Cross-Tabular Freq Table
|
|
The FREQ Procedure
|
|
Statistics for Table of sexmiss by passed
Statistic | DF | Value | Prob |
---|---|---|---|
Chi-Square | 1 | 3.3961 | 0.0653 |
Likelihood Ratio Chi-Square | 1 | 3.4201 | 0.0644 |
Continuity Adj. Chi-Square | 1 | 2.7187 | 0.0992 |
Mantel-Haenszel Chi-Square | 1 | 3.3903 | 0.0656 |
Phi Coefficient | -0.0766 | ||
Contingency Coefficient | 0.0764 | ||
Cramer's V | -0.0766 |
Fisher's Exact Test | |
---|---|
Cell (1,1) Frequency (F) | 256 |
Left-sided Pr <= F | 0.0494 |
Right-sided Pr >= F | 0.9795 |
Table Probability (P) | 0.0289 |
Two-sided Pr <= P | 0.0806 |
Sample Size = 579
|
|
Statistics for Table of coursemiss by passed
Statistic | DF | Value | Prob |
---|---|---|---|
Chi-Square | 1 | 14.3764 | 0.0001 |
Likelihood Ratio Chi-Square | 1 | 14.4799 | 0.0001 |
Continuity Adj. Chi-Square | 1 | 13.5504 | 0.0002 |
Mantel-Haenszel Chi-Square | 1 | 14.3516 | 0.0002 |
Phi Coefficient | -0.1576 | ||
Contingency Coefficient | 0.1557 | ||
Cramer's V | -0.1576 |
Fisher's Exact Test | |
---|---|
Cell (1,1) Frequency (F) | 210 |
Left-sided Pr <= F | 0.0001 |
Right-sided Pr >= F | 1.0000 |
Table Probability (P) | <.0001 |
Two-sided Pr <= P | 0.0002 |
Sample Size = 579
|
|
Statistics for Table of hsgpamiss by passed
Statistic | DF | Value | Prob |
---|---|---|---|
Chi-Square | 1 | 16.8153 | <.0001 |
Likelihood Ratio Chi-Square | 1 | 16.9360 | <.0001 |
Continuity Adj. Chi-Square | 1 | 15.9651 | <.0001 |
Mantel-Haenszel Chi-Square | 1 | 16.7863 | <.0001 |
Phi Coefficient | -0.1704 | ||
Contingency Coefficient | 0.1680 | ||
Cramer's V | -0.1704 |
Fisher's Exact Test | |
---|---|
Cell (1,1) Frequency (F) | 201 |
Left-sided Pr <= F | <.0001 |
Right-sided Pr >= F | 1.0000 |
Table Probability (P) | <.0001 |
Two-sided Pr <= P | <.0001 |
Sample Size = 579
|
|
Statistics for Table of hscalcmiss by passed
Statistic | DF | Value | Prob |
---|---|---|---|
Chi-Square | 1 | 28.8659 | <.0001 |
Likelihood Ratio Chi-Square | 1 | 29.2336 | <.0001 |
Continuity Adj. Chi-Square | 1 | 27.8070 | <.0001 |
Mantel-Haenszel Chi-Square | 1 | 28.8161 | <.0001 |
Phi Coefficient | -0.2233 | ||
Contingency Coefficient | 0.2179 | ||
Cramer's V | -0.2233 |
Fisher's Exact Test | |
---|---|
Cell (1,1) Frequency (F) | 185 |
Left-sided Pr <= F | <.0001 |
Right-sided Pr >= F | 1.0000 |
Table Probability (P) | <.0001 |
Two-sided Pr <= P | <.0001 |
Sample Size = 579
|
|
Statistics for Table of hsenglmiss by passed
Statistic | DF | Value | Prob |
---|---|---|---|
Chi-Square | 1 | 11.2189 | 0.0008 |
Likelihood Ratio Chi-Square | 1 | 11.2697 | 0.0008 |
Continuity Adj. Chi-Square | 1 | 10.4906 | 0.0012 |
Mantel-Haenszel Chi-Square | 1 | 11.1995 | 0.0008 |
Phi Coefficient | -0.1392 | ||
Contingency Coefficient | 0.1379 | ||
Cramer's V | -0.1392 |
Fisher's Exact Test | |
---|---|
Cell (1,1) Frequency (F) | 212 |
Left-sided Pr <= F | 0.0006 |
Right-sided Pr >= F | 0.9997 |
Table Probability (P) | 0.0003 |
Two-sided Pr <= P | 0.0009 |
Sample Size = 579
|
|
Statistics for Table of testmiss by passed
Statistic | DF | Value | Prob |
---|---|---|---|
Chi-Square | 1 | 14.3764 | 0.0001 |
Likelihood Ratio Chi-Square | 1 | 14.4799 | 0.0001 |
Continuity Adj. Chi-Square | 1 | 13.5504 | 0.0002 |
Mantel-Haenszel Chi-Square | 1 | 14.3516 | 0.0002 |
Phi Coefficient | -0.1576 | ||
Contingency Coefficient | 0.1557 | ||
Cramer's V | -0.1576 |
Fisher's Exact Test | |
---|---|
Cell (1,1) Frequency (F) | 210 |
Left-sided Pr <= F | 0.0001 |
Right-sided Pr >= F | 1.0000 |
Table Probability (P) | <.0001 |
Two-sided Pr <= P | 0.0002 |
Sample Size = 579
|
|
Statistics for Table of missused by passed
Statistic | DF | Value | Prob |
---|---|---|---|
Chi-Square | 1 | 40.3631 | <.0001 |
Likelihood Ratio Chi-Square | 1 | 40.7904 | <.0001 |
Continuity Adj. Chi-Square | 1 | 39.2637 | <.0001 |
Mantel-Haenszel Chi-Square | 1 | 40.2934 | <.0001 |
Phi Coefficient | -0.2640 | ||
Contingency Coefficient | 0.2553 | ||
Cramer's V | -0.2640 |
Fisher's Exact Test | |
---|---|
Cell (1,1) Frequency (F) | 141 |
Left-sided Pr <= F | <.0001 |
Right-sided Pr >= F | 1.0000 |
Table Probability (P) | <.0001 |
Two-sided Pr <= P | <.0001 |
Sample Size = 579
|
|
Statistics for Table of nmiss by passed
Statistic | DF | Value | Prob |
---|---|---|---|
Chi-Square | 2 | 19.4168 | <.0001 |
Likelihood Ratio Chi-Square | 2 | 19.6345 | <.0001 |
Mantel-Haenszel Chi-Square | 1 | 14.6451 | 0.0001 |
Phi Coefficient | 0.1831 | ||
Contingency Coefficient | 0.1801 | ||
Cramer's V | 0.1831 |
Sample Size = 579
The FREQ Procedure
|
|
Statistics for Table of missused by passed
Statistic | DF | Value | Prob |
---|---|---|---|
Chi-Square | 1 | 40.3631 | <.0001 |
Likelihood Ratio Chi-Square | 1 | 40.7904 | <.0001 |
Continuity Adj. Chi-Square | 1 | 39.2637 | <.0001 |
Mantel-Haenszel Chi-Square | 1 | 40.2934 | <.0001 |
Phi Coefficient | -0.2640 | ||
Contingency Coefficient | 0.2553 | ||
Cramer's V | -0.2640 |
Fisher's Exact Test | |
---|---|
Cell (1,1) Frequency (F) | 141 |
Left-sided Pr <= F | <.0001 |
Right-sided Pr >= F | 1.0000 |
Table Probability (P) | <.0001 |
Two-sided Pr <= P | <.0001 |
Sample Size = 579
The FREQ Procedure
|
|
Statistics for Table of sexmiss by passed
Statistic | DF | Value | Prob |
---|---|---|---|
Chi-Square | 1 | 0.0000 | 0.9982 |
Likelihood Ratio Chi-Square | 1 | 0.0000 | 0.9982 |
Continuity Adj. Chi-Square | 1 | 0.0000 | 1.0000 |
Mantel-Haenszel Chi-Square | 1 | 0.0000 | 0.9982 |
Phi Coefficient | -0.0002 | ||
Contingency Coefficient | 0.0002 | ||
Cramer's V | -0.0002 |
Fisher's Exact Test | |
---|---|
Cell (1,1) Frequency (F) | 118 |
Left-sided Pr <= F | 0.5975 |
Right-sided Pr >= F | 0.5856 |
Table Probability (P) | 0.1831 |
Two-sided Pr <= P | 1.0000 |
Sample Size = 204
|
|
Statistics for Table of coursemiss by passed
Statistic | DF | Value | Prob |
---|---|---|---|
Chi-Square | 1 | 0.0256 | 0.8729 |
Likelihood Ratio Chi-Square | 1 | 0.0256 | 0.8729 |
Continuity Adj. Chi-Square | 1 | 0.0002 | 0.9896 |
Mantel-Haenszel Chi-Square | 1 | 0.0255 | 0.8732 |
Phi Coefficient | 0.0112 | ||
Contingency Coefficient | 0.0112 | ||
Cramer's V | 0.0112 |
Fisher's Exact Test | |
---|---|
Cell (1,1) Frequency (F) | 69 |
Left-sided Pr <= F | 0.6207 |
Right-sided Pr >= F | 0.4947 |
Table Probability (P) | 0.1153 |
Two-sided Pr <= P | 0.8842 |
Sample Size = 204