Results: math0.2.sas

Prediction of Performance in First-year Calculus

Read exploratory data and locate problems: Part 2

Frequency distributions of variables to be used

The FREQ Procedure

The FREQ Procedure

Table course

One-Way Frequencies

course Frequency Percent Cumulative
Frequency
Cumulative
Percent
Frequency Missing = 108
Catch-up 59 12.53 59 12.53
Mainstrm 373 79.19 432 91.72
Elite 39 8.28 471 100.00

Table sex

One-Way Frequencies

sex Frequency Percent Cumulative
Frequency
Cumulative
Percent
Frequency Missing = 28
Female 266 48.28 266 48.28
Male 285 51.72 551 100.00

Table nation1

One-Way Frequencies

Nationality of name acc to rater1
nation1 Frequency Percent Cumulative
Frequency
Cumulative
Percent
Asian 126 21.76 126 21.76
Eastern European 61 10.54 187 32.30
European not Eastern 204 35.23 391 67.53
Middle-Eastern and Pakistani 66 11.40 457 78.93
East Indian 72 12.44 529 91.36
Other and DK 50 8.64 579 100.00

Table nation2

One-Way Frequencies

Nationality of name acc to rater2
nation2 Frequency Percent Cumulative
Frequency
Cumulative
Percent
Asian 131 22.63 131 22.63
Eastern European 65 11.23 196 33.85
European not Eastern 196 33.85 392 67.70
Middle-Eastern and Pakistani 59 10.19 451 77.89
East Indian 86 14.85 537 92.75
Other and DK 42 7.25 579 100.00

Table hsgpa

One-Way Frequencies

High School GPA
hsgpa Frequency Percent Cumulative
Frequency
Cumulative
Percent
Frequency Missing = 113
65 1 0.21 1 0.21
66 2 0.43 3 0.64
67.3 1 0.21 4 0.86
67.7 1 0.21 5 1.07
68 1 0.21 6 1.29
69 2 0.43 8 1.72
69.2 3 0.64 11 2.36
69.3 1 0.21 12 2.58
69.5 1 0.21 13 2.79
69.7 1 0.21 14 3.00
69.8 4 0.86 18 3.86
70 2 0.43 20 4.29
70.3 1 0.21 21 4.51
70.5 2 0.43 23 4.94
70.7 4 0.86 27 5.79
70.8 2 0.43 29 6.22
71.2 3 0.64 32 6.87
71.3 2 0.43 34 7.30
71.5 5 1.07 39 8.37
71.8 2 0.43 41 8.80
72.2 2 0.43 43 9.23
72.3 3 0.64 46 9.87
72.5 5 1.07 51 10.94
72.7 3 0.64 54 11.59
72.8 6 1.29 60 12.88
73 4 0.86 64 13.73
73.2 4 0.86 68 14.59
73.3 6 1.29 74 15.88
73.5 5 1.07 79 16.95
73.7 3 0.64 82 17.60
73.8 6 1.29 88 18.88
74 3 0.64 91 19.53
74.2 2 0.43 93 19.96
74.3 2 0.43 95 20.39
74.5 7 1.50 102 21.89
74.7 4 0.86 106 22.75
74.8 4 0.86 110 23.61
75 5 1.07 115 24.68
75.2 6 1.29 121 25.97
75.3 2 0.43 123 26.39
75.5 6 1.29 129 27.68
75.7 3 0.64 132 28.33
75.8 7 1.50 139 29.83
76 6 1.29 145 31.12
76.2 10 2.15 155 33.26
76.3 5 1.07 160 34.33
76.5 7 1.50 167 35.84
76.7 7 1.50 174 37.34
76.8 6 1.29 180 38.63
77 7 1.50 187 40.13
77.2 9 1.93 196 42.06
77.3 4 0.86 200 42.92
77.5 8 1.72 208 44.64
77.7 5 1.07 213 45.71
77.8 2 0.43 215 46.14
78 7 1.50 222 47.64
78.2 7 1.50 229 49.14
78.3 10 2.15 239 51.29
78.5 5 1.07 244 52.36
78.7 6 1.29 250 53.65
78.8 2 0.43 252 54.08
79 3 0.64 255 54.72
79.2 2 0.43 257 55.15
79.3 5 1.07 262 56.22
79.5 6 1.29 268 57.51
79.7 5 1.07 273 58.58
79.8 2 0.43 275 59.01
80 8 1.72 283 60.73
80.2 5 1.07 288 61.80
80.3 2 0.43 290 62.23
80.5 4 0.86 294 63.09
80.7 6 1.29 300 64.38
80.8 5 1.07 305 65.45
81 9 1.93 314 67.38
81.2 4 0.86 318 68.24
81.3 3 0.64 321 68.88
81.5 4 0.86 325 69.74
81.7 4 0.86 329 70.60
81.8 4 0.86 333 71.46
82 6 1.29 339 72.75
82.2 4 0.86 343 73.61
82.3 5 1.07 348 74.68
82.5 4 0.86 352 75.54
82.7 2 0.43 354 75.97
82.8 3 0.64 357 76.61
83 5 1.07 362 77.68
83.2 2 0.43 364 78.11
83.3 3 0.64 367 78.76
83.5 3 0.64 370 79.40
83.7 1 0.21 371 79.61
83.8 4 0.86 375 80.47
84 3 0.64 378 81.12
84.2 1 0.21 379 81.33
84.3 2 0.43 381 81.76
84.5 1 0.21 382 81.97
84.7 5 1.07 387 83.05
84.8 1 0.21 388 83.26
85.2 3 0.64 391 83.91
85.3 3 0.64 394 84.55
85.5 2 0.43 396 84.98
85.8 2 0.43 398 85.41
86.2 1 0.21 399 85.62
86.3 1 0.21 400 85.84
86.5 2 0.43 402 86.27
86.7 4 0.86 406 87.12
86.8 5 1.07 411 88.20
87 1 0.21 412 88.41
87.2 1 0.21 413 88.63
87.3 3 0.64 416 89.27
87.8 1 0.21 417 89.48
88 2 0.43 419 89.91
88.2 1 0.21 420 90.13
88.3 3 0.64 423 90.77
88.5 3 0.64 426 91.42
88.7 3 0.64 429 92.06
89 1 0.21 430 92.27
89.2 1 0.21 431 92.49
90.2 1 0.21 432 92.70
90.3 2 0.43 434 93.13
90.5 2 0.43 436 93.56
90.8 1 0.21 437 93.78
91 3 0.64 440 94.42
91.5 4 0.86 444 95.28
91.8 1 0.21 445 95.49
92.3 4 0.86 449 96.35
92.5 2 0.43 451 96.78
92.7 2 0.43 453 97.21
93.2 1 0.21 454 97.42
93.3 2 0.43 456 97.85
93.5 2 0.43 458 98.28
93.7 2 0.43 460 98.71
94 1 0.21 461 98.93
94.3 1 0.21 462 99.14
95 1 0.21 463 99.36
95.8 1 0.21 464 99.57
96.2 1 0.21 465 99.79
97.3 1 0.21 466 100.00

Table hscalc

One-Way Frequencies

HS Calculus
hscalc Frequency Percent Cumulative
Frequency
Cumulative
Percent
Frequency Missing = 131
50 10 2.23 10 2.23
51 8 1.79 18 4.02
52 3 0.67 21 4.69
53 5 1.12 26 5.80
54 2 0.45 28 6.25
55 7 1.56 35 7.81
56 3 0.67 38 8.48
57 4 0.89 42 9.38
58 4 0.89 46 10.27
59 1 0.22 47 10.49
60 14 3.13 61 13.62
61 8 1.79 69 15.40
62 9 2.01 78 17.41
63 8 1.79 86 19.20
64 4 0.89 90 20.09
65 14 3.13 104 23.21
66 7 1.56 111 24.78
67 8 1.79 119 26.56
68 6 1.34 125 27.90
69 5 1.12 130 29.02
70 17 3.79 147 32.81
71 16 3.57 163 36.38
72 13 2.90 176 39.29
73 15 3.35 191 42.63
74 5 1.12 196 43.75
75 21 4.69 217 48.44
76 10 2.23 227 50.67
77 15 3.35 242 54.02
78 9 2.01 251 56.03
79 2 0.45 253 56.47
80 36 8.04 289 64.51
81 9 2.01 298 66.52
82 14 3.13 312 69.64
83 9 2.01 321 71.65
84 9 2.01 330 73.66
85 13 2.90 343 76.56
86 14 3.13 357 79.69
87 11 2.46 368 82.14
88 9 2.01 377 84.15
89 3 0.67 380 84.82
90 17 3.79 397 88.62
91 10 2.23 407 90.85
92 10 2.23 417 93.08
93 5 1.12 422 94.20
94 2 0.45 424 94.64
95 10 2.23 434 96.88
96 8 1.79 442 98.66
97 1 0.22 443 98.88
98 3 0.67 446 99.55
99 1 0.22 447 99.78
100 1 0.22 448 100.00

Table hsengl

One-Way Frequencies

HS English
hsengl Frequency Percent Cumulative
Frequency
Cumulative
Percent
Frequency Missing = 99
50 2 0.42 2 0.42
51 1 0.21 3 0.63
52 1 0.21 4 0.83
53 1 0.21 5 1.04
54 3 0.63 8 1.67
55 1 0.21 9 1.88
56 5 1.04 14 2.92
57 5 1.04 19 3.96
58 2 0.42 21 4.38
60 8 1.67 29 6.04
61 7 1.46 36 7.50
62 3 0.63 39 8.13
63 6 1.25 45 9.38
64 3 0.63 48 10.00
65 10 2.08 58 12.08
66 9 1.88 67 13.96
67 12 2.50 79 16.46
68 13 2.71 92 19.17
69 3 0.63 95 19.79
70 22 4.58 117 24.38
71 17 3.54 134 27.92
72 17 3.54 151 31.46
73 13 2.71 164 34.17
74 28 5.83 192 40.00
75 35 7.29 227 47.29
76 20 4.17 247 51.46
77 22 4.58 269 56.04
78 30 6.25 299 62.29
79 6 1.25 305 63.54
80 29 6.04 334 69.58
81 16 3.33 350 72.92
82 15 3.13 365 76.04
83 20 4.17 385 80.21
84 14 2.92 399 83.13
85 23 4.79 422 87.92
86 10 2.08 432 90.00
87 10 2.08 442 92.08
88 10 2.08 452 94.17
89 2 0.42 454 94.58
90 11 2.29 465 96.88
91 6 1.25 471 98.13
92 4 0.83 475 98.96
93 2 0.42 477 99.38
94 1 0.21 478 99.58
95 1 0.21 479 99.79
96 1 0.21 480 100.00

Table grade

One-Way Frequencies

Final mark (if any)
grade Frequency Percent Cumulative
Frequency
Cumulative
Percent
Frequency Missing = 186
1 1 0.25 1 0.25
2 2 0.51 3 0.76
4 2 0.51 5 1.27
5 1 0.25 6 1.53
11 1 0.25 7 1.78
12 1 0.25 8 2.04
13 1 0.25 9 2.29
14 2 0.51 11 2.80
15 1 0.25 12 3.05
16 1 0.25 13 3.31
17 2 0.51 15 3.82
18 1 0.25 16 4.07
19 2 0.51 18 4.58
20 1 0.25 19 4.83
22 3 0.76 22 5.60
25 1 0.25 23 5.85
26 3 0.76 26 6.62
28 3 0.76 29 7.38
29 1 0.25 30 7.63
30 3 0.76 33 8.40
31 5 1.27 38 9.67
32 2 0.51 40 10.18
33 1 0.25 41 10.43
34 2 0.51 43 10.94
35 3 0.76 46 11.70
36 3 0.76 49 12.47
37 2 0.51 51 12.98
38 2 0.51 53 13.49
39 7 1.78 60 15.27
40 1 0.25 61 15.52
41 3 0.76 64 16.28
42 3 0.76 67 17.05
43 2 0.51 69 17.56
44 2 0.51 71 18.07
45 2 0.51 73 18.58
46 8 2.04 81 20.61
47 6 1.53 87 22.14
48 1 0.25 88 22.39
50 28 7.12 116 29.52
51 11 2.80 127 32.32
52 5 1.27 132 33.59
53 6 1.53 138 35.11
54 11 2.80 149 37.91
55 10 2.54 159 40.46
56 7 1.78 166 42.24
57 13 3.31 179 45.55
58 6 1.53 185 47.07
60 26 6.62 211 53.69
61 10 2.54 221 56.23
62 10 2.54 231 58.78
63 3 0.76 234 59.54
64 8 2.04 242 61.58
65 11 2.80 253 64.38
66 7 1.78 260 66.16
67 4 1.02 264 67.18
68 8 2.04 272 69.21
70 12 3.05 284 72.26
71 10 2.54 294 74.81
72 6 1.53 300 76.34
73 6 1.53 306 77.86
74 5 1.27 311 79.13
75 5 1.27 316 80.41
76 8 2.04 324 82.44
77 6 1.53 330 83.97
78 6 1.53 336 85.50
80 11 2.80 347 88.30
81 4 1.02 351 89.31
82 3 0.76 354 90.08
83 4 1.02 358 91.09
84 4 1.02 362 92.11
85 1 0.25 363 92.37
86 3 0.76 366 93.13
87 4 1.02 370 94.15
88 4 1.02 374 95.17
90 5 1.27 379 96.44
91 2 0.51 381 96.95
93 1 0.25 382 97.20
94 3 0.76 385 97.96
95 5 1.27 390 99.24
96 1 0.25 391 99.49
97 1 0.25 392 99.75
99 1 0.25 393 100.00

Table tongue

One-Way Frequencies

Mother Tongue (Eng or Other)
tongue Frequency Percent Cumulative
Frequency
Cumulative
Percent
Frequency Missing = 28
English 402 72.96 402 72.96
Other 149 27.04 551 100.00

Prediction of Performance in First-year Calculus

Read exploratory data and locate problems: Part 2

Agreement of raters on nationality of name

The FREQ Procedure

The FREQ Procedure

Table nation1 * nation2

Cross-Tabular Freq Table

Frequency
Table of nation1 by nation2
nation1(Nationality of name acc to rater1) nation2(Nationality of name acc to rater2)
Asian Eastern European European not Eastern Middle-Eastern and Pakistani East Indian Other and DK Total
Asian
113
2
2
2
5
2
126
Eastern European
1
50
4
1
3
2
61
European not Eastern
9
8
183
1
1
2
204
Middle-Eastern and Pakistani
0
2
1
53
8
2
66
East Indian
0
1
2
1
67
1
72
Other and DK
8
2
4
1
2
33
50
Total
131
65
196
59
86
42
579