Results: math0.1.sas

Prediction of Performance in First-year Calculus

Read exploratory data and locate problems: Part 1

Frequency distributions of all variables

The FREQ Procedure

The FREQ Procedure

Table id

One-Way Frequencies

id Frequency Percent Cumulative
Frequency
Cumulative
Percent
1 1 0.17 1 0.17
2 1 0.17 2 0.35
3 1 0.17 3 0.52
4 1 0.17 4 0.69
5 1 0.17 5 0.86
6 1 0.17 6 1.04
7 1 0.17 7 1.21
8 1 0.17 8 1.38
9 1 0.17 9 1.55
10 1 0.17 10 1.73
11 1 0.17 11 1.90
12 1 0.17 12 2.07
13 1 0.17 13 2.25
14 1 0.17 14 2.42
15 1 0.17 15 2.59
16 1 0.17 16 2.76
17 1 0.17 17 2.94
18 1 0.17 18 3.11
19 1 0.17 19 3.28
20 1 0.17 20 3.45
21 1 0.17 21 3.63
22 1 0.17 22 3.80
23 1 0.17 23 3.97
24 1 0.17 24 4.15
25 1 0.17 25 4.32
26 1 0.17 26 4.49
27 1 0.17 27 4.66
28 1 0.17 28 4.84
29 1 0.17 29 5.01
30 1 0.17 30 5.18
31 1 0.17 31 5.35
32 1 0.17 32 5.53
33 1 0.17 33 5.70
34 1 0.17 34 5.87
35 1 0.17 35 6.04
36 1 0.17 36 6.22
37 1 0.17 37 6.39
38 1 0.17 38 6.56
39 1 0.17 39 6.74
40 1 0.17 40 6.91
41 1 0.17 41 7.08
42 1 0.17 42 7.25
43 1 0.17 43 7.43
44 1 0.17 44 7.60
45 1 0.17 45 7.77
46 1 0.17 46 7.94
47 1 0.17 47 8.12
48 1 0.17 48 8.29
49 1 0.17 49 8.46
50 1 0.17 50 8.64
51 1 0.17 51 8.81
52 1 0.17 52 8.98
53 1 0.17 53 9.15
54 1 0.17 54 9.33
55 1 0.17 55 9.50
56 1 0.17 56 9.67
57 1 0.17 57 9.84
58 1 0.17 58 10.02
59 1 0.17 59 10.19
60 1 0.17 60 10.36
61 1 0.17 61 10.54
62 1 0.17 62 10.71
63 1 0.17 63 10.88
64 1 0.17 64 11.05
65 1 0.17 65 11.23
66 1 0.17 66 11.40
67 1 0.17 67 11.57
68 1 0.17 68 11.74
69 1 0.17 69 11.92
70 1 0.17 70 12.09
71 1 0.17 71 12.26
72 1 0.17 72 12.44
73 1 0.17 73 12.61
74 1 0.17 74 12.78
75 1 0.17 75 12.95
76 1 0.17 76 13.13
77 1 0.17 77 13.30
78 1 0.17 78 13.47
79 1 0.17 79 13.64
80 1 0.17 80 13.82
81 1 0.17 81 13.99
82 1 0.17 82 14.16
83 1 0.17 83 14.34
84 1 0.17 84 14.51
85 1 0.17 85 14.68
86 1 0.17 86 14.85
87 1 0.17 87 15.03
88 1 0.17 88 15.20
89 1 0.17 89 15.37
90 1 0.17 90 15.54
91 1 0.17 91 15.72
92 1 0.17 92 15.89
93 1 0.17 93 16.06
94 1 0.17 94 16.23
95 1 0.17 95 16.41
96 1 0.17 96 16.58
97 1 0.17 97 16.75
98 1 0.17 98 16.93
99 1 0.17 99 17.10
100 1 0.17 100 17.27
101 1 0.17 101 17.44
102 1 0.17 102 17.62
103 1 0.17 103 17.79
104 1 0.17 104 17.96
105 1 0.17 105 18.13
106 1 0.17 106 18.31
107 1 0.17 107 18.48
108 1 0.17 108 18.65
109 1 0.17 109 18.83
110 1 0.17 110 19.00
111 1 0.17 111 19.17
112 1 0.17 112 19.34
113 1 0.17 113 19.52
114 1 0.17 114 19.69
115 1 0.17 115 19.86
116 1 0.17 116 20.03
117 1 0.17 117 20.21
118 1 0.17 118 20.38
119 1 0.17 119 20.55
120 1 0.17 120 20.73
121 1 0.17 121 20.90
122 1 0.17 122 21.07
123 1 0.17 123 21.24
124 1 0.17 124 21.42
125 1 0.17 125 21.59
126 1 0.17 126 21.76
127 1 0.17 127 21.93
128 1 0.17 128 22.11
129 1 0.17 129 22.28
130 1 0.17 130 22.45
131 1 0.17 131 22.63
132 1 0.17 132 22.80
133 1 0.17 133 22.97
134 1 0.17 134 23.14
135 1 0.17 135 23.32
136 1 0.17 136 23.49
137 1 0.17 137 23.66
138 1 0.17 138 23.83
139 1 0.17 139 24.01
140 1 0.17 140 24.18
141 1 0.17 141 24.35
142 1 0.17 142 24.53
143 1 0.17 143 24.70
144 1 0.17 144 24.87
145 1 0.17 145 25.04
146 1 0.17 146 25.22
147 1 0.17 147 25.39
148 1 0.17 148 25.56
149 1 0.17 149 25.73
150 1 0.17 150 25.91
151 1 0.17 151 26.08
152 1 0.17 152 26.25
153 1 0.17 153 26.42
154 1 0.17 154 26.60
155 1 0.17 155 26.77
156 1 0.17 156 26.94
157 1 0.17 157 27.12
158 1 0.17 158 27.29
159 1 0.17 159 27.46
160 1 0.17 160 27.63
161 1 0.17 161 27.81
162 1 0.17 162 27.98
163 1 0.17 163 28.15
164 1 0.17 164 28.32
165 1 0.17 165 28.50
166 1 0.17 166 28.67
167 1 0.17 167 28.84
168 1 0.17 168 29.02
169 1 0.17 169 29.19
170 1 0.17 170 29.36
171 1 0.17 171 29.53
172 1 0.17 172 29.71
173 1 0.17 173 29.88
174 1 0.17 174 30.05
175 1 0.17 175 30.22
176 1 0.17 176 30.40
177 1 0.17 177 30.57
178 1 0.17 178 30.74
179 1 0.17 179 30.92
180 1 0.17 180 31.09
181 1 0.17 181 31.26
182 1 0.17 182 31.43
183 1 0.17 183 31.61
184 1 0.17 184 31.78
185 1 0.17 185 31.95
186 1 0.17 186 32.12
187 1 0.17 187 32.30
188 1 0.17 188 32.47
189 1 0.17 189 32.64
190 1 0.17 190 32.82
191 1 0.17 191 32.99
192 1 0.17 192 33.16
193 1 0.17 193 33.33
194 1 0.17 194 33.51
195 1 0.17 195 33.68
196 1 0.17 196 33.85
197 1 0.17 197 34.02
198 1 0.17 198 34.20
199 1 0.17 199 34.37
200 1 0.17 200 34.54
201 1 0.17 201 34.72
202 1 0.17 202 34.89
203 1 0.17 203 35.06
204 1 0.17 204 35.23
205 1 0.17 205 35.41
206 1 0.17 206 35.58
207 1 0.17 207 35.75
208 1 0.17 208 35.92
209 1 0.17 209 36.10
210 1 0.17 210 36.27
211 1 0.17 211 36.44
212 1 0.17 212 36.61
213 1 0.17 213 36.79
214 1 0.17 214 36.96
215 1 0.17 215 37.13
216 1 0.17 216 37.31
217 1 0.17 217 37.48
218 1 0.17 218 37.65
219 1 0.17 219 37.82
220 1 0.17 220 38.00
221 1 0.17 221 38.17
222 1 0.17 222 38.34
223 1 0.17 223 38.51
224 1 0.17 224 38.69
225 1 0.17 225 38.86
226 1 0.17 226 39.03
227 1 0.17 227 39.21
228 1 0.17 228 39.38
229 1 0.17 229 39.55
230 1 0.17 230 39.72
231 1 0.17 231 39.90
232 1 0.17 232 40.07
233 1 0.17 233 40.24
234 1 0.17 234 40.41
235 1 0.17 235 40.59
236 1 0.17 236 40.76
237 1 0.17 237 40.93
238 1 0.17 238 41.11
239 1 0.17 239 41.28
240 1 0.17 240 41.45
241 1 0.17 241 41.62
242 1 0.17 242 41.80
243 1 0.17 243 41.97
244 1 0.17 244 42.14
245 1 0.17 245 42.31
246 1 0.17 246 42.49
247 1 0.17 247 42.66
248 1 0.17 248 42.83
249 1 0.17 249 43.01
250 1 0.17 250 43.18
251 1 0.17 251 43.35
252 1 0.17 252 43.52
253 1 0.17 253 43.70
254 1 0.17 254 43.87
255 1 0.17 255 44.04
256 1 0.17 256 44.21
257 1 0.17 257 44.39
258 1 0.17 258 44.56
259 1 0.17 259 44.73
260 1 0.17 260 44.91
261 1 0.17 261 45.08
262 1 0.17 262 45.25
263 1 0.17 263 45.42
264 1 0.17 264 45.60
265 1 0.17 265 45.77
266 1 0.17 266 45.94
267 1 0.17 267 46.11
268 1 0.17 268 46.29
269 1 0.17 269 46.46
270 1 0.17 270 46.63
271 1 0.17 271 46.80
272 1 0.17 272 46.98
273 1 0.17 273 47.15
274 1 0.17 274 47.32
275 1 0.17 275 47.50
276 1 0.17 276 47.67
277 1 0.17 277 47.84
278 1 0.17 278 48.01
279 1 0.17 279 48.19
280 1 0.17 280 48.36
281 1 0.17 281 48.53
282 1 0.17 282 48.70
283 1 0.17 283 48.88
284 1 0.17 284 49.05
285 1 0.17 285 49.22
286 1 0.17 286 49.40
287 1 0.17 287 49.57
288 1 0.17 288 49.74
289 1 0.17 289 49.91
290 1 0.17 290 50.09
291 1 0.17 291 50.26
292 1 0.17 292 50.43
293 1 0.17 293 50.60
294 1 0.17 294 50.78
295 1 0.17 295 50.95
296 1 0.17 296 51.12
297 1 0.17 297 51.30
298 1 0.17 298 51.47
299 1 0.17 299 51.64
300 1 0.17 300 51.81
301 1 0.17 301 51.99
302 1 0.17 302 52.16
303 1 0.17 303 52.33
304 1 0.17 304 52.50
305 1 0.17 305 52.68
306 1 0.17 306 52.85
307 1 0.17 307 53.02
308 1 0.17 308 53.20
309 1 0.17 309 53.37
310 1 0.17 310 53.54
311 1 0.17 311 53.71
312 1 0.17 312 53.89
313 1 0.17 313 54.06
314 1 0.17 314 54.23
315 1 0.17 315 54.40
316 1 0.17 316 54.58
317 1 0.17 317 54.75
318 1 0.17 318 54.92
319 1 0.17 319 55.09
320 1 0.17 320 55.27
321 1 0.17 321 55.44
322 1 0.17 322 55.61
323 1 0.17 323 55.79
324 1 0.17 324 55.96
325 1 0.17 325 56.13
326 1 0.17 326 56.30
327 1 0.17 327 56.48
328 1 0.17 328 56.65
329 1 0.17 329 56.82
330 1 0.17 330 56.99
331 1 0.17 331 57.17
332 1 0.17 332 57.34
333 1 0.17 333 57.51
334 1 0.17 334 57.69
335 1 0.17 335 57.86
336 1 0.17 336 58.03
337 1 0.17 337 58.20
338 1 0.17 338 58.38
339 1 0.17 339 58.55
340 1 0.17 340 58.72
341 1 0.17 341 58.89
342 1 0.17 342 59.07
343 1 0.17 343 59.24
344 1 0.17 344 59.41
345 1 0.17 345 59.59
346 1 0.17 346 59.76
347 1 0.17 347 59.93
348 1 0.17 348 60.10
349 1 0.17 349 60.28
350 1 0.17 350 60.45
351 1 0.17 351 60.62
352 1 0.17 352 60.79
353 1 0.17 353 60.97
354 1 0.17 354 61.14
355 1 0.17 355 61.31
356 1 0.17 356 61.49
357 1 0.17 357 61.66
358 1 0.17 358 61.83
359 1 0.17 359 62.00
360 1 0.17 360 62.18
361 1 0.17 361 62.35
362 1 0.17 362 62.52
363 1 0.17 363 62.69
364 1 0.17 364 62.87
365 1 0.17 365 63.04
366 1 0.17 366 63.21
367 1 0.17 367 63.39
368 1 0.17 368 63.56
369 1 0.17 369 63.73
370 1 0.17 370 63.90
371 1 0.17 371 64.08
372 1 0.17 372 64.25
373 1 0.17 373 64.42
374 1 0.17 374 64.59
375 1 0.17 375 64.77
376 1 0.17 376 64.94
377 1 0.17 377 65.11
378 1 0.17 378 65.28
379 1 0.17 379 65.46
380 1 0.17 380 65.63
381 1 0.17 381 65.80
382 1 0.17 382 65.98
383 1 0.17 383 66.15
384 1 0.17 384 66.32
385 1 0.17 385 66.49
386 1 0.17 386 66.67
387 1 0.17 387 66.84
388 1 0.17 388 67.01
389 1 0.17 389 67.18
390 1 0.17 390 67.36
391 1 0.17 391 67.53
392 1 0.17 392 67.70
393 1 0.17 393 67.88
394 1 0.17 394 68.05
395 1 0.17 395 68.22
396 1 0.17 396 68.39
397 1 0.17 397 68.57
398 1 0.17 398 68.74
399 1 0.17 399 68.91
400 1 0.17 400 69.08
401 1 0.17 401 69.26
402 1 0.17 402 69.43
403 1 0.17 403 69.60
404 1 0.17 404 69.78
405 1 0.17 405 69.95
406 1 0.17 406 70.12
407 1 0.17 407 70.29
408 1 0.17 408 70.47
409 1 0.17 409 70.64
410 1 0.17 410 70.81
411 1 0.17 411 70.98
412 1 0.17 412 71.16
413 1 0.17 413 71.33
414 1 0.17 414 71.50
415 1 0.17 415 71.68
416 1 0.17 416 71.85
417 1 0.17 417 72.02
418 1 0.17 418 72.19
419 1 0.17 419 72.37
420 1 0.17 420 72.54
421 1 0.17 421 72.71
422 1 0.17 422 72.88
423 1 0.17 423 73.06
424 1 0.17 424 73.23
425 1 0.17 425 73.40
426 1 0.17 426 73.58
427 1 0.17 427 73.75
428 1 0.17 428 73.92
429 1 0.17 429 74.09
430 1 0.17 430 74.27
431 1 0.17 431 74.44
432 1 0.17 432 74.61
433 1 0.17 433 74.78
434 1 0.17 434 74.96
435 1 0.17 435 75.13
436 1 0.17 436 75.30
437 1 0.17 437 75.47
438 1 0.17 438 75.65
439 1 0.17 439 75.82
440 1 0.17 440 75.99
441 1 0.17 441 76.17
442 1 0.17 442 76.34
443 1 0.17 443 76.51
444 1 0.17 444 76.68
445 1 0.17 445 76.86
446 1 0.17 446 77.03
447 1 0.17 447 77.20
448 1 0.17 448 77.37
449 1 0.17 449 77.55
450 1 0.17 450 77.72
451 1 0.17 451 77.89
452 1 0.17 452 78.07
453 1 0.17 453 78.24
454 1 0.17 454 78.41
455 1 0.17 455 78.58
456 1 0.17 456 78.76
457 1 0.17 457 78.93
458 1 0.17 458 79.10
459 1 0.17 459 79.27
460 1 0.17 460 79.45
461 1 0.17 461 79.62
462 1 0.17 462 79.79
463 1 0.17 463 79.97
464 1 0.17 464 80.14
465 1 0.17 465 80.31
466 1 0.17 466 80.48
467 1 0.17 467 80.66
468 1 0.17 468 80.83
469 1 0.17 469 81.00
470 1 0.17 470 81.17
471 1 0.17 471 81.35
472 1 0.17 472 81.52
473 1 0.17 473 81.69
474 1 0.17 474 81.87
475 1 0.17 475 82.04
476 1 0.17 476 82.21
477 1 0.17 477 82.38
478 1 0.17 478 82.56
479 1 0.17 479 82.73
480 1 0.17 480 82.90
481 1 0.17 481 83.07
482 1 0.17 482 83.25
483 1 0.17 483 83.42
484 1 0.17 484 83.59
485 1 0.17 485 83.77
486 1 0.17 486 83.94
487 1 0.17 487 84.11
488 1 0.17 488 84.28
489 1 0.17 489 84.46
490 1 0.17 490 84.63
491 1 0.17 491 84.80
492 1 0.17 492 84.97
493 1 0.17 493 85.15
494 1 0.17 494 85.32
495 1 0.17 495 85.49
496 1 0.17 496 85.66
497 1 0.17 497 85.84
498 1 0.17 498 86.01
499 1 0.17 499 86.18
500 1 0.17 500 86.36
501 1 0.17 501 86.53
502 1 0.17 502 86.70
503 1 0.17 503 86.87
504 1 0.17 504 87.05
505 1 0.17 505 87.22
506 1 0.17 506 87.39
507 1 0.17 507 87.56
508 1 0.17 508 87.74
509 1 0.17 509 87.91
510 1 0.17 510 88.08
511 1 0.17 511 88.26
512 1 0.17 512 88.43
513 1 0.17 513 88.60
514 1 0.17 514 88.77
515 1 0.17 515 88.95
516 1 0.17 516 89.12
517 1 0.17 517 89.29
518 1 0.17 518 89.46
519 1 0.17 519 89.64
520 1 0.17 520 89.81
521 1 0.17 521 89.98
522 1 0.17 522 90.16
523 1 0.17 523 90.33
524 1 0.17 524 90.50
525 1 0.17 525 90.67
526 1 0.17 526 90.85
527 1 0.17 527 91.02
528 1 0.17 528 91.19
529 1 0.17 529 91.36
530 1 0.17 530 91.54
531 1 0.17 531 91.71
532 1 0.17 532 91.88
533 1 0.17 533 92.06
534 1 0.17 534 92.23
535 1 0.17 535 92.40
536 1 0.17 536 92.57
537 1 0.17 537 92.75
538 1 0.17 538 92.92
539 1 0.17 539 93.09
540 1 0.17 540 93.26
541 1 0.17 541 93.44
542 1 0.17 542 93.61
543 1 0.17 543 93.78
544 1 0.17 544 93.96
545 1 0.17 545 94.13
546 1 0.17 546 94.30
547 1 0.17 547 94.47
548 1 0.17 548 94.65
549 1 0.17 549 94.82
550 1 0.17 550 94.99
551 1 0.17 551 95.16
552 1 0.17 552 95.34
553 1 0.17 553 95.51
554 1 0.17 554 95.68
555 1 0.17 555 95.85
556 1 0.17 556 96.03
557 1 0.17 557 96.20
558 1 0.17 558 96.37
559 1 0.17 559 96.55
560 1 0.17 560 96.72
561 1 0.17 561 96.89
562 1 0.17 562 97.06
563 1 0.17 563 97.24
564 1 0.17 564 97.41
565 1 0.17 565 97.58
566 1 0.17 566 97.75
567 1 0.17 567 97.93
568 1 0.17 568 98.10
569 1 0.17 569 98.27
570 1 0.17 570 98.45
571 1 0.17 571 98.62
572 1 0.17 572 98.79
573 1 0.17 573 98.96
574 1 0.17 574 99.14
575 1 0.17 575 99.31
576 1 0.17 576 99.48
577 1 0.17 577 99.65
578 1 0.17 578 99.83
579 1 0.17 579 100.00

Table course

One-Way Frequencies

course Frequency Percent Cumulative
Frequency
Cumulative
Percent
Frequency Missing = 99
1 59 12.29 59 12.29
2 373 77.71 432 90.00
3 39 8.13 471 98.13
4 9 1.88 480 100.00

Table precalc

One-Way Frequencies

precalc Frequency Percent Cumulative
Frequency
Cumulative
Percent
Frequency Missing = 99
0 4 0.83 4 0.83
1 13 2.71 17 3.54
2 53 11.04 70 14.58
3 84 17.50 154 32.08
4 96 20.00 250 52.08
5 104 21.67 354 73.75
6 72 15.00 426 88.75
7 33 6.88 459 95.63
8 14 2.92 473 98.54
9 7 1.46 480 100.00

Table calc

One-Way Frequencies

calc Frequency Percent Cumulative
Frequency
Cumulative
Percent
Frequency Missing = 99
0 55 11.46 55 11.46
1 77 16.04 132 27.50
2 88 18.33 220 45.83
3 58 12.08 278 57.92
4 65 13.54 343 71.46
5 36 7.50 379 78.96
6 39 8.13 418 87.08
7 25 5.21 443 92.29
8 22 4.58 465 96.88
9 11 2.29 476 99.17
10 2 0.42 478 99.58
11 2 0.42 480 100.00

Table gpa

One-Way Frequencies

gpa Frequency Percent Cumulative
Frequency
Cumulative
Percent
Frequency Missing = 88
0 25 5.09 25 5.09
65 1 0.20 26 5.30
66 2 0.41 28 5.70
67.3 1 0.20 29 5.91
67.7 1 0.20 30 6.11
68 1 0.20 31 6.31
69 2 0.41 33 6.72
69.2 3 0.61 36 7.33
69.3 1 0.20 37 7.54
69.5 1 0.20 38 7.74
69.7 1 0.20 39 7.94
69.8 4 0.81 43 8.76
70 2 0.41 45 9.16
70.3 1 0.20 46 9.37
70.5 2 0.41 48 9.78
70.7 4 0.81 52 10.59
70.8 2 0.41 54 11.00
71.2 3 0.61 57 11.61
71.3 2 0.41 59 12.02
71.5 5 1.02 64 13.03
71.8 2 0.41 66 13.44
72.2 2 0.41 68 13.85
72.3 3 0.61 71 14.46
72.5 5 1.02 76 15.48
72.7 3 0.61 79 16.09
72.8 6 1.22 85 17.31
73 4 0.81 89 18.13
73.2 4 0.81 93 18.94
73.3 6 1.22 99 20.16
73.5 5 1.02 104 21.18
73.7 3 0.61 107 21.79
73.8 6 1.22 113 23.01
74 3 0.61 116 23.63
74.2 2 0.41 118 24.03
74.3 2 0.41 120 24.44
74.5 7 1.43 127 25.87
74.7 4 0.81 131 26.68
74.8 4 0.81 135 27.49
75 5 1.02 140 28.51
75.2 6 1.22 146 29.74
75.3 2 0.41 148 30.14
75.5 6 1.22 154 31.36
75.7 3 0.61 157 31.98
75.8 7 1.43 164 33.40
76 6 1.22 170 34.62
76.2 10 2.04 180 36.66
76.3 5 1.02 185 37.68
76.5 7 1.43 192 39.10
76.7 7 1.43 199 40.53
76.8 6 1.22 205 41.75
77 7 1.43 212 43.18
77.2 9 1.83 221 45.01
77.3 4 0.81 225 45.82
77.5 8 1.63 233 47.45
77.7 5 1.02 238 48.47
77.8 2 0.41 240 48.88
78 7 1.43 247 50.31
78.2 7 1.43 254 51.73
78.3 10 2.04 264 53.77
78.5 5 1.02 269 54.79
78.7 6 1.22 275 56.01
78.8 2 0.41 277 56.42
79 3 0.61 280 57.03
79.2 2 0.41 282 57.43
79.3 5 1.02 287 58.45
79.5 6 1.22 293 59.67
79.7 5 1.02 298 60.69
79.8 2 0.41 300 61.10
80 8 1.63 308 62.73
80.2 5 1.02 313 63.75
80.3 2 0.41 315 64.15
80.5 4 0.81 319 64.97
80.7 6 1.22 325 66.19
80.8 5 1.02 330 67.21
81 9 1.83 339 69.04
81.2 4 0.81 343 69.86
81.3 3 0.61 346 70.47
81.5 4 0.81 350 71.28
81.7 4 0.81 354 72.10
81.8 4 0.81 358 72.91
82 6 1.22 364 74.13
82.2 4 0.81 368 74.95
82.3 5 1.02 373 75.97
82.5 4 0.81 377 76.78
82.7 2 0.41 379 77.19
82.8 3 0.61 382 77.80
83 5 1.02 387 78.82
83.2 2 0.41 389 79.23
83.3 3 0.61 392 79.84
83.5 3 0.61 395 80.45
83.7 1 0.20 396 80.65
83.8 4 0.81 400 81.47
84 3 0.61 403 82.08
84.2 1 0.20 404 82.28
84.3 2 0.41 406 82.69
84.5 1 0.20 407 82.89
84.7 5 1.02 412 83.91
84.8 1 0.20 413 84.11
85.2 3 0.61 416 84.73
85.3 3 0.61 419 85.34
85.5 2 0.41 421 85.74
85.8 2 0.41 423 86.15
86.2 1 0.20 424 86.35
86.3 1 0.20 425 86.56
86.5 2 0.41 427 86.97
86.7 4 0.81 431 87.78
86.8 5 1.02 436 88.80
87 1 0.20 437 89.00
87.2 1 0.20 438 89.21
87.3 3 0.61 441 89.82
87.8 1 0.20 442 90.02
88 2 0.41 444 90.43
88.2 1 0.20 445 90.63
88.3 3 0.61 448 91.24
88.5 3 0.61 451 91.85
88.7 3 0.61 454 92.46
89 1 0.20 455 92.67
89.2 1 0.20 456 92.87
90.2 1 0.20 457 93.08
90.3 2 0.41 459 93.48
90.5 2 0.41 461 93.89
90.8 1 0.20 462 94.09
91 3 0.61 465 94.70
91.5 4 0.81 469 95.52
91.8 1 0.20 470 95.72
92.3 4 0.81 474 96.54
92.5 2 0.41 476 96.95
92.7 2 0.41 478 97.35
93.2 1 0.20 479 97.56
93.3 2 0.41 481 97.96
93.5 2 0.41 483 98.37
93.7 2 0.41 485 98.78
94 1 0.20 486 98.98
94.3 1 0.20 487 99.19
95 1 0.20 488 99.39
95.8 1 0.20 489 99.59
96.2 1 0.20 490 99.80
97.3 1 0.20 491 100.00

Table calculus

One-Way Frequencies

calculus Frequency Percent Cumulative
Frequency
Cumulative
Percent
Frequency Missing = 88
0 29 5.91 29 5.91
50 10 2.04 39 7.94
51 8 1.63 47 9.57
52 3 0.61 50 10.18
53 5 1.02 55 11.20
54 2 0.41 57 11.61
55 7 1.43 64 13.03
56 3 0.61 67 13.65
57 4 0.81 71 14.46
58 4 0.81 75 15.27
59 1 0.20 76 15.48
60 14 2.85 90 18.33
61 8 1.63 98 19.96
62 9 1.83 107 21.79
63 8 1.63 115 23.42
64 4 0.81 119 24.24
65 14 2.85 133 27.09
66 7 1.43 140 28.51
67 8 1.63 148 30.14
68 6 1.22 154 31.36
69 5 1.02 159 32.38
70 17 3.46 176 35.85
71 16 3.26 192 39.10
72 13 2.65 205 41.75
73 15 3.05 220 44.81
74 5 1.02 225 45.82
75 21 4.28 246 50.10
76 10 2.04 256 52.14
77 15 3.05 271 55.19
78 9 1.83 280 57.03
79 2 0.41 282 57.43
80 36 7.33 318 64.77
81 9 1.83 327 66.60
82 14 2.85 341 69.45
83 9 1.83 350 71.28
84 9 1.83 359 73.12
85 13 2.65 372 75.76
86 14 2.85 386 78.62
87 11 2.24 397 80.86
88 9 1.83 406 82.69
89 3 0.61 409 83.30
90 17 3.46 426 86.76
91 10 2.04 436 88.80
92 10 2.04 446 90.84
93 5 1.02 451 91.85
94 2 0.41 453 92.26
95 10 2.04 463 94.30
96 8 1.63 471 95.93
97 1 0.20 472 96.13
98 3 0.61 475 96.74
99 1 0.20 476 96.95
100 1 0.20 477 97.15
999 14 2.85 491 100.00

Table english

One-Way Frequencies

english Frequency Percent Cumulative
Frequency
Cumulative
Percent
Frequency Missing = 90
0 9 1.84 9 1.84
50 2 0.41 11 2.25
51 1 0.20 12 2.45
52 1 0.20 13 2.66
53 1 0.20 14 2.86
54 3 0.61 17 3.48
55 1 0.20 18 3.68
56 5 1.02 23 4.70
57 5 1.02 28 5.73
58 2 0.41 30 6.13
60 8 1.64 38 7.77
61 7 1.43 45 9.20
62 3 0.61 48 9.82
63 6 1.23 54 11.04
64 3 0.61 57 11.66
65 10 2.04 67 13.70
66 9 1.84 76 15.54
67 12 2.45 88 18.00
68 13 2.66 101 20.65
69 3 0.61 104 21.27
70 22 4.50 126 25.77
71 17 3.48 143 29.24
72 17 3.48 160 32.72
73 13 2.66 173 35.38
74 28 5.73 201 41.10
75 35 7.16 236 48.26
76 20 4.09 256 52.35
77 22 4.50 278 56.85
78 30 6.13 308 62.99
79 6 1.23 314 64.21
80 29 5.93 343 70.14
81 16 3.27 359 73.42
82 15 3.07 374 76.48
83 20 4.09 394 80.57
84 14 2.86 408 83.44
85 23 4.70 431 88.14
86 10 2.04 441 90.18
87 10 2.04 451 92.23
88 10 2.04 461 94.27
89 2 0.41 463 94.68
90 11 2.25 474 96.93
91 6 1.23 480 98.16
92 4 0.82 484 98.98
93 2 0.41 486 99.39
94 1 0.20 487 99.59
95 1 0.20 488 99.80
96 1 0.20 489 100.00

Table mark

One-Way Frequencies

mark Frequency Percent Cumulative
Frequency
Cumulative
Percent
Frequency Missing = 157
0 2 0.47 2 0.47
1 1 0.24 3 0.71
2 2 0.47 5 1.18
4 2 0.47 7 1.66
5 1 0.24 8 1.90
11 1 0.24 9 2.13
12 1 0.24 10 2.37
13 1 0.24 11 2.61
14 2 0.47 13 3.08
15 1 0.24 14 3.32
16 1 0.24 15 3.55
17 2 0.47 17 4.03
18 1 0.24 18 4.27
19 2 0.47 20 4.74
20 1 0.24 21 4.98
22 3 0.71 24 5.69
25 1 0.24 25 5.92
26 3 0.71 28 6.64
28 3 0.71 31 7.35
29 1 0.24 32 7.58
30 3 0.71 35 8.29
31 5 1.18 40 9.48
32 2 0.47 42 9.95
33 1 0.24 43 10.19
34 2 0.47 45 10.66
35 3 0.71 48 11.37
36 3 0.71 51 12.09
37 2 0.47 53 12.56
38 2 0.47 55 13.03
39 7 1.66 62 14.69
40 1 0.24 63 14.93
41 3 0.71 66 15.64
42 3 0.71 69 16.35
43 2 0.47 71 16.82
44 2 0.47 73 17.30
45 2 0.47 75 17.77
46 8 1.90 83 19.67
47 6 1.42 89 21.09
48 1 0.24 90 21.33
50 28 6.64 118 27.96
51 11 2.61 129 30.57
52 5 1.18 134 31.75
53 6 1.42 140 33.18
54 11 2.61 151 35.78
55 10 2.37 161 38.15
56 7 1.66 168 39.81
57 13 3.08 181 42.89
58 6 1.42 187 44.31
60 26 6.16 213 50.47
61 10 2.37 223 52.84
62 10 2.37 233 55.21
63 3 0.71 236 55.92
64 8 1.90 244 57.82
65 11 2.61 255 60.43
66 7 1.66 262 62.09
67 4 0.95 266 63.03
68 8 1.90 274 64.93
70 12 2.84 286 67.77
71 10 2.37 296 70.14
72 6 1.42 302 71.56
73 6 1.42 308 72.99
74 5 1.18 313 74.17
75 5 1.18 318 75.36
76 8 1.90 326 77.25
77 6 1.42 332 78.67
78 6 1.42 338 80.09
80 11 2.61 349 82.70
81 4 0.95 353 83.65
82 3 0.71 356 84.36
83 4 0.95 360 85.31
84 4 0.95 364 86.26
85 1 0.24 365 86.49
86 3 0.71 368 87.20
87 4 0.95 372 88.15
88 4 0.95 376 89.10
90 5 1.18 381 90.28
91 2 0.47 383 90.76
93 1 0.24 384 91.00
94 3 0.71 387 91.71
95 5 1.18 392 92.89
96 1 0.24 393 93.13
97 1 0.24 394 93.36
99 1 0.24 395 93.60
998 14 3.32 409 96.92
999 13 3.08 422 100.00

Table lang

One-Way Frequencies

lang Frequency Percent Cumulative
Frequency
Cumulative
Percent
Frequency Missing = 28
English 402 72.96 402 72.96
French 5 0.91 407 73.87
Other 144 26.13 551 100.00

Table sex

One-Way Frequencies

sex Frequency Percent Cumulative
Frequency
Cumulative
Percent
Frequency Missing = 28
Female 266 48.28 266 48.28
Male 285 51.72 551 100.00

Table nation1

One-Way Frequencies

