Results: MathReg3.sas

Prediction of Performance in First-year Calculus

Predict Grade for Replication Sample

Exploratory Sample

The FREQ Procedure

The FREQ Procedure

Table outcome

One-Way Frequencies

outcome Frequency Percent Cumulative
Frequency
Cumulative
Percent
Disappeared 186 32.12 186 32.12
Failed 88 15.20 274 47.32
Passed 305 52.68 579 100.00

Prediction of Performance in First-year Calculus

Predict Grade for Replication Sample

Replication Sample

The FREQ Procedure

The FREQ Procedure

Table outcome

One-Way Frequencies

outcome Frequency Percent Cumulative
Frequency
Cumulative
Percent
Disappeared 199 34.37 199 34.37
Failed 96 16.58 295 50.95
Passed 284 49.05 579 100.00

Prediction of Performance in First-year Calculus

Predict Grade for Replication Sample

Try to replicate HS Engl neg, mtongue neg, totscore pos

with a Bonferroni correction (check p < 0.05/3 = 0.01666667)

The REG Procedure

Model: MODEL1

Dependent Variable: grade Final mark (if any)

The REG Procedure

MODEL1

Fit

grade

Number of Observations

Number of Observations Read 579
Number of Observations Used 288
Number of Observations with Missing Values 291

Analysis of Variance

Analysis of Variance
Source DF Sum of
Squares
Mean
Square
F Value Pr > F
Model 5 36155 7230.94549 36.45 <.0001
Error 282 55948 198.39605    
Corrected Total 287 92102      

Fit Statistics

Root MSE 14.08531 R-Square 0.3925
Dependent Mean 57.73264 Adj R-Sq 0.3818
Coeff Var 24.39749    

Parameter Estimates

Parameter Estimates
Variable Label DF Parameter
Estimate
Standard
Error
t Value Pr > |t|
Intercept Intercept 1 -57.59065 12.01535 -4.79 <.0001
hsgpa High School GPA 1 1.15692 0.25532 4.53 <.0001
hscalc HS Calculus 1 0.17755 0.10404 1.71 0.0890
hsengl HS English 1 -0.04691 0.13560 -0.35 0.7297
totscore Total # right on diagnostic test 1 1.58048 0.26400 5.99 <.0001
mtongue English vs. Other 1 -1.34224 1.96918 -0.68 0.4960

Prediction of Performance in First-year Calculus

Predict Grade for Replication Sample

Model H: hsgpa hscalc hsengl totscore: R-sq = 0.4532

The REG Procedure

Model: MODEL1

Dependent Variable: grade Final mark (if any)

The REG Procedure

MODEL1

Fit

grade

Number of Observations

Number of Observations Read 582
Number of Observations Used 289
Number of Observations with Missing Values 293

Analysis of Variance

Analysis of Variance
Source DF Sum of
Squares
Mean
Square
F Value Pr > F
Model 4 43951 10988 58.86 <.0001
Error 284 53019 186.68704    
Corrected Total 288 96970      

Fit Statistics

Root MSE 13.66335 R-Square 0.4532
Dependent Mean 60.57785 Adj R-Sq 0.4455
Coeff Var 22.55502    

Parameter Estimates

Parameter Estimates
Variable Label DF Parameter
Estimate
Standard
Error
t Value Pr > |t|
Intercept Intercept 1 -70.49310 11.11446 -6.34 <.0001
hsgpa High School GPA 1 1.60612 0.22085 7.27 <.0001
hscalc HS Calculus 1 0.24685 0.10148 2.43 0.0156
hsengl HS English 1 -0.35057 0.12060 -2.91 0.0039
totscore Total # right on diagnostic test 1 0.98964 0.25277 3.92 0.0001

Prediction of Performance in First-year Calculus

Predict Grade for Replication Sample

Look at predictions for the replication sample

The PRINT Procedure

Data Set WORK.PREDATAH

Obs id sample grade2 Yhat lowpred hipred
290 580 2 56 52.6957 25.5933 79.798
291 584 2 50 68.3759 41.3845 95.367
292 586 2 70 71.0902 44.0049 98.175
293 587 2 50 65.3331 38.3070 92.359
294 588 2 8 40.5222 13.4496 67.595
295 589 2 44 64.6459 37.5533 91.738
296 590 2 60 60.4670 33.5018 87.432
297 593 2 45 53.3053 26.2441 80.367
298 595 2 66 54.0232 27.0466 81.000
299 601 2 67 72.2857 45.2524 99.319
300 603 2 53 47.6901 20.3970 74.983
301 605 2 57 56.9820 29.6573 84.307
302 606 2 63 60.9811 33.8978 88.064
303 607 2 85 68.9352 41.7800 96.090
304 610 2 74 68.9107 41.9220 95.899
305 612 2 42 56.3113 29.3427 83.280
306 616 2 82 56.7095 29.5626 83.856
307 618 2 52 41.3378 14.2108 68.465
308 620 2 57 59.0433 31.9317 86.155
309 621 2 45 50.3082 23.1367 77.480
310 622 2 54 67.1962 40.1371 94.255
311 623 2 55 58.4705 31.4620 85.479
312 625 2 87 56.3031 29.1801 83.426
313 626 2 72 64.5609 37.2906 91.831
314 628 2 70 56.4370 29.4791 83.395
315 633 2 37 50.8386 23.6440 78.033
316 635 2 76 66.6819 39.5493 93.814
317 638 2 61 57.8008 30.6790 84.923
318 640 2 50 48.9122 21.8693 75.955
319 642 2 93 74.6427 47.5509 101.735
320 643 2 50 56.2074 29.0088 83.406
321 645 2 50 56.9020 29.8686 83.935
322 646 2 50 44.1600 16.7965 71.523
323 647 2 4 40.7612 13.6535 67.869
324 648 2 60 75.6670 48.6144 102.720
325 650 2 81 70.3775 43.3320 97.423
326 652 2 60 56.2862 29.2214 83.351
327 654 2 33 60.3024 33.2794 87.325
328 655 2 54 65.8777 38.6856 93.070
329 659 2 42 46.4086 19.4014 73.416
330 661 2 43 52.2965 25.2641 79.329
331 662 2 61 57.1594 30.1763 84.143
332 663 2 66 56.2892 29.2830 83.295
333 664 2 60 63.6136 36.4510 90.776
334 665 2 78 67.8869 40.8580 94.916
335 666 2 57 61.0298 33.9421 88.118
336 668 2 57 63.4669 36.5213 90.412
337 669 2 25 54.9218 27.9451 81.898
338 670 2 80 70.2907 42.9226 97.659
339 671 2 42 54.0239 26.8854 81.162
340 673 2 48 37.3140 10.0851 64.543
341 675 2 80 78.0972 51.0404 105.154
342 676 2 44 66.2679 39.2446 93.291
343 679 2 53 53.0398 25.8877 80.192
344 680 2 58 56.4543 29.4258 83.483
345 682 2 62 44.8120 17.6406 71.983
346 684 2 93 79.3962 52.3124 106.480
347 686 2 63 84.4846 57.2596 111.710
348 687 2 58 63.9797 36.9006 91.059
349 690 2 63 45.3366 18.1297 72.544
350 703 2 58 71.7083 44.5487 98.868
351 704 2 58 61.6879 34.5902 88.786
352 706 2 36 43.2272 15.9765 70.478
353 707 2 77 59.4724 32.4467 86.498
354 708 2 50 57.8070 30.7978 84.816
355 711 2 84 75.5868 48.5010 102.673
356 712 2 31 55.3738 28.3458 82.402
357 713 2 43 64.0678 37.0725 91.063
358 714 2 60 44.7261 17.5589 71.893
359 717 2 68 60.7723 33.7012 87.843
360 718 2 51 63.1195 36.1348 90.104
361 719 2 77 72.6143 45.5012 99.727
362 720 2 64 68.3424 41.3358 95.349
363 723 2 71 52.1092 25.1165 79.102
364 725 2 61 60.5888 33.5603 87.617
365 727 2 55 64.1139 36.9874 91.240
366 730 2 50 57.1929 29.9190 84.467
367 732 2 55 62.5154 35.3644 89.666
368 733 2 52 42.0512 14.8870 69.216
369 734 2 57 66.1189 38.9651 93.273
370 735 2 4 47.8705 20.4890 75.252
371 736 2 43 57.1839 30.0807 84.287
372 738 2 15 55.9331 28.8589 83.007
373 739 2 60 76.4646 49.2477 103.681
374 740 2 68 66.3383 39.1659 93.511
375 743 2 91 93.6213 66.1422 121.100
376 746 2 77 62.9420 35.9947 89.889
377 749 2 71 52.9710 25.9995 79.942
378 752 2 42 38.5115 11.3531 65.670
379 754 2 56 56.1345 29.0068 83.262
380 755 2 58 71.2411 44.2289 98.253
381 757 2 58 64.0721 36.9067 91.238
382 758 2 66 53.6400 26.5284 80.752
383 759 2 44 62.8673 35.2694 90.465
384 760 2 21 45.7064 18.6549 72.758
385 761 2 61 55.8490 28.7808 82.917
386 763 2 63 66.4407 39.3843 93.497
387 765 2 55 49.2985 22.0225 76.574
388 770 2 55 63.8506 36.8918 90.809
389 771 2 78 90.3430 63.0344 117.652
390 773 2 60 37.0255 9.8693 64.182
391 774 2 81 66.4108 39.1257 93.696
392 778 2 54 52.8341 25.6699 79.998
393 780 2 65 61.1867 34.2043 88.169
394 785 2 80 72.6876 45.5361 99.839
395 788 2 60 46.5941 19.5414 73.647
396 789 2 71 61.3513 34.2215 88.481
397 795 2 50 46.7957 19.7818 73.810
398 797 2 52 52.2300 25.2569 79.203
399 798 2 60 71.7774 44.7593 98.796
400 799 2 38 42.2076 14.9983 69.417
401 800 2 75 65.9403 38.9563 92.924
402 801 2 55 50.1744 23.1425 77.206
403 803 2 56 63.1831 36.1227 90.244
404 805 2 61 68.8419 41.7141 95.970
405 807 2 80 61.8899 34.5105 89.269
406 809 2 29 41.9136 14.5965 69.231
407 811 2 60 66.5553 39.2986 93.812
408 812 2 67 61.9902 35.0348 88.946
409 813 2 64 62.1702 35.0955 89.245
410 814 2 70 56.2053 29.1708 83.240
411 815 2 38 46.7849 19.5818 73.988
412 817 2 76 59.3577 32.2915 86.424
413 818 2 19 44.5093 16.9650 72.054
414 819 2 46 56.2947 29.3001 83.289
415 826 2 72 67.1116 40.0731 94.150
416 830 2 16 61.4467 34.3536 88.540
417 832 2 56 62.6085 35.2374 89.980
418 834 2 74 67.1967 40.2084 94.185
419 835 2 55 45.2200 18.0161 72.424
420 836 2 81 73.2284 46.2014 100.256
421 837 2 37 52.5196 25.5078 79.531
422 838 2 39 58.7292 31.6448 85.814
423 843 2 56 60.9403 33.9851 87.896
424 844 2 51 55.0840 27.9826 82.185
425 846 2 50 68.6078 41.5704 95.645
426 847 2 46 73.1235 45.5240 100.723
427 848 2 60 53.6069 26.4911 80.723
428 849 2 55 53.4854 26.3283 80.642
429 850 2 88 73.5959 46.5151 100.677
430 852 2 70 70.6039 43.5396 97.668
431 853 2 84 69.7139 42.5880 96.840
432 854 2 61 48.6748 21.4046 75.945
433 855 2 94 75.1936 48.1411 102.246
434 859 2 50 48.0621 20.9424 75.182
435 860 2 67 44.2849 17.1408 71.429
436 862 2 51 43.1366 16.0869 70.186
437 864 2 50 46.9837 19.6486 74.319
438 865 2 63 65.1482 38.0668 92.230
439 866 2 58 55.3494 28.2749 82.424
440 869 2 70 71.2983 44.2881 98.308
441 870 2 66 67.9457 40.9237 94.968
442 871 2 41 49.4198 22.1002 76.739
443 872 2 81 75.6589 48.6084 102.709
444 873 2 72 65.5566 38.5776 92.536
445 882 2 70 48.0366 20.8832 75.190
446 883 2 76 83.9479 56.7378 111.158
447 884 2 73 67.8680 40.8147 94.921
448 885 2 67 65.8668 38.8677 92.866
449 886 2 70 67.2404 40.0983 94.383
450 889 2 75 68.6817 41.6083 95.755
451 891 2 50 65.4878 38.5055 92.470
452 892 2 62 48.5444 21.4678 75.621
453 894 2 60 60.2201 33.2290 87.211
454 897 2 50 60.8747 33.8915 87.858
455 899 2 68 64.3476 37.3120 91.383
456 900 2 71 56.2748 29.3031 83.246
457 901 2 53 47.1971 20.0189 74.375
458 902 2 66 50.3024 23.2626 77.342
459 905 2 61 58.5759 31.6070 85.545
460 906 2 3 52.1195 24.9725 79.267
461 908 2 60 52.9341 25.8135 80.055
462 910 2 56 58.2724 31.2588 85.286
463 912 2 46 62.1761 35.1521 89.200
464 913 2 60 70.8410 43.7180 97.964
465 914 2 88 86.0271 58.8729 113.181
466 917 2 87 67.2862 40.0166 94.556
467 918 2 53 56.5647 29.5818 83.548
468 921 2 58 51.8799 24.8937 78.866
469 922 2 70 55.3784 28.3066 82.450
470 923 2 43 39.3278 12.1701 66.486
471 924 2 53 44.6144 17.3406 71.888
472 925 2 41 48.7012 21.6358 75.767
473 926 2 50 50.9374 23.9012 77.974
474 929 2 70 48.7079 21.6417 75.774
475 931 2 53 54.9182 27.9260 81.910
476 934 2 65 68.6127 41.6366 95.589
477 936 2 58 45.0157 17.8055 72.226
478 937 2 50 53.8058 26.7632 80.848
479 939 2 35 41.2118 14.0814 68.342
480 940 2 70 58.1131 30.7696 85.457
481 946 2 60 49.2722 22.2259 76.318
482 947 2 4 51.2318 24.1029 78.361
483 950 2 63 46.5145 19.3399 73.689
484 953 2 41 44.6458 17.2722 72.020
485 956 2 63 61.5872 34.5528 88.622
486 957 2 93 89.7159 62.1226 117.309
487 959 2 43 47.5130 20.3470 74.679
488 960 2 65 59.0053 31.9524 86.058
489 961 2 75 82.1710 55.0578 109.284
490 962 2 52 51.2083 24.2242 78.192
491 963 2 72 60.9775 33.9194 88.036
492 964 2 50 43.5627 16.1947 70.931
493 973 2 50 51.1049 24.0406 78.169
494 974 2 33 34.6857 7.4759 61.895
495 977 2 55 55.8060 28.7702 82.842
496 980 2 60 39.6948 12.6107 66.779
497 983 2 33 40.9640 13.7699 68.158
498 985 2 67 66.2208 39.2286 93.213
499 986 2 90 85.4643 58.2679 112.661
500 989 2 36 38.9722 11.8075 66.137
501 991 2 80 90.5691 63.3235 117.815
502 995 2 1 66.7070 39.6344 93.780
503 996 2 58 61.2829 34.3242 88.242
504 1001 2 60 48.7656 21.6579 75.873
505 1003 2 60 55.6577 28.5498 82.766
506 1004 2 55 38.1891 10.6112 65.767
507 1005 2 62 46.4792 19.3493 73.609
508 1006 2 93 89.6227 62.3486 116.897
509 1007 2 38 54.5654 27.3213 81.810
510 1011 2 24 37.1820 9.9483 64.416
511 1013 2 41 58.1363 30.8907 85.382
512 1016 2 67 69.1955 41.9938 96.397
513 1018 2 13 37.0926 9.9082 64.277
514 1019 2 86 69.6511 42.5886 96.714
515 1020 2 63 59.5354 32.4321 86.639
516 1021 2 50 46.6215 19.4861 73.757
517 1023 2 76 68.9725 41.9580 95.987
518 1024 2 50 68.3615 41.3344 95.389
519 1025 2 50 61.9269 34.9294 88.924
520 1026 2 54 63.3118 36.3091 90.315
521 1028 2 70 59.7019 32.6191 86.785
522 1029 2 71 64.2332 37.2514 91.215
523 1033 2 72 75.0280 47.7179 102.338
524 1036 2 88 81.3543 54.2188 108.490
525 1039 2 54 54.9218 27.9451 81.898
526 1040 2 35 45.9935 18.8695 73.118
527 1041 2 47 50.8928 23.6757 78.110
528 1042 2 60 61.8409 34.8671 88.815
529 1044 2 55 73.4667 46.4045 100.529
530 1051 2 86 86.1018 58.8873 113.316
531 1052 2 61 54.5912 27.4468 81.736
532 1054 2 40 47.9082 20.4830 75.333
533 1057 2 42 47.7860 20.6865 74.886
534 1060 2 50 62.6417 35.6840 89.599
535 1061 2 60 58.3746 31.2556 85.494
536 1062 2 77 73.1373 46.0934 100.181
537 1066 2 28 54.7468 27.6003 81.893
538 1067 2 44 47.9280 20.9121 74.944
539 1069 2 60 60.4172 33.3455 87.489
540 1071 2 64 64.3421 37.3764 91.308
541 1072 2 51 70.1510 42.8640 97.438
542 1074 2 61 67.9398 40.8502 95.029
543 1077 2 15 37.3642 10.1762 64.552
544 1082 2 38 65.9141 38.6387 93.190
545 1084 2 37 48.0303 20.9566 75.104
546 1087 2 30 41.6298 14.5031 68.757
547 1088 2 50 46.8430 19.7990 73.887
548 1089 2 42 66.4014 38.9471 93.856
549 1091 2 68 70.0101 42.8184 97.202
550 1092 2 16 54.9271 27.6664 82.188
551 1094 2 73 63.1075 36.1306 90.084
552 1095 2 73 75.4395 48.2628 102.616
553 1097 2 66 54.1148 27.0986 81.131
554 1098 2 60 50.6181 23.2391 77.997
555 1100 2 55 62.1280 35.0897 89.166
556 1101 2 88 72.3748 45.2547 99.495
557 1105 2 93 84.5736 57.4163 111.731
558 1109 2 93 85.9943 58.6865 113.302
559 1110 2 55 49.4916 22.1933 76.790
560 1111 2 50 50.5673 23.4329 77.702
561 1116 2 60 54.6030 27.4774 81.729
562 1119 2 83 77.5995 50.5089 104.690
563 1120 2 65 58.0832 31.0852 85.081
564 1121 2 44 48.7221 21.6306 75.814
565 1122 2 13 59.6192 32.6420 86.596
566 1127 2 72 71.0116 43.9900 98.033
567 1128 2 70 47.8927 20.5109 75.275
568 1130 2 77 63.9006 36.7698 91.031
569 1131 2 36 65.4147 38.1967 92.633
570 1132 2 65 54.3804 26.9297 81.831
571 1133 2 63 64.6511 37.4413 91.861
572 1137 2 62 48.6418 21.5277 75.756
573 1138 2 71 57.6267 30.6662 84.587
574 1139 2 26 41.1140 13.7986 68.429
575 1143 2 51 39.0174 11.7534 66.281
576 1147 2 33 52.1708 25.1675 79.174
577 1149 2 76 67.1041 40.0618 94.146
578 1150 2 84 69.7338 42.7267 96.741
579 1151 2 86 70.3894 43.0777 97.701
580 1153 2 75 74.6985 47.5499 101.847
581 1154 2 60 57.8540 30.8700 84.838
582 1155 2 62 61.7287 34.7303 88.727

Prediction of Performance in First-year Calculus

Predict Grade for Replication Sample

Does 95 Percent Prediction Interval Work?

The FREQ Procedure

The FREQ Procedure

Table sample * ininterval

Cross-Tabular Freq Table

Frequency
Row Pct
Table of sample by ininterval
sample ininterval
No Yes Total
1
15
5.19
274
94.81
289
 
2
15
5.12
278
94.88
293
 
Total
30
552
582

Prediction of Performance in First-year Calculus

Predict Grade for Replication Sample

Accuracy of predicting Letter Grades From Model H

The FREQ Procedure

The FREQ Procedure

Table 1 of prelgrade * lgrade

Cross-Tabular Freq Table

Frequency
Row Pct
Table 1 of prelgrade by lgrade
Controlling for sample=1
prelgrade(Predicted Letter Grade) lgrade(Letter Grade)
A B C D F Total
A
20
83.33
3
12.50
0
0.00
0
0.00
1
4.17
24
 
B
16
40.00
15
37.50
7
17.50
1
2.50
1
2.50
40
 
C
5
6.49
22
28.57
28
36.36
19
24.68
3
3.90
77
 
D
4
4.26
11
11.70
23
24.47
31
32.98
25
26.60
94
 
F
0
0.00
1
1.85
11
20.37
15
27.78
27
50.00
54
 
Total
45
52
69
66
57
289

Table 2 of prelgrade * lgrade

Cross-Tabular Freq Table

Frequency
Row Pct
Table 2 of prelgrade by lgrade
Controlling for sample=2
prelgrade(Predicted Letter Grade) lgrade(Letter Grade)
A B C D F Total
A
10
71.43
3
21.43
1
7.14
0
0.00
0
0.00
14
 
B
17
45.95
9
24.32
6
16.22
4
10.81
1
2.70
37
 
C
4
4.40
20
21.98
29
31.87
26
28.57
12
13.19
91
 
D
2
2.44
10
12.20
21
25.61
28
34.15
21
25.61
82
 
F
0
0.00
3
4.35
14
20.29
20
28.99
32
46.38
69
 
Total
33
45
71
78
66
293

Prediction of Performance in First-year Calculus

Predict Grade for Replication Sample

Accuracy of predicting Letter Grades From Model H

The GLM Procedure

The GLM Procedure

Data

Number of Observations

Number of Observations Read 579
Number of Observations Used 289

Prediction of Performance in First-year Calculus

Predict Grade for Replication Sample

Accuracy of predicting Letter Grades From Model H

The GLM Procedure

Dependent Variable: grade Final mark (if any)

Analysis of Variance

grade

Overall ANOVA

Source DF Sum of Squares Mean Square F Value Pr > F
Model 4 43951.37758 10987.84440 58.86 <.0001
Error 284 53019.12069 186.68704    
Corrected Total 288 96970.49827      

Fit Statistics

R-Square Coeff Var Root MSE grade Mean
0.453245 22.55502 13.66335 60.57785

Type I Model ANOVA

Source DF Type I SS Mean Square F Value Pr > F
hsgpa 1 34512.00462 34512.00462 184.87 <.0001
hscalc 1 4744.09530 4744.09530 25.41 <.0001
hsengl 1 1833.66807 1833.66807 9.82 0.0019
totscore 1 2861.60960 2861.60960 15.33 0.0001

Type III Model ANOVA

Source DF Type III SS Mean Square F Value Pr > F
hsgpa 1 9873.322719 9873.322719 52.89 <.0001
hscalc 1 1104.643344 1104.643344 5.92 0.0156
hsengl 1 1577.482988 1577.482988 8.45 0.0039
totscore 1 2861.609600 2861.609600 15.33 0.0001

Estimates

Parameter Estimate Standard
Error
t Value Pr > |t|
New Student 70.5174682 1.89565305 37.20 <.0001

Solution

Parameter Estimate Standard
Error
t Value Pr > |t|
Intercept -70.49309680 11.11446120 -6.34 <.0001
hsgpa 1.60611878 0.22085289 7.27 <.0001
hscalc 0.24684591 0.10147802 2.43 0.0156
hsengl -0.35056599 0.12059923 -2.91 0.0039
totscore 0.98963670 0.25277126 3.92 0.0001

Prediction of Performance in First-year Calculus

Predict Grade for Replication Sample

Model H: hsgpa hscalc hsengl totscore: R-sq = 0.4532

The REG Procedure

Model: MODEL1

Dependent Variable: grade Final mark (if any)

The REG Procedure

MODEL1

Fit

grade

Number of Observations

Number of Observations Read 580
Number of Observations Used 289
Number of Observations with Missing Values 291

Analysis of Variance

Analysis of Variance
Source DF Sum of
Squares
Mean
Square
F Value Pr > F
Model 4 43951 10988 58.86 <.0001
Error 284 53019 186.68704    
Corrected Total 288 96970      

Fit Statistics

Root MSE 13.66335 R-Square 0.4532
Dependent Mean 60.57785 Adj R-Sq 0.4455
Coeff Var 22.55502    

Parameter Estimates

Parameter Estimates
Variable Label DF Parameter
Estimate
Standard
Error
t Value Pr > |t|
Intercept Intercept 1 -70.49310 11.11446 -6.34 <.0001
hsgpa High School GPA 1 1.60612 0.22085 7.27 <.0001
hscalc HS Calculus 1 0.24685 0.10148 2.43 0.0156
hsengl HS English 1 -0.35057 0.12060 -2.91 0.0039
totscore Total # right on diagnostic test 1 0.98964 0.25277 3.92 0.0001

Prediction of Performance in First-year Calculus

Predict Grade for Replication Sample

hsgpa=80 hscalc=90 hsengl=70 totscore=15

The PRINT Procedure

Data Set WORK.NEWGUESS

Obs PredictedY LowerLimit UpperLimit
1 70.5175 43.3656 97.6694