Results: uvtubes.sas

Fungus Tube data in univariate format

The PRINT Procedure

Data Set WORK.MOULD2

Obs Tube mcg rep day Length Sclerotia
1 1198 198 1 1 0.700 0.0
2 1198 198 1 2 2.300 0.0
3 1198 198 1 3 5.400 1.0
4 1198 198 1 4 8.250 4.5
5 1198 198 1 5 11.650 6.5
6 1198 198 1 6 14.650 11.5
7 1198 198 1 7 18.000 12.5
8 1198 198 1 8 21.400 19.0
9 1198 198 1 9 24.600 22.0
10 1198 198 1 10 27.800 26.0
11 2198 198 2 1 0.550 0.0
12 2198 198 2 2 1.850 0.0
13 2198 198 2 3 4.875 1.0
14 2198 198 2 4 8.050 3.0
15 2198 198 2 5 11.400 6.5
16 2198 198 2 6 14.750 11.5
17 2198 198 2 7 17.600 14.5
18 2198 198 2 8 21.750 18.0
19 2198 198 2 9 25.000 25.5
20 2198 198 2 10 28.200 27.0
21 3198 198 3 1 0.575 0.0
22 3198 198 3 2 2.050 0.0
23 3198 198 3 3 4.900 0.0
24 3198 198 3 4 8.050 4.5
25 3198 198 3 5 11.400 10.0
26 3198 198 3 6 14.450 14.5
27 3198 198 3 7 17.800 16.5
28 3198 198 3 8 21.300 25.0
29 3198 198 3 9 24.450 24.0
30 3198 198 3 10 27.600 28.0
31 4198 198 4 1 0.550 0.0
32 4198 198 4 2 1.950 0.0
33 4198 198 4 3 4.900 1.0
34 4198 198 4 4 7.950 3.0
35 4198 198 4 5 11.150 6.0
36 4198 198 4 6 14.300 9.0
37 4198 198 4 7 17.600 11.5
38 4198 198 4 8 21.050 19.5
39 4198 198 4 9 24.250 22.5
40 4198 198 4 10 27.500 24.5
41 1205 205 1 1 0.600 0.0
42 1205 205 1 2 1.750 0.0
43 1205 205 1 3 3.850 0.0
44 1205 205 1 4 6.600 4.5
45 1205 205 1 5 9.400 8.5
46 1205 205 1 6 12.400 13.0
47 1205 205 1 7 15.650 15.5
48 1205 205 1 8 18.750 21.0
49 1205 205 1 9 21.900 24.5
50 1205 205 1 10 24.950 28.0
51 2205 205 2 1 0.550 0.0
52 2205 205 2 2 1.825 0.0
53 2205 205 2 3 4.300 0.0
54 2205 205 2 4 7.350 6.0
55 2205 205 2 5 10.250 13.5
56 2205 205 2 6 13.000 16.5
57 2205 205 2 7 16.400 17.5
58 2205 205 2 8 19.500 22.0
59 2205 205 2 9 22.650 26.5
60 2205 205 2 10 25.700 29.0
61 3205 205 3 1 0.550 0.0
62 3205 205 3 2 1.250 0.0
63 3205 205 3 3 3.800 0.0
64 3205 205 3 4 6.700 4.5
65 3205 205 3 5 9.750 7.0
66 3205 205 3 6 13.000 10.0
67 3205 205 3 7 15.800 14.5
68 3205 205 3 8 19.100 20.0
69 3205 205 3 9 22.200 24.5
70 3205 205 3 10 25.400 27.5
71 4205 205 4 1 0.575 0.0
72 4205 205 4 2 1.500 0.0
73 4205 205 4 3 4.450 1.0
74 4205 205 4 4 6.750 6.5
75 4205 205 4 5 10.150 11.5
76 4205 205 4 6 13.200 15.0
77 4205 205 4 7 16.350 18.5
78 4205 205 4 8 19.300 21.0
79 4205 205 4 9 22.350 24.5
80 4205 205 4 10 25.300 27.5
81 2213 213 2 1 0.375 0.0
82 2213 213 2 2 0.800 0.0
83 2213 213 2 3 3.275 0.0
84 2213 213 2 4 5.850 4.5
85 2213 213 2 5 8.800 8.5
86 2213 213 2 6 11.650 10.5
87 2213 213 2 7 14.700 12.5
88 2213 213 2 8 18.100 22.5
89 2213 213 2 9 21.200 24.0
90 2213 213 2 10 24.350 29.5
91 3213 213 3 1 0.750 0.0
92 3213 213 3 2 1.350 0.0
93 3213 213 3 3 3.475 0.0
94 3213 213 3 4 6.100 0.0
95 3213 213 3 5 8.900 9.5
96 3213 213 3 6 12.050 13.5
97 3213 213 3 7 15.050 14.0
98 3213 213 3 8 18.500 25.0
99 3213 213 3 9 21.500 27.5
100 3213 213 3 10 24.700 34.5
101 4213 213 4 1 0.600 0.0
102 4213 213 4 2 0.975 0.0
103 4213 213 4 3 3.350 0.0
104 4213 213 4 4 5.900 4.0
105 4213 213 4 5 8.900 5.5
106 4213 213 4 6 11.900 9.5
107 4213 213 4 7 14.950 15.5
108 4213 213 4 8 18.450 19.5
109 4213 213 4 9 21.500 24.0
110 4213 213 4 10 24.350 27.0
111 1221 221 1 1 0.550 0.0
112 1221 221 1 2 2.025 0.0
113 1221 221 1 3 4.825 1.0
114 1221 221 1 4 7.475 10.5
115 1221 221 1 5 10.350 14.0
116 1221 221 1 6 12.950 17.5
117 1221 221 1 7 15.750 22.0
118 1221 221 1 8 18.150 28.0
119 1221 221 1 9 20.900 31.5
120 1221 221 1 10 23.350 34.0
121 2221 221 2 1 0.550 0.0
122 2221 221 2 2 1.400 0.0
123 2221 221 2 3 4.075 1.5
124 2221 221 2 4 6.600 6.0
125 2221 221 2 5 9.550 19.0
126 2221 221 2 6 12.400 22.5
127 2221 221 2 7 15.150 26.5
128 2221 221 2 8 17.700 32.0
129 2221 221 2 9 20.450 36.0
130 2221 221 2 10 23.000 38.5
131 3221 221 3 1 0.550 0.0
132 3221 221 3 2 1.425 0.0
133 3221 221 3 3 3.725 2.5
134 3221 221 3 4 6.500 5.0
135 3221 221 3 5 9.500 15.5
136 3221 221 3 6 12.000 24.0
137 3221 221 3 7 14.600 30.0
138 3221 221 3 8 17.300 37.0
139 3221 221 3 9 20.000 42.0
140 3221 221 3 10 22.300 43.5
141 4221 221 4 1 0.575 0.0
142 4221 221 4 2 1.550 0.0
143 4221 221 4 3 3.500 3.5
144 4221 221 4 4 6.700 5.0
145 4221 221 4 5 9.600 12.5
146 4221 221 4 6 12.250 18.5
147 4221 221 4 7 14.950 24.0
148 4221 221 4 8 17.650 29.0
149 4221 221 4 9 20.600 30.0
150 4221 221 4 10 23.150 31.5
151 1223 223 1 1 0.650 0.0
152 1223 223 1 2 2.650 0.0
153 1223 223 1 3 4.950 0.0
154 1223 223 1 4 7.400 9.0
155 1223 223 1 5 10.850 11.0
156 1223 223 1 6 13.400 12.0
157 1223 223 1 7 16.000 11.0
158 1223 223 1 8 18.650 17.0
159 1223 223 1 9 21.400 17.5
160 1223 223 1 10 24.100 16.0
161 2223 223 2 1 0.650 0.0
162 2223 223 2 2 2.625 0.0
163 2223 223 2 3 5.725 0.0
164 2223 223 2 4 8.300 7.0
165 2223 223 2 5 11.200 10.5
166 2223 223 2 6 13.700 11.5
167 2223 223 2 7 16.450 13.0
168 2223 223 2 8 18.950 15.0
169 2223 223 2 9 21.800 17.0
170 2223 223 2 10 24.550 18.0
171 3223 223 3 1 0.650 0.0
172 3223 223 3 2 2.750 0.0
173 3223 223 3 3 5.650 0.0
174 3223 223 3 4 8.450 8.5
175 3223 223 3 5 11.000 9.5
176 3223 223 3 6 13.650 11.0
177 3223 223 3 7 16.400 11.0
178 3223 223 3 8 19.050 15.0
179 3223 223 3 9 21.950 16.5
180 3223 223 3 10 24.350 18.0
181 4223 223 4 1 0.650 0.0
182 4223 223 4 2 2.550 0.0
183 4223 223 4 3 5.375 0.0
184 4223 223 4 4 7.950 5.0
185 4223 223 4 5 10.850 9.0
186 4223 223 4 6 13.200 11.5
187 4223 223 4 7 16.150 11.5
188 4223 223 4 8 18.800 13.0
189 4223 223 4 9 21.600 15.0
190 4223 223 4 10 24.400 15.0
191 1225 225 1 1 0.450 0.0
192 1225 225 1 2 1.500 0.0
193 1225 225 1 3 3.875 0.0
194 1225 225 1 4 6.825 2.5
195 1225 225 1 5 9.950 6.0
196 1225 225 1 6 12.750 6.5
197 1225 225 1 7 15.700 11.5
198 1225 225 1 8 18.550 14.0
199 1225 225 1 9 21.150 17.0
200 1225 225 1 10 23.550 21.5
201 2225 225 2 1 0.700 0.0
202 2225 225 2 2 1.875 0.0
203 2225 225 2 3 4.600 1.0
204 2225 225 2 4 7.500 9.0
205 2225 225 2 5 10.650 17.5
206 2225 225 2 6 13.400 18.5
207 2225 225 2 7 16.200 22.5
208 2225 225 2 8 18.900 27.0
209 2225 225 2 9 21.900 32.5
210 2225 225 2 10 24.550 34.0
211 3225 225 3 1 0.700 0.0
212 3225 225 3 2 2.000 0.0
213 3225 225 3 3 4.525 1.0
214 3225 225 3 4 7.475 6.0
215 3225 225 3 5 10.600 11.5
216 3225 225 3 6 13.250 14.5
217 3225 225 3 7 16.150 17.5
218 3225 225 3 8 18.800 20.0
219 3225 225 3 9 21.900 24.5
220 3225 225 3 10 24.700 27.0
221 4225 225 4 1 0.550 0.0
222 4225 225 4 2 1.600 0.0
223 4225 225 4 3 4.250 2.0
224 4225 225 4 4 7.150 7.5
225 4225 225 4 5 10.150 14.5
226 4225 225 4 6 13.000 26.0
227 4225 225 4 7 15.950 27.0
228 4225 225 4 8 18.600 32.0
229 4225 225 4 9 21.350 33.5
230 4225 225 4 10 23.850 32.0

Fungus Tube data in univariate format

Sample sizes

The FREQ Procedure

The FREQ Procedure

Table day * mcg

Cross-Tabular Freq Table

Frequency
Table of day by mcg
day mcg(Fungus Type)
198 205 213 221 223 225 Total
1
4
4
3
4
4
4
23
2
4
4
3
4
4
4
23
3
4
4
3
4
4
4
23
4
4
4
3
4
4
4
23
5
4
4
3
4
4
4
23
6
4
4
3
4
4
4
23
7
4
4
3
4
4
4
23
8
4
4
3
4
4
4
23
9
4
4
3
4
4
4
23
10
4
4
3
4
4
4
23
Total
40
40
30
40
40
40
230

Fungus Tube data in univariate format

Mean Length

The TABULATE Procedure

Cross-tabular summary report

Table 1

  Fungus Type All
198 205 213 221 223 225
Mean Mean Mean Mean Mean Mean Mean
Length Length Length Length Length Length Length
day 0.59 0.57 0.58 0.56 0.65 0.60 0.59
1
2 2.04 1.58 1.04 1.60 2.64 1.74 1.81
3 5.02 4.10 3.37 4.03 5.43 4.31 4.42
4 8.08 6.85 5.95 6.82 8.03 7.24 7.21
5 11.40 9.89 8.87 9.75 10.98 10.34 10.26
6 14.54 12.90 11.87 12.40 13.49 13.10 13.10
7 17.75 16.05 14.90 15.11 16.25 16.00 16.06
8 21.38 19.16 18.35 17.70 18.86 18.71 19.06
9 24.58 22.28 21.40 20.49 21.69 21.57 22.03
10 27.78 25.34 24.47 22.95 24.35 24.16 24.86
All 13.31 11.87 11.08 11.14 12.24 11.78 11.94

Fungus Tube data in univariate format

Proc glm just for the mean plot

The GLM Procedure

The GLM Procedure

Data

Class Levels

Class Level Information
Class Levels Values
day 10 1 2 3 4 5 6 7 8 9 10
mcg 6 198 205 213 221 223 225

Number of Observations

Number of Observations Read 230
Number of Observations Used 230

Fungus Tube data in univariate format

Proc glm just for the mean plot

The GLM Procedure

Dependent Variable: Length

Analysis of Variance

Length

Overall ANOVA

Source DF Sum of Squares Mean Square F Value Pr > F
Model 59 15164.97612 257.03349 2914.13 <.0001
Error 170 14.99443 0.08820    
Corrected Total 229 15179.97055      

Fit Statistics

R-Square Coeff Var Root MSE Length Mean
0.999012 2.487595 0.296989 11.93880

Type I Model ANOVA

Source DF Type I SS Mean Square F Value Pr > F
day 9 14966.81055 1662.97895 18854.1 <.0001
mcg 5 128.05430 25.61086 290.36 <.0001
day*mcg 45 70.11127 1.55803 17.66 <.0001

Type III Model ANOVA

Source DF Type III SS Mean Square F Value Pr > F
day 9 14798.60867 1644.28985 18642.2 <.0001
mcg 5 128.05430 25.61086 290.36 <.0001
day*mcg 45 70.11127 1.55803 17.66 <.0001

Interaction Plot

Interaction Plot for Length by day

Fungus Tube data in univariate format

Unstructured Covariance Matrix

The Mixed Procedure

The MIXED Procedure

Model Information

Model Information
Data Set WORK.MOULD2
Dependent Variable Length
Covariance Structure Unstructured
Subject Effect Tube
Estimation Method REML
Residual Variance Method None
Fixed Effects SE Method Model-Based
Degrees of Freedom Method Between-Within

Class Level Information

Class Level Information
Class Levels Values
day 10 1 2 3 4 5 6 7 8 9 10
mcg 6 198 205 213 221 223 225

Dimensions

Dimensions
Covariance Parameters 55
Columns in X 77
Columns in Z 0
Subjects 23
Max Obs per Subject 10

Number of Observations

Number of Observations
Number of Observations Read 230
Number of Observations Used 230
Number of Observations Not Used 0

Iteration History

Iteration History
Iteration Evaluations -2 Res Log Like Criterion
0 1 149.95957066  
1 1 -133.12175431 0.00000000

Convergence Status

Convergence criteria met.

Covariance Parameter Estimates

Covariance Parameter Estimates
Cov Parm Subject Estimate Alpha Lower Upper
UN(1,1) Tube 0.007877 0.05 0.004435 0.01770
UN(2,1) Tube 0.01341 0.05 0.001746 0.02507
UN(2,2) Tube 0.05360 0.05 0.03018 0.1205
UN(3,1) Tube 0.01134 0.05 -0.00486 0.02754
UN(3,2) Tube 0.05333 0.05 0.006098 0.1006
UN(3,3) Tube 0.1311 0.05 0.07385 0.2947
UN(4,1) Tube 0.009936 0.05 -0.00521 0.02508
UN(4,2) Tube 0.05344 0.05 0.008116 0.09876
UN(4,3) Tube 0.1029 0.05 0.02649 0.1793
UN(4,4) Tube 0.1163 0.05 0.06549 0.2614
UN(5,1) Tube 0.009467 0.05 -0.00388 0.02281
UN(5,2) Tube 0.04278 0.05 0.004208 0.08136
UN(5,3) Tube 0.09124 0.05 0.02408 0.1584
UN(5,4) Tube 0.08224 0.05 0.02012 0.1444
UN(5,5) Tube 0.08870 0.05 0.04995 0.1993
UN(6,1) Tube 0.01013 0.05 -0.00312 0.02338
UN(6,2) Tube 0.03100 0.05 -0.00441 0.06641
UN(6,3) Tube 0.08133 0.05 0.01783 0.1448
UN(6,4) Tube 0.07066 0.05 0.01254 0.1288
UN(6,5) Tube 0.07605 0.05 0.02107 0.1310
UN(6,6) Tube 0.08561 0.05 0.04821 0.1924
UN(7,1) Tube 0.01013 0.05 -0.00367 0.02393
UN(7,2) Tube 0.04713 0.05 0.006639 0.08763
UN(7,3) Tube 0.1003 0.05 0.02917 0.1714
UN(7,4) Tube 0.08700 0.05 0.02236 0.1517
UN(7,5) Tube 0.08250 0.05 0.02401 0.1410
UN(7,6) Tube 0.07588 0.05 0.02004 0.1317
UN(7,7) Tube 0.09393 0.05 0.05289 0.2111
UN(8,1) Tube 0.007040 0.05 -0.00463 0.01871
UN(8,2) Tube 0.02796 0.05 -0.00408 0.06000
UN(8,3) Tube 0.06515 0.05 0.01002 0.1203
UN(8,4) Tube 0.06849 0.05 0.01460 0.1224
UN(8,5) Tube 0.06368 0.05 0.01548 0.1119
UN(8,6) Tube 0.06849 0.05 0.01932 0.1177
UN(8,7) Tube 0.06603 0.05 0.01628 0.1158
UN(8,8) Tube 0.07018 0.05 0.03952 0.1577
UN(9,1) Tube 0.01097 0.05 -0.00332 0.02527
UN(9,2) Tube 0.03704 0.05 -0.00188 0.07596
UN(9,3) Tube 0.07403 0.05 0.009323 0.1387
UN(9,4) Tube 0.08586 0.05 0.02044 0.1513
UN(9,5) Tube 0.07581 0.05 0.01843 0.1332
UN(9,6) Tube 0.07798 0.05 0.02054 0.1354
UN(9,7) Tube 0.07386 0.05 0.01603 0.1317
UN(9,8) Tube 0.07827 0.05 0.02385 0.1327
UN(9,9) Tube 0.09949 0.05 0.05602 0.2236
UN(10,1) Tube 0.01443 0.05 -0.00253 0.03139
UN(10,2) Tube 0.04109 0.05 -0.00384 0.08602
UN(10,3) Tube 0.07525 0.05 0.002546 0.1479
UN(10,4) Tube 0.08879 0.05 0.01575 0.1618
UN(10,5) Tube 0.08113 0.05 0.01635 0.1459
UN(10,6) Tube 0.08267 0.05 0.01818 0.1472
UN(10,7) Tube 0.07618 0.05 0.01152 0.1408
UN(10,8) Tube 0.07882 0.05 0.01926 0.1384
UN(10,9) Tube 0.1074 0.05 0.03223 0.1825
UN(10,10) Tube 0.1352 0.05 0.07611 0.3038

Fit Statistics

Fit Statistics
-2 Res Log Likelihood -133.1
AIC (Smaller is Better) -23.1
AICC (Smaller is Better) 30.9
BIC (Smaller is Better) 39.3

Null Model Likelihood Ratio Test

Null Model Likelihood Ratio Test
DF Chi-Square Pr > ChiSq
54 283.08 <.0001

Type 3 Tests of Fixed Effects

Type 3 Tests of Fixed Effects
Effect Num DF Den DF F Value Pr > F
day 9 17 39414.5 <.0001
mcg 5 17 41.18 <.0001
day*mcg 45 17 45.02 <.0001

Contrasts

Contrasts
Label Num DF Den DF F Value Pr > F
LinearAfter2 7 17 30.47 <.0001

Least Squares Means

Least Squares Means
Effect Fungus Type Estimate Standard
Error
DF t Value Pr > |t|
mcg 198 13.3138 0.1247 17 106.77 <.0001
mcg 205 11.8713 0.1247 17 95.21 <.0001
mcg 213 11.0783 0.1440 17 76.94 <.0001
mcg 221 11.1406 0.1247 17 89.35 <.0001
mcg 223 12.2356 0.1247 17 98.13 <.0001
mcg 225 11.7781 0.1247 17 94.46 <.0001

Differences of Least Squares Means

Differences of Least Squares Means
Effect Fungus Type Fungus Type Estimate Standard
Error
DF t Value Pr > |t| Adjustment Adj P
mcg 198 205 1.4425 0.1763 17 8.18 <.0001 Bonferroni <.0001
mcg 198 213 2.2354 0.1905 17 11.74 <.0001 Bonferroni <.0001
mcg 198 221 2.1731 0.1763 17 12.32 <.0001 Bonferroni <.0001
mcg 198 223 1.0781 0.1763 17 6.11 <.0001 Bonferroni 0.0002
mcg 198 225 1.5356 0.1763 17 8.71 <.0001 Bonferroni <.0001
mcg 205 213 0.7929 0.1905 17 4.16 0.0007 Bonferroni 0.0098
mcg 205 221 0.7306 0.1763 17 4.14 0.0007 Bonferroni 0.0102
mcg 205 223 -0.3644 0.1763 17 -2.07 0.0544 Bonferroni 0.8157
mcg 205 225 0.09312 0.1763 17 0.53 0.6043 Bonferroni 1.0000
mcg 213 221 -0.06229 0.1905 17 -0.33 0.7476 Bonferroni 1.0000
mcg 213 223 -1.1573 0.1905 17 -6.08 <.0001 Bonferroni 0.0002
mcg 213 225 -0.6998 0.1905 17 -3.67 0.0019 Bonferroni 0.0282
mcg 221 223 -1.0950 0.1763 17 -6.21 <.0001 Bonferroni 0.0001
mcg 221 225 -0.6375 0.1763 17 -3.62 0.0021 Bonferroni 0.0321
mcg 223 225 0.4575 0.1763 17 2.59 0.0189 Bonferroni 0.2835

Fungus Tube data in univariate format

Full model for Sigma is unstructured

The Mixed Procedure

The MIXED Procedure

Model Information

Model Information
Data Set WORK.MOULD2
Dependent Variable Length
Covariance Structure Unstructured
Subject Effect Tube
Estimation Method ML
Residual Variance Method None
Fixed Effects SE Method Model-Based
Degrees of Freedom Method Between-Within

Class Level Information

Class Level Information
Class Levels Values
day 10 1 2 3 4 5 6 7 8 9 10
mcg 6 198 205 213 221 223 225

Dimensions

Dimensions
Covariance Parameters 55
Columns in X 77
Columns in Z 0
Subjects 23
Max Obs per Subject 10

Number of Observations

Number of Observations
Number of Observations Read 230
Number of Observations Used 230
Number of Observations Not Used 0

Iteration History

Iteration History
Iteration Evaluations -2 Log Like Criterion
0 1 24.71956321  
1 1 -358.27281763 0.00000000

Convergence Status

Convergence criteria met.

Covariance Parameter Estimates

Covariance Parameter Estimates
Cov Parm Subject Estimate
UN(1,1) Tube 0.005822
UN(2,1) Tube 0.009912
UN(2,2) Tube 0.03962
UN(3,1) Tube 0.008383
UN(3,2) Tube 0.03942
UN(3,3) Tube 0.09693
UN(4,1) Tube 0.007344
UN(4,2) Tube 0.03950
UN(4,3) Tube 0.07607
UN(4,4) Tube 0.08597
UN(5,1) Tube 0.006997
UN(5,2) Tube 0.03162
UN(5,3) Tube 0.06744
UN(5,4) Tube 0.06079
UN(5,5) Tube 0.06556
UN(6,1) Tube 0.007486
UN(6,2) Tube 0.02291
UN(6,3) Tube 0.06011
UN(6,4) Tube 0.05223
UN(6,5) Tube 0.05621
UN(6,6) Tube 0.06328
UN(7,1) Tube 0.007486
UN(7,2) Tube 0.03484
UN(7,3) Tube 0.07412
UN(7,4) Tube 0.06431
UN(7,5) Tube 0.06098
UN(7,6) Tube 0.05609
UN(7,7) Tube 0.06943
UN(8,1) Tube 0.005204
UN(8,2) Tube 0.02067
UN(8,3) Tube 0.04815
UN(8,4) Tube 0.05062
UN(8,5) Tube 0.04707
UN(8,6) Tube 0.05062
UN(8,7) Tube 0.04880
UN(8,8) Tube 0.05187
UN(9,1) Tube 0.008111
UN(9,2) Tube 0.02738
UN(9,3) Tube 0.05471
UN(9,4) Tube 0.06346
UN(9,5) Tube 0.05603
UN(9,6) Tube 0.05764
UN(9,7) Tube 0.05459
UN(9,8) Tube 0.05785
UN(9,9) Tube 0.07353
UN(10,1) Tube 0.01067
UN(10,2) Tube 0.03037
UN(10,3) Tube 0.05562
UN(10,4) Tube 0.06563
UN(10,5) Tube 0.05996
UN(10,6) Tube 0.06111
UN(10,7) Tube 0.05630
UN(10,8) Tube 0.05826
UN(10,9) Tube 0.07935
UN(10,10) Tube 0.09991

Fit Statistics

Fit Statistics
-2 Log Likelihood -358.3
AIC (Smaller is Better) -128.3
AICC (Smaller is Better) 105.8
BIC (Smaller is Better) 2.3

Null Model Likelihood Ratio Test

Null Model Likelihood Ratio Test
DF Chi-Square Pr > ChiSq
54 382.99 <.0001

Type 3 Tests of Fixed Effects

Type 3 Tests of Fixed Effects
Effect Num DF Den DF F Value Pr > F
day 9 17 53325.5 <.0001
mcg 5 17 55.71 <.0001
day*mcg 45 17 60.91 <.0001

Fungus Tube data in univariate format

Reduced model for Sigma is AR(1)

The Mixed Procedure

The MIXED Procedure

Model Information

Model Information
Data Set WORK.MOULD2
Dependent Variable Length
Covariance Structure Autoregressive
Subject Effect Tube
Estimation Method ML
Residual Variance Method Profile
Fixed Effects SE Method Model-Based
Degrees of Freedom Method Between-Within

Class Level Information

Class Level Information
Class Levels Values
day 10 1 2 3 4 5 6 7 8 9 10
mcg 6 198 205 213 221 223 225

Dimensions

Dimensions
Covariance Parameters 2
Columns in X 77
Columns in Z 0
Subjects 23
Max Obs per Subject 10

Number of Observations

Number of Observations
Number of Observations Read 230
Number of Observations Used 230
Number of Observations Not Used 0

Iteration History

Iteration History
Iteration Evaluations -2 Log Like Criterion
0 1 24.71956321  
1 2 -195.13536225 0.00001007
2 1 -195.13848225 0.00000000

Convergence Status

Convergence criteria met.

Covariance Parameter Estimates

Covariance Parameter Estimates
Cov Parm Subject Estimate
AR(1) Tube 0.7966
Residual   0.06202

Fit Statistics

Fit Statistics
-2 Log Likelihood -195.1
AIC (Smaller is Better) -71.1
AICC (Smaller is Better) -24.4
BIC (Smaller is Better) -0.7

Null Model Likelihood Ratio Test

Null Model Likelihood Ratio Test
DF Chi-Square Pr > ChiSq
1 219.86 <.0001

Type 3 Tests of Fixed Effects

Type 3 Tests of Fixed Effects
Effect Num DF Den DF F Value Pr > F
day 9 153 14368.6 <.0001
mcg 5 17 76.79 <.0001
day*mcg 45 153 19.28 <.0001

Fungus Tube data in univariate format

Difference between chi-squared values is chi-squared

The IML Procedure

Chisquare_df_pvalue

Chisquare df pvalue
163.13 53 3.832E-13