Results: bmi3.sas

BMI and Health: Like bmi2.sas, but try to make it shorter

Also Try Wald Test: Compare G2 = 1.492, df=2, p = 0.474

Full Model Only

The CALIS Procedure

Covariance Structure Analysis: Model and Initial Values

The CALIS Procedure

Modeling Specification

Modeling Info

Modeling Information
Maximum Likelihood Estimation
Data Set WORK.HEALTH
N Records Read 500
N Records Used 500
N Obs 500
Model Type LINEQS
Analysis Covariances

BMI and Health: Like bmi2.sas, but try to make it shorter

Also Try Wald Test: Compare G2 = 1.492, df=2, p = 0.474

Full Model Only

The CALIS Procedure

Covariance Structure Analysis: Descriptive Statistics

Descriptive Statistics

Covariances

Covariance Matrix (DF = 500)
  age1 bmi1 fat1 cholest1 diastol1 age2 bmi2 fat2 cholest2 diastol2
age1 167.52510 8.92158 26.00226 19.04716 48.22078 147.92434 3.61434 25.24749 8.12150 34.57954
bmi1 8.92158 21.84976 29.71269 56.60201 35.58611 5.02565 13.16763 21.37916 54.76676 24.33292
fat1 26.00226 29.71269 60.04656 124.24172 54.28907 23.49520 20.57226 45.04269 110.67378 55.51732
cholest1 19.04716 56.60201 124.24172 3097.1185 123.72798 20.99279 61.46665 130.04808 2883.7848 104.58672
diastol1 48.22078 35.58611 54.28907 123.72798 325.01316 37.58229 25.53910 57.44539 120.41482 128.96085
age2 147.92434 5.02565 23.49520 20.99279 37.58229 153.77528 3.10259 22.21992 11.58506 36.85896
bmi2 3.61434 13.16763 20.57226 61.46665 25.53910 3.10259 14.31233 19.26437 56.91286 27.03997
fat2 25.24749 21.37916 45.04269 130.04808 57.44539 22.21992 19.26437 55.05661 113.95079 51.57859
cholest2 8.12150 54.76676 110.67378 2883.7848 120.41482 11.58506 56.91286 113.95079 3216.5713 90.88486
diastol2 34.57954 24.33292 55.51732 104.58672 128.96085 36.85896 27.03997 51.57859 90.88486 176.09704
Determinant 4.4858554E18 Ln 42.947461

Optimization


BMI and Health: Like bmi2.sas, but try to make it shorter

Also Try Wald Test: Compare G2 = 1.492, df=2, p = 0.474

Full Model Only

The CALIS Procedure

Covariance Structure Analysis: Optimization

Levenberg-Marquardt Optimization

Scaling Update of More (1978)

Optimization Problem

Parameter Estimates 45
Functions (Observations) 55
Lower Bounds 15
Upper Bounds 0

Iteration Start

Optimization Start
Active Constraints 0 Objective Function 0.2768223813
Max Abs Gradient Element 0.1015687357 Radius 1

Iteration History

Iteration   Restarts Function
Calls
Active
Constraints
  Objective
Function
Objective
Function
Change
Max Abs
Gradient
Element
Lambda Ratio
Between
Actual
and
Predicted
Change
1   0 6 0   0.10492 0.1719 0.0424 0 0.674
2   0 8 0   0.01737 0.0875 0.00443 0 1.073
3   0 10 0   0.00932 0.00805 0.000201 0 1.093
4   0 12 0   0.00931 0.000013 0.000164 0 1.019
5   0 14 0   0.00931 5.719E-8 1.441E-6 0 1.025

Iteration Stop

Optimization Results
Iterations 5 Function Calls 17
Jacobian Calls 7 Active Constraints 0
Objective Function 0.0093074908 Max Abs Gradient Element 1.4407197E-6
Lambda 0 Actual Over Pred Change 1.0254675652
Radius 0.0018060845    
Convergence criterion (ABSGCONV=0.00001) satisfied.

BMI and Health: Like bmi2.sas, but try to make it shorter

Also Try Wald Test: Compare G2 = 1.492, df=2, p = 0.474

Full Model Only

The CALIS Procedure

Covariance Structure Analysis: Maximum Likelihood Estimation

Fit

Fit Summary

Fit Summary
Modeling Info Number of Observations 500
  Number of Variables 10
  Number of Moments 55
  Number of Parameters 45
  Number of Active Constraints 0
  Baseline Model Function Value 8.1272
  Baseline Model Chi-Square 4063.5787
  Baseline Model Chi-Square DF 45
  Pr > Baseline Model Chi-Square <.0001
Absolute Index Fit Function 0.0093
  Chi-Square 4.6537
  Chi-Square DF 10
  Pr > Chi-Square 0.9131
  Z-Test of Wilson & Hilferty -1.3607
  Hoelter Critical N 1966
  Root Mean Square Residual (RMR) 5.7883
  Standardized RMR (SRMR) 0.0114
  Goodness of Fit Index (GFI) 0.9982
Parsimony Index Adjusted GFI (AGFI) 0.9899
  Parsimonious GFI 0.2218
  RMSEA Estimate 0.0000
  RMSEA Lower 90% Confidence Limit 0.0000
  RMSEA Upper 90% Confidence Limit 0.0185
  Probability of Close Fit 0.9987
  ECVI Estimate 0.1934
  ECVI Lower 90% Confidence Limit 0.2045
  ECVI Upper 90% Confidence Limit 0.2075
  Akaike Information Criterion 94.6537
  Bozdogan CAIC 329.3111
  Schwarz Bayesian Criterion 284.3111
  McDonald Centrality 1.0054
Incremental Index Bentler Comparative Fit Index 1.0000
  Bentler-Bonett NFI 0.9989
  Bentler-Bonett Non-normed Index 1.0060
  Bollen Normed Index Rho1 0.9948
  Bollen Non-normed Index Delta2 1.0013
  James et al. Parsimonious NFI 0.2220

BMI and Health: Like bmi2.sas, but try to make it shorter

Also Try Wald Test: Compare G2 = 1.492, df=2, p = 0.474

Full Model Only

The CALIS Procedure

Covariance Structure Analysis: Maximum Likelihood Estimation

Predicted Covariances

Predicted Covariances
  age1 bmi1 fat1 cholest1 diastol1 age2 bmi2 fat2 cholest2 diastol2
age1 165.91444 8.15828 25.70966 21.92140 46.09152 147.33013 4.16046 23.32030 19.21823 35.52966
bmi1 8.15828 22.00545 29.94458 61.22107 34.79903 4.16046 13.34085 20.97589 62.10470 24.73891
fat1 25.70966 29.94458 60.60980 132.11865 53.34193 23.32030 20.97589 44.48516 124.19534 56.26978
cholest1 21.92140 61.22107 132.11865 3097.4142 108.50328 19.21823 62.10470 124.19534 2897.3074 108.59996
diastol1 46.09152 34.79903 53.34193 108.50328 323.36959 35.52966 24.73891 56.26978 108.59996 128.32927
age2 147.33013 4.16046 23.32030 19.21823 35.52966 154.19102 3.49973 20.61679 17.25526 37.80286
bmi2 4.16046 13.34085 20.97589 62.10470 24.73891 3.49973 14.43023 19.12637 59.45181 27.39103
fat2 23.32030 20.97589 44.48516 124.19534 56.26978 20.61679 19.12637 53.81671 112.81926 51.43138
cholest2 19.21823 62.10470 124.19534 2897.3074 108.59996 17.25526 59.45181 112.81926 3241.7583 99.62629
diastol2 35.52966 24.73891 56.26978 108.59996 128.32927 37.80286 27.39103 51.43138 99.62629 176.67800
Determinant 4.5278025E18 Ln 42.956768

BMI and Health: Like bmi2.sas, but try to make it shorter

Also Try Wald Test: Compare G2 = 1.492, df=2, p = 0.474

Full Model Only

The CALIS Procedure

Covariance Structure Analysis: Maximum Likelihood Estimation

ML Estimation

Equations

Linear Equations
Fcholest =   -0.3197 (ns) Fage + 0.3935 (ns) Fbmi + 2.7739 (**) Ffat + 1.0000   epsilon1
Fdiastol =   0.0204 (ns) Fage + -0.4795 (ns) Fbmi + 1.4803 (**) Ffat + 1.0000   epsilon2
age1 =   1.0000   Fage + 1.0000   e11                
bmi1 =   1.0000   Fbmi + 1.0000   e12                
fat1 =   1.0000   Ffat + 1.0000   e13                
cholest1 =   1.0000   Fcholest + 1.0000   e14                
diastol1 =   1.0000   Fdiastol + 1.0000   e15                
age2 =   1.0000   Fage + 1.0000   e21                
bmi2 =   1.0000   Fbmi + 1.0000   e22                
fat2 =   1.0000   Ffat + 1.0000   e23                
cholest2 =   1.0000   Fcholest + 1.0000   e24                
diastol2 =   1.0000   Fdiastol + 1.0000   e25                

Linear Effects

Effects in Linear Equations
Variable Predictor Parameter Estimate Standard
Error
t Value Pr > |t|
Fcholest Fage beta11 -0.31974 0.22776 -1.4038 0.1604
Fcholest Fbmi beta12 0.39355 1.70786 0.2304 0.8178
Fcholest Ffat beta13 2.77389 0.98043 2.8293 0.0047
Fdiastol Fage beta21 0.02038 0.05008 0.4070 0.6840
Fdiastol Fbmi beta22 -0.47951 0.41875 -1.1451 0.2522
Fdiastol Ffat beta23 1.48033 0.23452 6.3123 <.0001
age1 Fage   1.00000      
bmi1 Fbmi   1.00000      
fat1 Ffat   1.00000      
cholest1 Fcholest   1.00000      
diastol1 Fdiastol   1.00000      
age2 Fage   1.00000      
bmi2 Fbmi   1.00000      
fat2 Ffat   1.00000      
cholest2 Fcholest   1.00000      
diastol2 Fdiastol   1.00000      

Variance Parms

Estimates for Variances of Exogenous Variables
Variable
Type
Variable Parameter Estimate Standard
Error
t Value Pr > |t|
Latent Fage v01 147.33013 9.69906 15.1901 <.0001
  Fbmi v02 13.34085 0.98617 13.5280 <.0001
  Ffat v03 44.48516 3.10108 14.3451 <.0001
Disturbance epsilon1 v04 2535 171.25775 14.7994 <.0001
  epsilon2 v05 56.16992 9.22072 6.0917 <.0001
Error e11 v06 18.58431 2.91383 6.3780 <.0001
  e12 v07 8.66460 0.70794 12.2392 <.0001
  e13 v08 16.12464 1.65945 9.7168 <.0001
  e14 v09 200.10685 57.42189 3.4849 0.0005
  e15 v10 195.04032 14.32319 13.6171 <.0001
  e21 v11 6.86089 2.70107 2.5401 0.0111
  e22 v12 1.08938 0.49076 2.2198 0.0264
  e23 v13 9.33155 1.53876 6.0643 <.0001
  e24 v14 344.45088 60.28977 5.7133 <.0001
  e25 v15 48.34873 8.24562 5.8636 <.0001

Covariance Parms

Covariances Among Exogenous Variables
Var1 Var2 Parameter Estimate Standard
Error
t Value Pr > |t|
Fage Ffat phi1 23.32030 3.98559 5.8511 <.0001
Fage Fbmi phi2 4.16046 2.14059 1.9436 0.0519
Ffat Fbmi phi3 20.97589 1.58378 13.2442 <.0001
epsilon1 epsilon2 psi12 -45.86173 24.96841 -1.8368 0.0662
e11 e12 omega101 3.99782 0.94487 4.2311 <.0001
e11 e13 omega102 2.38936 1.50537 1.5872 0.1125
e12 e13 omega103 8.96869 0.95597 9.3818 <.0001
e11 e14 omega104 2.70317 9.09144 0.2973 0.7662
e12 e14 omega105 -0.88363 4.17825 -0.2115 0.8325
e13 e14 omega106 7.92331 6.74144 1.1753 0.2399
e11 e15 omega107 10.56186 3.82395 2.7620 0.0057
e12 e15 omega108 10.06012 2.27406 4.4239 <.0001
e13 e15 omega109 -2.92785 3.40916 -0.8588 0.3904
e14 e15 omega110 -0.09668 16.90694 -0.00572 0.9954
e21 e22 omega201 -0.66074 0.73496 -0.8990 0.3686
e21 e23 omega202 -2.70351 1.36924 -1.9745 0.0483
e22 e23 omega203 -1.84952 0.70488 -2.6239 0.0087
e21 e24 omega204 -1.96296 8.96205 -0.2190 0.8266
e22 e24 omega205 -2.65289 3.47643 -0.7631 0.4454
e23 e24 omega206 -11.37608 6.54647 -1.7377 0.0823
e21 e25 omega207 2.27320 2.70992 0.8388 0.4016
e22 e25 omega208 2.65213 1.48666 1.7839 0.0744
e23 e25 omega209 -4.83840 2.53639 -1.9076 0.0564
e24 e25 omega210 -8.97366 12.60469 -0.7119 0.4765

Sq. Mult. Correlations

Squared Multiple Correlations
Variable Error Variance Total Variance R-Square
Fcholest 2535 2897 0.1252
Fdiastol 56.16992 128.32927 0.5623
age1 18.58431 165.91444 0.8880
bmi1 8.66460 22.00545 0.6063
fat1 16.12464 60.60980 0.7340
cholest1 200.10685 3097 0.9354
diastol1 195.04032 323.36959 0.3969
age2 6.86089 154.19102 0.9555
bmi2 1.08938 14.43023 0.9245
fat2 9.33155 53.81671 0.8266
cholest2 344.45088 3242 0.8937
diastol2 48.34873 176.67800 0.7263

Simultaneous Tests

Simultaneous Tests
Simultaneous
Test
Parametric
Function
Function
Value
DF Chi-Square p Value
BMI     2 1.36214 0.5061
  f1 0.39355 1 0.05310 0.8178
  f2 -0.47951 1 1.31125 0.2522