STA 200 Summer 2005 Quiz and Midterm Marks



MTB > describe c4 and c5 please

                N       N*     MEAN   MEDIAN   TRMEAN    STDEV   SEMEAN
Quiz          108        5    76.93    76.00    77.55    12.32     1.19
MidTerm       103       10    64.36    64.00    64.62    18.95     1.87

              MIN      MAX       Q1       Q3
Quiz        16.00   100.00    72.00    84.00
MidTerm     16.00    97.00    49.00    79.00

MTB > stem and leaf display of the data in c4 and c5, if you please

Stem-and-leaf of Quiz      N  = 108
Leaf Unit = 1.0            N* =   5

    2    4 4
    3    4 8
    3    5 
    6    5 666
   15    6 000044444
   24    6 888888888
   37    7 2222222222222
  (19)   7 6666666666666666666
   52    8 000000000000000004444444444444
   22    8 88888888
   14    9 2222222
    7    9 66666
    2   10 00


Stem-and-leaf of MidTerm   N  = 103
Leaf Unit = 1.0            N* =  10

    1    1 6
    1    2 
    3    2 58
    5    3 14
    8    3 777
   17    4 000033333
   28    4 66666999999
   36    5 12222224
   41    5 58888
  (11)   6 11111444444
   51    6 777777
   45    7 0000000033333
   32    7 6669999999
   22    8 2222
   18    8 5888888
   11    9 11144
    6    9 777777

MTB > plot c5 c4

      100+
         -                                         2    * 2  2    *
 MidTerm -                                         * 2  * *  2 2
         -                                                     *
         -                                      *  3 *  *    * 2  *
       75+                                    * *  3 *  * *
         -                                    3    * 4
         -   *                                  3  2 *  3 *  *
         -                            *    *  *    3 *  *    *
         -                                           *    *
       50+                       *       * *  * 2  2 3  2
         -                               * *  2 3  * *  *
         -                            *  *      2
         -                            *       *    * *
         -                     *
       25+                                           *
         -
           --+---------+---------+---------+---------+---------+----Quiz    
            16        32        48        64        80        96
        N* = 13


       St. Number    Quiz   Midterm
   1   0930551710      *     *
   2   0990519248     76    76
   3   0990757668     64     *
   4   0990860056     76    97
   5   0990867585     72     *
   6   0990877878     76    67
   7   0991111738     64    46
   8   0991358954     76    73
   9   0991440703     76    37
  10   0991441114     88     *
  11   0991573855     80    49
  12   0991588956     56    58
  13   0991651011     80    55
  14   0991702243     68    46
  15   0991808969     76    79
  16   0992124535     80    43
  17   0992125794      *    28
  18   0992136915     84    88
  19   0992165278     72    43
  20   0992250167     76    58
  21   0992348134     84    46
  22   0992348571     84    73
  23   0992348777     88    67
  24   0992379779     80    73
  25   0992399043     80    51
  26   0992403715     88    54
  27   0992430080     60     *
  28   0992442139      *    16
  29   0992446796     92    97
  30   0992480212     56    37
  31   0992496429     16    67
  32   0992503796     64    61
  33   0992547883     60    43
  34   0992558923     84    49
  35   0992850777     96    79
  36   0992892553     60    52
  37   0992898290     68    70
  38   0992899510     80    70
  39   0992956565     76    79
  40   0992957573     84    64
  41   0992960505     72    49
  42   0992972119     84     *
  43   0992979648     96    82
  44   0992983492     72    40
  45   0992988530     80    70
  46   0992990224     84    61
  47   0993023107     68    46
  48   0993027728     84    67
  49   0993029021     76    43
  50   0993052021     84    79
  51   0993058034     80    88
  52   0993079262     84     *
  53   0993093549     76    61
  54   0993096813     76    58
  55   0993097215     80    70
  56   0993111798     92    58
  57   0993117113     56    40
  58   0993120430     64     *
  59   0993121386     92    97
  60   0993128361     68    70
  61   0993128806     92    79
  62   0993137734     92    88
  63   0993173436     72    73
  64   0993185067     72    64
  65   0993187092     84    64
  66   0993195092     80    79
  67   0993196224     68    52
  68   0993219744     72    40
  69   0993226451     76    88
  70   0993247919     76    76
  71   0993257881     88    91
  72   0993283433     76    82
  73   0993285495     72    52
  74   0993291353     80    70
  75   0993291362     44    31
  76   0993295741      *     *
  77   0993303331     96    91
  78   0993308256     96    85
  79   0993321151     72    67
  80   0993329233     68    76
  81   0993356300     92    64
  82   0993359094     64    49
  83   0993375833     76    64
  84   0993403429     60    40
  85   0993435083     88     *
  86   0993570453     72    46
  87   0993572567     72    43
  88   0993596364     80    37
  89   0993804709     88    97
  90   0993881616     76    52
  91   0993903923    100    97
  92   0993910568     76    97
  93   0993914635     84    94
  94   0993922056     68    34
  95   0993947583     80    49
  96   0993948751     92    88
  97   0993974874     84    52
  98   0993975882     80    67
  99   0993984603    100    82
 100   0993986674     72    64
 101   0993986692     68    70
 102   0994002119     88    73
 103   0994016293     76    52
 104   0994042503     80    25
 105   0994059353     96    91
 106   0994073408     48    49
 107   0994090096     88    94
 108   0994137377     80    88
 109   0994179839     68    61
 110   0994264434      *    79
 111   0994265914     80    61
 112   0994288597     76    70
 113   0994369526     72    82