STA 200 Summer 2004 Quiz Marks


No.     Student Number  Q1(19)  Q2(100) Q3(100) Q4(100) Q5(100) Mark(50%)
1       0840442460      19      85      97      99.5    94      
2       0980801620      18      67      90      58.5    61      
3       0990072648      19      85      90      85.5    36      
4       0990173441      19      100     100     98.8    58      
5       0990219349      18      90      90      85.5    63      
6       0990248399      17      66      90      69      19      
7       0990330860      11                                      
8       0990502345      19      56      65      47              
9       0990587085      15      48      55      95.5    61      
10      0990623312      18      74      90      46.5    61      
11      0990826399      18      100     75      55.5    51      
12      0990874185      19      95      96      99.5    94      
13      0990971668      19      79      80      77.5    58      
14      0991014978      19      94      42      30              
15      0991043116      17      67      90      77.5    4       
16      0991270183      17      90      59      49      62      
17      0991417551      17      87      85      83.5    33      
18      0991440703      10      absent  59      43      47            Term mark is out of 40
19      0991467505      19      76      65      50      31      
20      0991493852      18      81      99      73      62      
21      0991540775                                              
22      0991569030      17      85      90      98.8    64      
23      0991599980      19      91      93      77.5    60      
24      0991638741      19      100     95      95      97      
25      0991673587      18      40      67      85      14      
26      0991674602      19      95      100     77.5    64      
27      0991692968      19      90      100     99      17      
28      0991702207      11      90      67      72.5    31      
29      0991727468      17      77      87      68.5    28      
30      0991729199      19      61      84      81.5    11      
31      0991734717      16      62                              
32      0991748383      17      88      98      99.5    25      
33      0991750841      19      92      80      92.5    67      
34      0991758077      16      52      83      95.5    10      
35      0991851199      18      75      57      73      31      
36      0992103102      18      94      90      88      67      
37      0992125794      13      38      85      33.5    21      
38      0992134579      18      99      95      65      67      
39      0992134677      17      77      100     58.5    53      
40      0992169675      18      75      100     98      48      
41      0992170654      18      94      88      48      35      
42      0992199170      15      82      90      94.5    58      
43      0992199189      17      75      90      99      60      
44      0992261609      16      39      26                      
45      0992284229      19      90      95      83.5    66      
46      0992290855      19      60      77      62.5    67      
47      0992291319      16      76      74      83.5    55      
48      0992291578      19      90      100     97.5    77      
49      0992292675      18      80      71      71.5    47      
50      0992301745      19      100     92      99      97      
51      0992306955      19      70      85      99.5    48      
52      0992325783      17      62      99      97      47      
53      0992347625      19      85              72      23      
54      0992348205      18      84      100     71      84      
55      0992348517      18      76      99      99.5    64      
56      0992348875      19      97      90      95.5    56      
57      0992349552      19      95      95      100     41      
58      0992359452      19      89      99      57.5    27      
59      0992360164      15      72      63      77.5    24      
60      0992364963      19      100     100     74.5    absent        Term mark is out of 40
61      0992372044      18      77      79      90.5    51      
62      0992398936      18      94      74      54.5    47      
63      0992416952      17      87      89      98.5    70      
64      0992417498      18      95      85      76.5    51      
65      0992430188      18      97      65      80      27      
66      0992431999      19      90      88      31      20      
67      0992447697                                              
68      0992492272      19      90      100     95      72      
69      0992493011      14      55                              
70      0992493690      19      100     100     98.5    88      
71      0992494074      19      94      61      89      75      
72      0992502190      19      57      62      59.5    51      
73      0992502234      17      86      60      83      28      
74      0992502788      19      75      81      97.5    47      
75      0992502804      18      79      83      53.5    30      
76      0992505393      18      95      100     93.5    88      
77      0992507792      17      95      75      32.5            
78      0992576262      19      100     100     100     74      
79      0992583174      19      79      80      98      47      
80      0992613436      13      58              30              
81      0992800910      19      100     100     68.5    68      
82      0992827241      15      55      79      67.5    46      
83      0992862568      19      85      86      85      34      
84      0992877963      18      81      95      95.5    30      
85      0992922637      15      82      79      95.5    22      
86      0992964137      18      89      73      68      61      
87      0992972565      19      95      90      94      99      
88      0993018854      16      100     100     98      31      
89      0993130152      19      100     100     99.5    73      
90      0993131099      18      72      97      90.5    60      
91      0993142924      19      100     100     99.5    98      
92      0993173150      18      90      89      96.5    55      
93      0993214990      17      90      64      51      9       
94      0993252813      19      90      87      98.5    19      
95      0993277468      18      100     90      64.5    98      
96      0993291790      19      95      85      90      49      
97      0993306025      19      90      100     99.5    42      
98      0993372569      19      90      80      68.5    30      
99      0993407283                                              
100     0993533994      19      91      84      98      54      
                Count   97      95      92      93      88      
                Average 17.66   82.47   84.58   79.09   51.02   
                Stdev   1.88    15.37   14.87   20.06   23.51