Cross-Tabular Freq Table
|
|
||||||||||||||||||||||||
The FREQ Procedure
|
|
||||||||||||||||||||||||
Statistics for Table of sexmiss by passed
| Statistic | DF | Value | Prob |
|---|---|---|---|
| Chi-Square | 1 | 3.3961 | 0.0653 |
| Likelihood Ratio Chi-Square | 1 | 3.4201 | 0.0644 |
| Continuity Adj. Chi-Square | 1 | 2.7187 | 0.0992 |
| Mantel-Haenszel Chi-Square | 1 | 3.3903 | 0.0656 |
| Phi Coefficient | -0.0766 | ||
| Contingency Coefficient | 0.0764 | ||
| Cramer's V | -0.0766 |
| Fisher's Exact Test | |
|---|---|
| Cell (1,1) Frequency (F) | 256 |
| Left-sided Pr <= F | 0.0494 |
| Right-sided Pr >= F | 0.9795 |
| Table Probability (P) | 0.0289 |
| Two-sided Pr <= P | 0.0806 |
Sample Size = 579
|
|
||||||||||||||||||||||||
Statistics for Table of coursemiss by passed
| Statistic | DF | Value | Prob |
|---|---|---|---|
| Chi-Square | 1 | 21.8816 | <.0001 |
| Likelihood Ratio Chi-Square | 1 | 22.1451 | <.0001 |
| Continuity Adj. Chi-Square | 1 | 20.8935 | <.0001 |
| Mantel-Haenszel Chi-Square | 1 | 21.8438 | <.0001 |
| Phi Coefficient | -0.1944 | ||
| Contingency Coefficient | 0.1908 | ||
| Cramer's V | -0.1944 |
| Fisher's Exact Test | |
|---|---|
| Cell (1,1) Frequency (F) | 201 |
| Left-sided Pr <= F | <.0001 |
| Right-sided Pr >= F | 1.0000 |
| Table Probability (P) | <.0001 |
| Two-sided Pr <= P | <.0001 |
Sample Size = 579
|
|
||||||||||||||||||||||||
Statistics for Table of hsgpamiss by passed
| Statistic | DF | Value | Prob |
|---|---|---|---|
| Chi-Square | 1 | 16.8153 | <.0001 |
| Likelihood Ratio Chi-Square | 1 | 16.9360 | <.0001 |
| Continuity Adj. Chi-Square | 1 | 15.9651 | <.0001 |
| Mantel-Haenszel Chi-Square | 1 | 16.7863 | <.0001 |
| Phi Coefficient | -0.1704 | ||
| Contingency Coefficient | 0.1680 | ||
| Cramer's V | -0.1704 |
| Fisher's Exact Test | |
|---|---|
| Cell (1,1) Frequency (F) | 201 |
| Left-sided Pr <= F | <.0001 |
| Right-sided Pr >= F | 1.0000 |
| Table Probability (P) | <.0001 |
| Two-sided Pr <= P | <.0001 |
Sample Size = 579
|
|
||||||||||||||||||||||||
Statistics for Table of hscalcmiss by passed
| Statistic | DF | Value | Prob |
|---|---|---|---|
| Chi-Square | 1 | 28.8659 | <.0001 |
| Likelihood Ratio Chi-Square | 1 | 29.2336 | <.0001 |
| Continuity Adj. Chi-Square | 1 | 27.8070 | <.0001 |
| Mantel-Haenszel Chi-Square | 1 | 28.8161 | <.0001 |
| Phi Coefficient | -0.2233 | ||
| Contingency Coefficient | 0.2179 | ||
| Cramer's V | -0.2233 |
| Fisher's Exact Test | |
|---|---|
| Cell (1,1) Frequency (F) | 185 |
| Left-sided Pr <= F | <.0001 |
| Right-sided Pr >= F | 1.0000 |
| Table Probability (P) | <.0001 |
| Two-sided Pr <= P | <.0001 |
Sample Size = 579
|
|
||||||||||||||||||||||||
Statistics for Table of hsenglmiss by passed
| Statistic | DF | Value | Prob |
|---|---|---|---|
| Chi-Square | 1 | 11.2189 | 0.0008 |
| Likelihood Ratio Chi-Square | 1 | 11.2697 | 0.0008 |
| Continuity Adj. Chi-Square | 1 | 10.4906 | 0.0012 |
| Mantel-Haenszel Chi-Square | 1 | 11.1995 | 0.0008 |
| Phi Coefficient | -0.1392 | ||
| Contingency Coefficient | 0.1379 | ||
| Cramer's V | -0.1392 |
| Fisher's Exact Test | |
|---|---|
| Cell (1,1) Frequency (F) | 212 |
| Left-sided Pr <= F | 0.0006 |
| Right-sided Pr >= F | 0.9997 |
| Table Probability (P) | 0.0003 |
| Two-sided Pr <= P | 0.0009 |
Sample Size = 579
|
|
||||||||||||||||||||||||
Statistics for Table of testmiss by passed
| Statistic | DF | Value | Prob |
|---|---|---|---|
| Chi-Square | 1 | 14.3764 | 0.0001 |
| Likelihood Ratio Chi-Square | 1 | 14.4799 | 0.0001 |
| Continuity Adj. Chi-Square | 1 | 13.5504 | 0.0002 |
| Mantel-Haenszel Chi-Square | 1 | 14.3516 | 0.0002 |
| Phi Coefficient | -0.1576 | ||
| Contingency Coefficient | 0.1557 | ||
| Cramer's V | -0.1576 |
| Fisher's Exact Test | |
|---|---|
| Cell (1,1) Frequency (F) | 210 |
| Left-sided Pr <= F | 0.0001 |
| Right-sided Pr >= F | 1.0000 |
| Table Probability (P) | <.0001 |
| Two-sided Pr <= P | 0.0002 |
Sample Size = 579
|
|
||||||||||||||||||||||||||||
Statistics for Table of nmiss by passed
| Statistic | DF | Value | Prob |
|---|---|---|---|
| Chi-Square | 2 | 19.4168 | <.0001 |
| Likelihood Ratio Chi-Square | 2 | 19.6345 | <.0001 |
| Mantel-Haenszel Chi-Square | 1 | 14.6451 | 0.0001 |
| Phi Coefficient | 0.1831 | ||
| Contingency Coefficient | 0.1801 | ||
| Cramer's V | 0.1831 |
Sample Size = 579
The FREQ Procedure
|
|
||||||||||||||||||||||||
Statistics for Table of missused by passed
| Statistic | DF | Value | Prob |
|---|---|---|---|
| Chi-Square | 1 | 40.3631 | <.0001 |
| Likelihood Ratio Chi-Square | 1 | 40.7904 | <.0001 |
| Continuity Adj. Chi-Square | 1 | 39.2637 | <.0001 |
| Mantel-Haenszel Chi-Square | 1 | 40.2934 | <.0001 |
| Phi Coefficient | -0.2640 | ||
| Contingency Coefficient | 0.2553 | ||
| Cramer's V | -0.2640 |
| Fisher's Exact Test | |
|---|---|
| Cell (1,1) Frequency (F) | 141 |
| Left-sided Pr <= F | <.0001 |
| Right-sided Pr >= F | 1.0000 |
| Table Probability (P) | <.0001 |
| Two-sided Pr <= P | <.0001 |
Sample Size = 579
The FREQ Procedure
|
|
||||||||||||||||||||||||
The LOGISTIC Procedure
| Model Information | ||
|---|---|---|
| Data Set | WORK.MATHEX2 | |
| Response Variable | passed | Passed the course |
| Number of Response Levels | 2 | |
| Model | binary logit | |
| Optimization Technique | Fisher's scoring | |
| Number of Observations Read | 579 |
|---|---|
| Number of Observations Used | 375 |
| Response Profile | ||
|---|---|---|
| Ordered Value |
passed | Total Frequency |
| 1 | No | 141 |
| 2 | Yes | 234 |
Probability modeled is passed='Yes'.
204 observations were deleted due to missing values for the response or explanatory variables.
| Model Convergence Status |
|---|
| Convergence criterion (GCONV=1E-8) satisfied. |
| Model Fit Statistics | ||
|---|---|---|
| Criterion | Intercept Only | Intercept and Covariates |
| AIC | 498.554 | 378.219 |
| SC | 502.481 | 401.781 |
| -2 Log L | 496.554 | 366.219 |
| Testing Global Null Hypothesis: BETA=0 | |||
|---|---|---|---|
| Test | Chi-Square | DF | Pr > ChiSq |
| Likelihood Ratio | 130.3349 | 5 | <.0001 |
| Score | 108.6243 | 5 | <.0001 |
| Wald | 79.4767 | 5 | <.0001 |
| Analysis of Maximum Likelihood Estimates | |||||
|---|---|---|---|---|---|
| Parameter | DF | Estimate | Standard Error |
Wald Chi-Square |
Pr > ChiSq |
| Intercept | 1 | -14.6035 | 2.2767 | 41.1430 | <.0001 |
| hsgpa | 1 | 0.1144 | 0.0312 | 13.4657 | 0.0002 |
| hscalc | 1 | 0.0637 | 0.0132 | 23.2228 | <.0001 |
| precalc | 1 | 0.3063 | 0.0849 | 13.0219 | 0.0003 |
| sexmiss | 1 | -0.2950 | 1.0425 | 0.0801 | 0.7772 |
| hsenglmiss | 1 | 13.2995 | 824.5 | 0.0003 | 0.9871 |
| Odds Ratio Estimates | |||
|---|---|---|---|
| Effect | Point Estimate | 95% Wald Confidence Limits |
|
| hsgpa | 1.121 | 1.055 | 1.192 |
| hscalc | 1.066 | 1.039 | 1.094 |
| precalc | 1.358 | 1.150 | 1.604 |
| sexmiss | 0.745 | 0.096 | 5.744 |
| hsenglmiss | >999.999 | <0.001 | >999.999 |
| Association of Predicted Probabilities and Observed Responses | |||
|---|---|---|---|
| Percent Concordant | 83.3 | Somers' D | 0.666 |
| Percent Discordant | 16.7 | Gamma | 0.666 |
| Percent Tied | 0.0 | Tau-a | 0.313 |
| Pairs | 32994 | c | 0.833 |
| Linear Hypotheses Testing Results | |||
|---|---|---|---|
| Label | Wald Chi-Square |
DF | Pr > ChiSq |
| MissingVars | 0.0804 | 2 | 0.9606 |