Results: mathpeek.sas

Prediction of Performance in First-year Calculus

Read data and locate problems

Frequency distributions of all variables

The FREQ Procedure

The Freq Procedure

Table id

One-Way Frequencies

id Frequency Percent Cumulative
Frequency
Cumulative
Percent
1 2 0.17 2 0.17
2 2 0.17 4 0.35
3 2 0.17 6 0.52
4 2 0.17 8 0.69
5 2 0.17 10 0.86
6 2 0.17 12 1.04
7 2 0.17 14 1.21
8 2 0.17 16 1.38
9 2 0.17 18 1.55
10 2 0.17 20 1.73
11 2 0.17 22 1.90
12 2 0.17 24 2.07
13 2 0.17 26 2.25
14 2 0.17 28 2.42
15 2 0.17 30 2.59
16 2 0.17 32 2.76
17 2 0.17 34 2.94
18 2 0.17 36 3.11
19 2 0.17 38 3.28
20 2 0.17 40 3.45
21 2 0.17 42 3.63
22 2 0.17 44 3.80
23 2 0.17 46 3.97
24 2 0.17 48 4.15
25 2 0.17 50 4.32
26 2 0.17 52 4.49
27 2 0.17 54 4.66
28 2 0.17 56 4.84
29 2 0.17 58 5.01
30 2 0.17 60 5.18
31 2 0.17 62 5.35
32 2 0.17 64 5.53
33 2 0.17 66 5.70
34 2 0.17 68 5.87
35 2 0.17 70 6.04
36 2 0.17 72 6.22
37 2 0.17 74 6.39
38 2 0.17 76 6.56
39 2 0.17 78 6.74
40 2 0.17 80 6.91
41 2 0.17 82 7.08
42 2 0.17 84 7.25
43 2 0.17 86 7.43
44 2 0.17 88 7.60
45 2 0.17 90 7.77
46 2 0.17 92 7.94
47 2 0.17 94 8.12
48 2 0.17 96 8.29
49 2 0.17 98 8.46
50 2 0.17 100 8.64
51 2 0.17 102 8.81
52 2 0.17 104 8.98
53 2 0.17 106 9.15
54 2 0.17 108 9.33
55 2 0.17 110 9.50
56 2 0.17 112 9.67
57 2 0.17 114 9.84
58 2 0.17 116 10.02
59 2 0.17 118 10.19
60 2 0.17 120 10.36
61 2 0.17 122 10.54
62 2 0.17 124 10.71
63 2 0.17 126 10.88
64 2 0.17 128 11.05
65 2 0.17 130 11.23
66 2 0.17 132 11.40
67 2 0.17 134 11.57
68 2 0.17 136 11.74
69 2 0.17 138 11.92
70 2 0.17 140 12.09
71 2 0.17 142 12.26
72 2 0.17 144 12.44
73 2 0.17 146 12.61
74 2 0.17 148 12.78
75 2 0.17 150 12.95
76 2 0.17 152 13.13
77 2 0.17 154 13.30
78 2 0.17 156 13.47
79 2 0.17 158 13.64
80 2 0.17 160 13.82
81 2 0.17 162 13.99
82 2 0.17 164 14.16
83 2 0.17 166 14.34
84 2 0.17 168 14.51
85 2 0.17 170 14.68
86 2 0.17 172 14.85
87 2 0.17 174 15.03
88 2 0.17 176 15.20
89 2 0.17 178 15.37
90 2 0.17 180 15.54
91 2 0.17 182 15.72
92 2 0.17 184 15.89
93 2 0.17 186 16.06
94 2 0.17 188 16.23
95 2 0.17 190 16.41
96 2 0.17 192 16.58
97 2 0.17 194 16.75
98 2 0.17 196 16.93
99 2 0.17 198 17.10
100 2 0.17 200 17.27
101 2 0.17 202 17.44
102 2 0.17 204 17.62
103 2 0.17 206 17.79
104 2 0.17 208 17.96
105 2 0.17 210 18.13
106 2 0.17 212 18.31
107 2 0.17 214 18.48
108 2 0.17 216 18.65
109 2 0.17 218 18.83
110 2 0.17 220 19.00
111 2 0.17 222 19.17
112 2 0.17 224 19.34
113 2 0.17 226 19.52
114 2 0.17 228 19.69
115 2 0.17 230 19.86
116 2 0.17 232 20.03
117 2 0.17 234 20.21
118 2 0.17 236 20.38
119 2 0.17 238 20.55
120 2 0.17 240 20.73
121 2 0.17 242 20.90
122 2 0.17 244 21.07
123 2 0.17 246 21.24
124 2 0.17 248 21.42
125 2 0.17 250 21.59
126 2 0.17 252 21.76
127 2 0.17 254 21.93
128 2 0.17 256 22.11
129 2 0.17 258 22.28
130 2 0.17 260 22.45
131 2 0.17 262 22.63
132 2 0.17 264 22.80
133 2 0.17 266 22.97
134 2 0.17 268 23.14
135 2 0.17 270 23.32
136 2 0.17 272 23.49
137 2 0.17 274 23.66
138 2 0.17 276 23.83
139 2 0.17 278 24.01
140 2 0.17 280 24.18
141 2 0.17 282 24.35
142 2 0.17 284 24.53
143 2 0.17 286 24.70
144 2 0.17 288 24.87
145 2 0.17 290 25.04
146 2 0.17 292 25.22
147 2 0.17 294 25.39
148 2 0.17 296 25.56
149 2 0.17 298 25.73
150 2 0.17 300 25.91
151 2 0.17 302 26.08
152 2 0.17 304 26.25
153 2 0.17 306 26.42
154 2 0.17 308 26.60
155 2 0.17 310 26.77
156 2 0.17 312 26.94
157 2 0.17 314 27.12
158 2 0.17 316 27.29
159 2 0.17 318 27.46
160 2 0.17 320 27.63
161 2 0.17 322 27.81
162 2 0.17 324 27.98
163 2 0.17 326 28.15
164 2 0.17 328 28.32
165 2 0.17 330 28.50
166 2 0.17 332 28.67
167 2 0.17 334 28.84
168 2 0.17 336 29.02
169 2 0.17 338 29.19
170 2 0.17 340 29.36
171 2 0.17 342 29.53
172 2 0.17 344 29.71
173 2 0.17 346 29.88
174 2 0.17 348 30.05
175 2 0.17 350 30.22
176 2 0.17 352 30.40
177 2 0.17 354 30.57
178 2 0.17 356 30.74
179 2 0.17 358 30.92
180 2 0.17 360 31.09
181 2 0.17 362 31.26
182 2 0.17 364 31.43
183 2 0.17 366 31.61
184 2 0.17 368 31.78
185 2 0.17 370 31.95
186 2 0.17 372 32.12
187 2 0.17 374 32.30
188 2 0.17 376 32.47
189 2 0.17 378 32.64
190 2 0.17 380 32.82
191 2 0.17 382 32.99
192 2 0.17 384 33.16
193 2 0.17 386 33.33
194 2 0.17 388 33.51
195 2 0.17 390 33.68
196 2 0.17 392 33.85
197 2 0.17 394 34.02
198 2 0.17 396 34.20
199 2 0.17 398 34.37
200 2 0.17 400 34.54
201 2 0.17 402 34.72
202 2 0.17 404 34.89
203 2 0.17 406 35.06
204 2 0.17 408 35.23
205 2 0.17 410 35.41
206 2 0.17 412 35.58
207 2 0.17 414 35.75
208 2 0.17 416 35.92
209 2 0.17 418 36.10
210 2 0.17 420 36.27
211 2 0.17 422 36.44
212 2 0.17 424 36.61
213 2 0.17 426 36.79
214 2 0.17 428 36.96
215 2 0.17 430 37.13
216 2 0.17 432 37.31
217 2 0.17 434 37.48
218 2 0.17 436 37.65
219 2 0.17 438 37.82
220 2 0.17 440 38.00
221 2 0.17 442 38.17
222 2 0.17 444 38.34
223 2 0.17 446 38.51
224 2 0.17 448 38.69
225 2 0.17 450 38.86
226 2 0.17 452 39.03
227 2 0.17 454 39.21
228 2 0.17 456 39.38
229 2 0.17 458 39.55
230 2 0.17 460 39.72
231 2 0.17 462 39.90
232 2 0.17 464 40.07
233 2 0.17 466 40.24
234 2 0.17 468 40.41
235 2 0.17 470 40.59
236 2 0.17 472 40.76
237 2 0.17 474 40.93
238 2 0.17 476 41.11
239 2 0.17 478 41.28
240 2 0.17 480 41.45
241 2 0.17 482 41.62
242 2 0.17 484 41.80
243 2 0.17 486 41.97
244 2 0.17 488 42.14
245 2 0.17 490 42.31
246 2 0.17 492 42.49
247 2 0.17 494 42.66
248 2 0.17 496 42.83
249 2 0.17 498 43.01
250 2 0.17 500 43.18
251 2 0.17 502 43.35
252 2 0.17 504 43.52
253 2 0.17 506 43.70
254 2 0.17 508 43.87
255 2 0.17 510 44.04
256 2 0.17 512 44.21
257 2 0.17 514 44.39
258 2 0.17 516 44.56
259 2 0.17 518 44.73
260 2 0.17 520 44.91
261 2 0.17 522 45.08
262 2 0.17 524 45.25
263 2 0.17 526 45.42
264 2 0.17 528 45.60
265 2 0.17 530 45.77
266 2 0.17 532 45.94
267 2 0.17 534 46.11
268 2 0.17 536 46.29
269 2 0.17 538 46.46
270 2 0.17 540 46.63
271 2 0.17 542 46.80
272 2 0.17 544 46.98
273 2 0.17 546 47.15
274 2 0.17 548 47.32
275 2 0.17 550 47.50
276 2 0.17 552 47.67
277 2 0.17 554 47.84
278 2 0.17 556 48.01
279 2 0.17 558 48.19
280 2 0.17 560 48.36
281 2 0.17 562 48.53
282 2 0.17 564 48.70
283 2 0.17 566 48.88
284 2 0.17 568 49.05
285 2 0.17 570 49.22
286 2 0.17 572 49.40
287 2 0.17 574 49.57
288 2 0.17 576 49.74
289 2 0.17 578 49.91
290 2 0.17 580 50.09
291 2 0.17 582 50.26
292 2 0.17 584 50.43
293 2 0.17 586 50.60
294 2 0.17 588 50.78
295 2 0.17 590 50.95
296 2 0.17 592 51.12
297 2 0.17 594 51.30
298 2 0.17 596 51.47
299 2 0.17 598 51.64
300 2 0.17 600 51.81
301 2 0.17 602 51.99
302 2 0.17 604 52.16
303 2 0.17 606 52.33
304 2 0.17 608 52.50
305 2 0.17 610 52.68
306 2 0.17 612 52.85
307 2 0.17 614 53.02
308 2 0.17 616 53.20
309 2 0.17 618 53.37
310 2 0.17 620 53.54
311 2 0.17 622 53.71
312 2 0.17 624 53.89
313 2 0.17 626 54.06
314 2 0.17 628 54.23
315 2 0.17 630 54.40
316 2 0.17 632 54.58
317 2 0.17 634 54.75
318 2 0.17 636 54.92
319 2 0.17 638 55.09
320 2 0.17 640 55.27
321 2 0.17 642 55.44
322 2 0.17 644 55.61
323 2 0.17 646 55.79
324 2 0.17 648 55.96
325 2 0.17 650 56.13
326 2 0.17 652 56.30
327 2 0.17 654 56.48
328 2 0.17 656 56.65
329 2 0.17 658 56.82
330 2 0.17 660 56.99
331 2 0.17 662 57.17
332 2 0.17 664 57.34
333 2 0.17 666 57.51
334 2 0.17 668 57.69
335 2 0.17 670 57.86
336 2 0.17 672 58.03
337 2 0.17 674 58.20
338 2 0.17 676 58.38
339 2 0.17 678 58.55
340 2 0.17 680 58.72
341 2 0.17 682 58.89
342 2 0.17 684 59.07
343 2 0.17 686 59.24
344 2 0.17 688 59.41
345 2 0.17 690 59.59
346 2 0.17 692 59.76
347 2 0.17 694 59.93
348 2 0.17 696 60.10
349 2 0.17 698 60.28
350 2 0.17 700 60.45
351 2 0.17 702 60.62
352 2 0.17 704 60.79
353 2 0.17 706 60.97
354 2 0.17 708 61.14
355 2 0.17 710 61.31
356 2 0.17 712 61.49
357 2 0.17 714 61.66
358 2 0.17 716 61.83
359 2 0.17 718 62.00
360 2 0.17 720 62.18
361 2 0.17 722 62.35
362 2 0.17 724 62.52
363 2 0.17 726 62.69
364 2 0.17 728 62.87
365 2 0.17 730 63.04
366 2 0.17 732 63.21
367 2 0.17 734 63.39
368 2 0.17 736 63.56
369 2 0.17 738 63.73
370 2 0.17 740 63.90
371 2 0.17 742 64.08
372 2 0.17 744 64.25
373 2 0.17 746 64.42
374 2 0.17 748 64.59
375 2 0.17 750 64.77
376 2 0.17 752 64.94
377 2 0.17 754 65.11
378 2 0.17 756 65.28
379 2 0.17 758 65.46
380 2 0.17 760 65.63
381 2 0.17 762 65.80
382 2 0.17 764 65.98
383 2 0.17 766 66.15
384 2 0.17 768 66.32
385 2 0.17 770 66.49
386 2 0.17 772 66.67
387 2 0.17 774 66.84
388 2 0.17 776 67.01
389 2 0.17 778 67.18
390 2 0.17 780 67.36
391 2 0.17 782 67.53
392 2 0.17 784 67.70
393 2 0.17 786 67.88
394 2 0.17 788 68.05
395 2 0.17 790 68.22
396 2 0.17 792 68.39
397 2 0.17 794 68.57
398 2 0.17 796 68.74
399 2 0.17 798 68.91
400 2 0.17 800 69.08
401 2 0.17 802 69.26
402 2 0.17 804 69.43
403 2 0.17 806 69.60
404 2 0.17 808 69.78
405 2 0.17 810 69.95
406 2 0.17 812 70.12
407 2 0.17 814 70.29
408 2 0.17 816 70.47
409 2 0.17 818 70.64
410 2 0.17 820 70.81
411 2 0.17 822 70.98
412 2 0.17 824 71.16
413 2 0.17 826 71.33
414 2 0.17 828 71.50
415 2 0.17 830 71.68
416 2 0.17 832 71.85
417 2 0.17 834 72.02
418 2 0.17 836 72.19
419 2 0.17 838 72.37
420 2 0.17 840 72.54
421 2 0.17 842 72.71
422 2 0.17 844 72.88
423 2 0.17 846 73.06
424 2 0.17 848 73.23
425 2 0.17 850 73.40
426 2 0.17 852 73.58
427 2 0.17 854 73.75
428 2 0.17 856 73.92
429 2 0.17 858 74.09
430 2 0.17 860 74.27
431 2 0.17 862 74.44
432 2 0.17 864 74.61
433 2 0.17 866 74.78
434 2 0.17 868 74.96
435 2 0.17 870 75.13
436 2 0.17 872 75.30
437 2 0.17 874 75.47
438 2 0.17 876 75.65
439 2 0.17 878 75.82
440 2 0.17 880 75.99
441 2 0.17 882 76.17
442 2 0.17 884 76.34
443 2 0.17 886 76.51
444 2 0.17 888 76.68
445 2 0.17 890 76.86
446 2 0.17 892 77.03
447 2 0.17 894 77.20
448 2 0.17 896 77.37
449 2 0.17 898 77.55
450 2 0.17 900 77.72
451 2 0.17 902 77.89
452 2 0.17 904 78.07
453 2 0.17 906 78.24
454 2 0.17 908 78.41
455 2 0.17 910 78.58
456 2 0.17 912 78.76
457 2 0.17 914 78.93
458 2 0.17 916 79.10
459 2 0.17 918 79.27
460 2 0.17 920 79.45
461 2 0.17 922 79.62
462 2 0.17 924 79.79
463 2 0.17 926 79.97
464 2 0.17 928 80.14
465 2 0.17 930 80.31
466 2 0.17 932 80.48
467 2 0.17 934 80.66
468 2 0.17 936 80.83
469 2 0.17 938 81.00
470 2 0.17 940 81.17
471 2 0.17 942 81.35
472 2 0.17 944 81.52
473 2 0.17 946 81.69
474 2 0.17 948 81.87
475 2 0.17 950 82.04
476 2 0.17 952 82.21
477 2 0.17 954 82.38
478 2 0.17 956 82.56
479 2 0.17 958 82.73
480 2 0.17 960 82.90
481 2 0.17 962 83.07
482 2 0.17 964 83.25
483 2 0.17 966 83.42
484 2 0.17 968 83.59
485 2 0.17 970 83.77
486 2 0.17 972 83.94
487 2 0.17 974 84.11
488 2 0.17 976 84.28
489 2 0.17 978 84.46
490 2 0.17 980 84.63
491 2 0.17 982 84.80
492 2 0.17 984 84.97
493 2 0.17 986 85.15
494 2 0.17 988 85.32
495 2 0.17 990 85.49
496 2 0.17 992 85.66
497 2 0.17 994 85.84
498 2 0.17 996 86.01
499 2 0.17 998 86.18
500 2 0.17 1000 86.36
501 2 0.17 1002 86.53
502 2 0.17 1004 86.70
503 2 0.17 1006 86.87
504 2 0.17 1008 87.05
505 2 0.17 1010 87.22
506 2 0.17 1012 87.39
507 2 0.17 1014 87.56
508 2 0.17 1016 87.74
509 2 0.17 1018 87.91
510 2 0.17 1020 88.08
511 2 0.17 1022 88.26
512 2 0.17 1024 88.43
513 2 0.17 1026 88.60
514 2 0.17 1028 88.77
515 2 0.17 1030 88.95
516 2 0.17 1032 89.12
517 2 0.17 1034 89.29
518 2 0.17 1036 89.46
519 2 0.17 1038 89.64
520 2 0.17 1040 89.81
521 2 0.17 1042 89.98
522 2 0.17 1044 90.16
523 2 0.17 1046 90.33
524 2 0.17 1048 90.50
525 2 0.17 1050 90.67
526 2 0.17 1052 90.85
527 2 0.17 1054 91.02
528 2 0.17 1056 91.19
529 2 0.17 1058 91.36
530 2 0.17 1060 91.54
531 2 0.17 1062 91.71
532 2 0.17 1064 91.88
533 2 0.17 1066 92.06
534 2 0.17 1068 92.23
535 2 0.17 1070 92.40
536 2 0.17 1072 92.57
537 2 0.17 1074 92.75
538 2 0.17 1076 92.92
539 2 0.17 1078 93.09
540 2 0.17 1080 93.26
541 2 0.17 1082 93.44
542 2 0.17 1084 93.61
543 2 0.17 1086 93.78
544 2 0.17 1088 93.96
545 2 0.17 1090 94.13
546 2 0.17 1092 94.30
547 2 0.17 1094 94.47
548 2 0.17 1096 94.65
549 2 0.17 1098 94.82
550 2 0.17 1100 94.99
551 2 0.17 1102 95.16
552 2 0.17 1104 95.34
553 2 0.17 1106 95.51
554 2 0.17 1108 95.68
555 2 0.17 1110 95.85
556 2 0.17 1112 96.03
557 2 0.17 1114 96.20
558 2 0.17 1116 96.37
559 2 0.17 1118 96.55
560 2 0.17 1120 96.72
561 2 0.17 1122 96.89
562 2 0.17 1124 97.06
563 2 0.17 1126 97.24
564 2 0.17 1128 97.41
565 2 0.17 1130 97.58
566 2 0.17 1132 97.75
567 2 0.17 1134 97.93
568 2 0.17 1136 98.10
569 2 0.17 1138 98.27
570 2 0.17 1140 98.45
571 2 0.17 1142 98.62
572 2 0.17 1144 98.79
573 2 0.17 1146 98.96
574 2 0.17 1148 99.14
575 2 0.17 1150 99.31
576 2 0.17 1152 99.48
577 2 0.17 1154 99.65
578 2 0.17 1156 99.83
579 2 0.17 1158 100.00

Table course

One-Way Frequencies

course Frequency Percent Cumulative
Frequency
Cumulative
Percent
Frequency Missing = 180
1 139 14.21 139 14.21
2 746 76.28 885 90.49
3 70 7.16 955 97.65
4 23 2.35 978 100.00

Table precalc

One-Way Frequencies

precalc Frequency Percent Cumulative
Frequency
Cumulative
Percent
Frequency Missing = 180
0 7 0.72 7 0.72
1 20 2.04 27 2.76
2 114 11.66 141 14.42
3 182 18.61 323 33.03
4 216 22.09 539 55.11
5 191 19.53 730 74.64
6 142 14.52 872 89.16
7 63 6.44 935 95.60
8 30 3.07 965 98.67
9 13 1.33 978 100.00

Table calc

One-Way Frequencies

calc Frequency Percent Cumulative
Frequency
Cumulative
Percent
Frequency Missing = 180
0 111 11.35 111 11.35
1 165 16.87 276 28.22
2 181 18.51 457 46.73
3 140 14.31 597 61.04
4 124 12.68 721 73.72
5 74 7.57 795 81.29
6 79 8.08 874 89.37
7 47 4.81 921 94.17
8 32 3.27 953 97.44
9 19 1.94 972 99.39
10 4 0.41 976 99.80
11 2 0.20 978 100.00

Table gpa

One-Way Frequencies

gpa Frequency Percent Cumulative
Frequency
Cumulative
Percent
Frequency Missing = 178
0 32 3.27 32 3.27
65 1 0.10 33 3.37
66 2 0.20 35 3.57
67 1 0.10 36 3.67
67.3 1 0.10 37 3.78
67.7 1 0.10 38 3.88
67.8 1 0.10 39 3.98
68 2 0.20 41 4.18
68.5 1 0.10 42 4.29
68.7 3 0.31 45 4.59
68.8 1 0.10 46 4.69
69 2 0.20 48 4.90
69.2 4 0.41 52 5.31
69.3 2 0.20 54 5.51
69.5 5 0.51 59 6.02
69.7 3 0.31 62 6.33
69.8 4 0.41 66 6.73
70 6 0.61 72 7.35
70.2 5 0.51 77 7.86
70.3 3 0.31 80 8.16
70.5 2 0.20 82 8.37
70.7 5 0.51 87 8.88
70.8 4 0.41 91 9.29
71 2 0.20 93 9.49
71.2 9 0.92 102 10.41
71.3 2 0.20 104 10.61
71.5 9 0.92 113 11.53
71.7 5 0.51 118 12.04
71.8 7 0.71 125 12.76
72 4 0.41 129 13.16
72.2 4 0.41 133 13.57
72.3 8 0.82 141 14.39
72.5 5 0.51 146 14.90
72.7 4 0.41 150 15.31
72.8 8 0.82 158 16.12
73 11 1.12 169 17.24
73.2 9 0.92 178 18.16
73.3 7 0.71 185 18.88
73.5 8 0.82 193 19.69
73.7 9 0.92 202 20.61
73.8 10 1.02 212 21.63
74 8 0.82 220 22.45
74.2 8 0.82 228 23.27
74.3 4 0.41 232 23.67
74.5 15 1.53 247 25.20
74.7 5 0.51 252 25.71
74.8 9 0.92 261 26.63
75 7 0.71 268 27.35
75.2 12 1.22 280 28.57
75.3 7 0.71 287 29.29
75.5 11 1.12 298 30.41
75.7 10 1.02 308 31.43
75.8 14 1.43 322 32.86
76 17 1.73 339 34.59
76.2 16 1.63 355 36.22
76.3 8 0.82 363 37.04
76.5 12 1.22 375 38.27
76.7 14 1.43 389 39.69
76.8 11 1.12 400 40.82
77 11 1.12 411 41.94
77.2 13 1.33 424 43.27
77.3 6 0.61 430 43.88
77.5 16 1.63 446 45.51
77.7 11 1.12 457 46.63
77.8 6 0.61 463 47.24
78 11 1.12 474 48.37
78.2 14 1.43 488 49.80
78.3 18 1.84 506 51.63
78.5 9 0.92 515 52.55
78.7 10 1.02 525 53.57
78.8 8 0.82 533 54.39
79 9 0.92 542 55.31
79.2 3 0.31 545 55.61
79.3 10 1.02 555 56.63
79.5 9 0.92 564 57.55
79.7 7 0.71 571 58.27
79.8 5 0.51 576 58.78
80 17 1.73 593 60.51
80.2 11 1.12 604 61.63
80.3 8 0.82 612 62.45
80.5 11 1.12 623 63.57
80.7 10 1.02 633 64.59
80.8 11 1.12 644 65.71
81 13 1.33 657 67.04
81.2 8 0.82 665 67.86
81.3 12 1.22 677 69.08
81.5 10 1.02 687 70.10
81.7 9 0.92 696 71.02
81.8 8 0.82 704 71.84
82 14 1.43 718 73.27
82.2 6 0.61 724 73.88
82.3 9 0.92 733 74.80
82.5 9 0.92 742 75.71
82.7 9 0.92 751 76.63
82.8 6 0.61 757 77.24
83 8 0.82 765 78.06
83.2 7 0.71 772 78.78
83.3 6 0.61 778 79.39
83.5 7 0.71 785 80.10
83.7 4 0.41 789 80.51
83.8 7 0.71 796 81.22
84 7 0.71 803 81.94
84.2 6 0.61 809 82.55
84.3 4 0.41 813 82.96
84.5 6 0.61 819 83.57
84.7 9 0.92 828 84.49
84.8 4 0.41 832 84.90
85 2 0.20 834 85.10
85.2 3 0.31 837 85.41
85.3 4 0.41 841 85.82
85.5 2 0.20 843 86.02
85.7 1 0.10 844 86.12
85.8 7 0.71 851 86.84
86 2 0.20 853 87.04
86.2 1 0.10 854 87.14
86.3 3 0.31 857 87.45
86.5 3 0.31 860 87.76
86.7 8 0.82 868 88.57
86.8 6 0.61 874 89.18
87 5 0.51 879 89.69
87.2 5 0.51 884 90.20
87.3 6 0.61 890 90.82
87.5 3 0.31 893 91.12
87.7 4 0.41 897 91.53
87.8 5 0.51 902 92.04
88 4 0.41 906 92.45
88.2 2 0.20 908 92.65
88.3 3 0.31 911 92.96
88.5 4 0.41 915 93.37
88.7 5 0.51 920 93.88
89 1 0.10 921 93.98
89.2 3 0.31 924 94.29
89.3 2 0.20 926 94.49
89.5 1 0.10 927 94.59
90.2 1 0.10 928 94.69
90.3 2 0.20 930 94.90
90.5 2 0.20 932 95.10
90.7 1 0.10 933 95.20
90.8 3 0.31 936 95.51
91 3 0.31 939 95.82
91.2 1 0.10 940 95.92
91.5 6 0.61 946 96.53
91.8 1 0.10 947 96.63
92 1 0.10 948 96.73
92.2 1 0.10 949 96.84
92.3 4 0.41 953 97.24
92.5 3 0.31 956 97.55
92.7 3 0.31 959 97.86
93.2 1 0.10 960 97.96
93.3 3 0.31 963 98.27
93.5 2 0.20 965 98.47
93.7 2 0.20 967 98.67
94 1 0.10 968 98.78
94.2 1 0.10 969 98.88
94.3 1 0.10 970 98.98
95 1 0.10 971 99.08
95.3 1 0.10 972 99.18
95.8 3 0.31 975 99.49
96.2 1 0.10 976 99.59
96.7 2 0.20 978 99.80
96.8 1 0.10 979 99.90
97.3 1 0.10 980 100.00

Table calculus

One-Way Frequencies

calculus Frequency Percent Cumulative
Frequency
Cumulative
Percent
Frequency Missing = 178
0 55 5.61 55 5.61
43 1 0.10 56 5.71
50 21 2.14 77 7.86
51 13 1.33 90 9.18
52 5 0.51 95 9.69
53 9 0.92 104 10.61
54 10 1.02 114 11.63
55 13 1.33 127 12.96
56 6 0.61 133 13.57
57 10 1.02 143 14.59
58 12 1.22 155 15.82
59 2 0.20 157 16.02
60 30 3.06 187 19.08
61 15 1.53 202 20.61
62 19 1.94 221 22.55
63 16 1.63 237 24.18
64 17 1.73 254 25.92
65 17 1.73 271 27.65
66 17 1.73 288 29.39
67 11 1.12 299 30.51
68 16 1.63 315 32.14
69 8 0.82 323 32.96
70 36 3.67 359 36.63
71 28 2.86 387 39.49
72 25 2.55 412 42.04
73 26 2.65 438 44.69
74 14 1.43 452 46.12
75 39 3.98 491 50.10
76 20 2.04 511 52.14
77 31 3.16 542 55.31
78 23 2.35 565 57.65
79 5 0.51 570 58.16
80 78 7.96 648 66.12
81 22 2.24 670 68.37
82 29 2.96 699 71.33
83 25 2.55 724 73.88
84 22 2.24 746 76.12
85 27 2.76 773 78.88
86 22 2.24 795 81.12
87 24 2.45 819 83.57
88 14 1.43 833 85.00
89 7 0.71 840 85.71
90 31 3.16 871 88.88
91 14 1.43 885 90.31
92 16 1.63 901 91.94
93 10 1.02 911 92.96
94 6 0.61 917 93.57
95 15 1.53 932 95.10
96 12 1.22 944 96.33
97 5 0.51 949 96.84
98 7 0.71 956 97.55
99 1 0.10 957 97.65
100 1 0.10 958 97.76
999 22 2.24 980 100.00

Table english

One-Way Frequencies

english Frequency Percent Cumulative
Frequency
Cumulative
Percent
Frequency Missing = 183
0 11 1.13 11 1.13
50 4 0.41 15 1.54
51 2 0.21 17 1.74
52 1 0.10 18 1.85
53 2 0.21 20 2.05
54 6 0.62 26 2.67
55 5 0.51 31 3.18
56 9 0.92 40 4.10
57 7 0.72 47 4.82
58 3 0.31 50 5.13
60 16 1.64 66 6.77
61 10 1.03 76 7.79
62 8 0.82 84 8.62
63 14 1.44 98 10.05
64 10 1.03 108 11.08
65 20 2.05 128 13.13
66 19 1.95 147 15.08
67 21 2.15 168 17.23
68 27 2.77 195 20.00
69 7 0.72 202 20.72
70 46 4.72 248 25.44
71 35 3.59 283 29.03
72 42 4.31 325 33.33
73 32 3.28 357 36.62
74 41 4.21 398 40.82
75 61 6.26 459 47.08
76 41 4.21 500 51.28
77 41 4.21 541 55.49
78 53 5.44 594 60.92
79 13 1.33 607 62.26
80 74 7.59 681 69.85
81 33 3.38 714 73.23
82 39 4.00 753 77.23
83 36 3.69 789 80.92
84 32 3.28 821 84.21
85 34 3.49 855 87.69
86 19 1.95 874 89.64
87 22 2.26 896 91.90
88 18 1.85 914 93.74
89 5 0.51 919 94.26
90 21 2.15 940 96.41
91 11 1.13 951 97.54
92 12 1.23 963 98.77
93 5 0.51 968 99.28
94 3 0.31 971 99.59
95 2 0.21 973 99.79
96 2 0.21 975 100.00

Table mark

One-Way Frequencies

mark Frequency Percent Cumulative
Frequency
Cumulative
Percent
Frequency Missing = 325
0 7 0.84 7 0.84
1 3 0.36 10 1.20
2 3 0.36 13 1.56
3 1 0.12 14 1.68
4 5 0.60 19 2.28
5 1 0.12 20 2.40
8 1 0.12 21 2.52
10 1 0.12 22 2.64
11 2 0.24 24 2.88
12 1 0.12 25 3.00
13 3 0.36 28 3.36
14 2 0.24 30 3.60
15 3 0.36 33 3.96
16 3 0.36 36 4.32
17 3 0.36 39 4.68
18 1 0.12 40 4.80
19 3 0.36 43 5.16
20 1 0.12 44 5.28
21 1 0.12 45 5.40
22 4 0.48 49 5.88
24 3 0.36 52 6.24
25 3 0.36 55 6.60
26 4 0.48 59 7.08
28 5 0.60 64 7.68
29 2 0.24 66 7.92
30 4 0.48 70 8.40
31 7 0.84 77 9.24
32 2 0.24 79 9.48
33 5 0.60 84 10.08
34 2 0.24 86 10.32
35 5 0.60 91 10.92
36 8 0.96 99 11.88
37 7 0.84 106 12.73
38 9 1.08 115 13.81
39 8 0.96 123 14.77
40 2 0.24 125 15.01
41 11 1.32 136 16.33
42 10 1.20 146 17.53
43 8 0.96 154 18.49
44 8 0.96 162 19.45
45 6 0.72 168 20.17
46 13 1.56 181 21.73
47 8 0.96 189 22.69
48 2 0.24 191 22.93
50 64 7.68 255 30.61
51 19 2.28 274 32.89
52 10 1.20 284 34.09
53 17 2.04 301 36.13
54 17 2.04 318 38.18
55 24 2.88 342 41.06
56 14 1.68 356 42.74
57 20 2.40 376 45.14
58 17 2.04 393 47.18
