Variables Information
4 Variables: | QuizAve PopAve Final Mark |
---|
The CORR Procedure
4 Variables: | QuizAve PopAve Final Mark |
---|
Simple Statistics | |||||||
---|---|---|---|---|---|---|---|
Variable | N | Mean | Std Dev | Sum | Minimum | Maximum | Label |
QuizAve | 84 | 7.91369 | 1.64013 | 664.75000 | 2.88889 | 10.00000 | QuizAve |
PopAve | 84 | 9.13214 | 1.53294 | 767.10000 | 0.90000 | 10.00000 | PopAve |
Final | 84 | 70.85714 | 18.90569 | 5952 | 22.00000 | 99.00000 | Final |
Mark | 84 | 76.39286 | 14.99801 | 6417 | 36.00000 | 99.00000 | Mark |
Pearson Correlation Coefficients, N = 84 Prob > |r| under H0: Rho=0 |
||||
---|---|---|---|---|
QuizAve | PopAve | Final | Mark | |
QuizAve
QuizAve
|
1.00000
|
0.62923
<.0001
|
0.58023
<.0001
|
0.87012
<.0001
|
PopAve
PopAve
|
0.62923
<.0001
|
1.00000
|
0.20216
0.0652
|
0.50781
<.0001
|
Final
Final
|
0.58023
<.0001
|
0.20216
0.0652
|
1.00000
|
0.90071
<.0001
|
Mark
Mark
|
0.87012
<.0001
|
0.50781
<.0001
|
0.90071
<.0001
|
1.00000
|