One-Way Frequencies
Passed the course | ||||
---|---|---|---|---|
passed | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
No | 274 | 47.32 | 274 | 47.32 |
Yes | 305 | 52.68 | 579 | 100.00 |
The FREQ Procedure
Passed the course | ||||
---|---|---|---|---|
passed | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
No | 274 | 47.32 | 274 | 47.32 |
Yes | 305 | 52.68 | 579 | 100.00 |
The FREQ Procedure
|
|
Statistics for Table of missused by passed
Statistic | DF | Value | Prob |
---|---|---|---|
Chi-Square | 1 | 40.3631 | <.0001 |
Likelihood Ratio Chi-Square | 1 | 40.7904 | <.0001 |
Continuity Adj. Chi-Square | 1 | 39.2637 | <.0001 |
Mantel-Haenszel Chi-Square | 1 | 40.2934 | <.0001 |
Phi Coefficient | -0.2640 | ||
Contingency Coefficient | 0.2553 | ||
Cramer's V | -0.2640 |
Fisher's Exact Test | |
---|---|
Cell (1,1) Frequency (F) | 141 |
Left-sided Pr <= F | <.0001 |
Right-sided Pr >= F | 1.0000 |
Table Probability (P) | <.0001 |
Two-sided Pr <= P | <.0001 |
Sample Size = 579
Obs | hsgpa | hscalc | precalc | pihat |
---|---|---|---|---|
1 | 78.0 | 65 | 2 | 0.28847 |
2 | 66.0 | 54 | 6 | 0.13985 |
3 | 80.2 | 77 | 4 | 0.67222 |
4 | 81.7 | 80 | 5 | 0.79970 |
5 | 86.8 | 87 | 4 | 0.89381 |
6 | 76.7 | 53 | 3 | 0.17923 |
7 | 85.8 | 86 | 3 | 0.83892 |
8 | 73.0 | 75 | 4 | 0.43682 |
9 | 72.3 | 63 | 6 | 0.37672 |
10 | 90.3 | 87 | 8 | 0.97672 |
11 | . | . | 8 | . |
12 | . | . | 6 | . |
13 | 87.2 | 84 | . | . |
The UNIVARIATE Procedure
Variable: pihat (Estimated Probability)
Moments | |||
---|---|---|---|
N | 375 | Sum Weights | 375 |
Mean | 0.62399888 | Sum Observations | 233.999579 |
Std Deviation | 0.26929182 | Variance | 0.07251808 |
Skewness | -0.3676074 | Kurtosis | -1.140799 |
Uncorrected SS | 173.137237 | Corrected SS | 27.121763 |
Coeff Variation | 43.1558177 | Std Error Mean | 0.01390617 |
Basic Statistical Measures | |||
---|---|---|---|
Location | Variability | ||
Mean | 0.623999 | Std Deviation | 0.26929 |
Median | 0.670185 | Variance | 0.07252 |
Mode | 0.326099 | Range | 0.95826 |
Interquartile Range | 0.47953 |
Note: The mode displayed is the smallest of 3 modes with a count of 2.
Tests for Location: Mu0=0 | ||||
---|---|---|---|---|
Test | Statistic | p Value | ||
Student's t | t | 44.87209 | Pr > |t| | <.0001 |
Sign | M | 187.5 | Pr >= |M| | <.0001 |
Signed Rank | S | 35250 | Pr >= |S| | <.0001 |
Tests for Normality | ||||
---|---|---|---|---|
Test | Statistic | p Value | ||
Shapiro-Wilk | W | 0.931786 | Pr < W | <0.0001 |
Kolmogorov-Smirnov | D | 0.104768 | Pr > D | <0.0100 |
Cramer-von Mises | W-Sq | 1.224091 | Pr > W-Sq | <0.0050 |
Anderson-Darling | A-Sq | 7.843335 | Pr > A-Sq | <0.0050 |
Quantiles (Definition 5) | |
---|---|
Level | Quantile |
100% Max | 0.9949748 |
99% | 0.9914191 |
95% | 0.9771104 |
90% | 0.9537774 |
75% Q3 | 0.8536269 |
50% Median | 0.6701851 |
25% Q1 | 0.3740967 |
10% | 0.2337966 |
5% | 0.1693272 |
1% | 0.0955652 |
0% Min | 0.0367136 |
Extreme Observations | |||
---|---|---|---|
Lowest | Highest | ||
Value | Obs | Value | Obs |
0.0367136 | 380 | 0.990771 | 418 |
0.0511361 | 47 | 0.991419 | 50 |
0.0784379 | 409 | 0.993027 | 452 |
0.0955652 | 193 | 0.993405 | 414 |
0.0983791 | 120 | 0.994975 | 286 |
The FREQ Procedure
Estimated Probability | ||||
---|---|---|---|---|
pihat | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
0.0367136198 | 1 | 0.17 | 1 | 0.17 |
0.0511360776 | 1 | 0.17 | 2 | 0.35 |
0.078437878 | 1 | 0.17 | 3 | 0.52 |
0.0955652362 | 1 | 0.17 | 4 | 0.69 |
0.0983790669 | 1 | 0.17 | 5 | 0.86 |
0.0994247372 | 1 | 0.17 | 6 | 1.04 |
0.1079587684 | 1 | 0.17 | 7 | 1.21 |
0.1092881783 | 1 | 0.17 | 8 | 1.38 |
0.1214093293 | 1 | 0.17 | 9 | 1.55 |
0.1254978653 | 1 | 0.17 | 10 | 1.73 |
0.1260612312 | 1 | 0.17 | 11 | 1.90 |
0.1280770036 | 1 | 0.17 | 12 | 2.07 |
0.1316025331 | 1 | 0.17 | 13 | 2.25 |
0.1398494155 | 1 | 0.17 | 14 | 2.42 |
0.1549109289 | 1 | 0.17 | 15 | 2.59 |
0.1553898318 | 1 | 0.17 | 16 | 2.76 |
0.1667541921 | 1 | 0.17 | 17 | 2.94 |
0.1675299061 | 1 | 0.17 | 18 | 3.11 |
0.1693271776 | 1 | 0.17 | 19 | 3.28 |
0.1724966425 | 1 | 0.17 | 20 | 3.45 |
0.173007616 | 1 | 0.17 | 21 | 3.63 |
0.1785556256 | 1 | 0.17 | 22 | 3.80 |
0.1792332339 | 1 | 0.17 | 23 | 3.97 |
0.1840768114 | 1 | 0.17 | 24 | 4.15 |
0.184614435 | 1 | 0.17 | 25 | 4.32 |
0.1865492579 | 1 | 0.17 | 26 | 4.49 |
0.1867020828 | 1 | 0.17 | 27 | 4.66 |
0.1898935557 | 1 | 0.17 | 28 | 4.84 |
0.1899720887 | 1 | 0.17 | 29 | 5.01 |
0.1912306119 | 1 | 0.17 | 30 | 5.18 |
0.1982008864 | 1 | 0.17 | 31 | 5.35 |
0.2015303294 | 1 | 0.17 | 32 | 5.53 |
0.2019516266 | 1 | 0.17 | 33 | 5.70 |
0.2098832912 | 1 | 0.17 | 34 | 5.87 |
0.2104536735 | 1 | 0.17 | 35 | 6.04 |
0.212422998 | 1 | 0.17 | 36 | 6.22 |
0.2136115095 | 1 | 0.17 | 37 | 6.39 |
0.2337966296 | 1 | 0.17 | 38 | 6.56 |
0.2347101545 | 1 | 0.17 | 39 | 6.74 |
0.2383130114 | 1 | 0.17 | 40 | 6.91 |
0.2453226011 | 1 | 0.17 | 41 | 7.08 |
0.2474120562 | 1 | 0.17 | 42 | 7.25 |
0.2476744047 | 1 | 0.17 | 43 | 7.43 |
0.2478849416 | 1 | 0.17 | 44 | 7.60 |
0.2491135913 | 1 | 0.17 | 45 | 7.77 |
0.2491250774 | 1 | 0.17 | 46 | 7.94 |
0.2605463572 | 1 | 0.17 | 47 | 8.12 |
0.2670878988 | 1 | 0.17 | 48 | 8.29 |
0.2683016633 | 1 | 0.17 | 49 | 8.46 |
0.2695128707 | 1 | 0.17 | 50 | 8.64 |
0.27109441 | 1 | 0.17 | 51 | 8.81 |
0.2762512041 | 1 | 0.17 | 52 | 8.98 |
0.2780033213 | 1 | 0.17 | 53 | 9.15 |
0.2828352392 | 1 | 0.17 | 54 | 9.33 |
0.2838756269 | 1 | 0.17 | 55 | 9.50 |
0.2876256607 | 1 | 0.17 | 56 | 9.67 |
0.288358831 | 1 | 0.17 | 57 | 9.84 |
0.2884733001 | 1 | 0.17 | 58 | 10.02 |
0.2902557701 | 1 | 0.17 | 59 | 10.19 |
0.2913060277 | 1 | 0.17 | 60 | 10.36 |
0.2914114144 | 1 | 0.17 | 61 | 10.54 |
0.2963615038 | 1 | 0.17 | 62 | 10.71 |
0.3009590252 | 1 | 0.17 | 63 | 10.88 |
0.301072881 | 1 | 0.17 | 64 | 11.05 |
0.3018357796 | 1 | 0.17 | 65 | 11.23 |
0.3033613486 | 1 | 0.17 | 66 | 11.40 |
0.3034332673 | 1 | 0.17 | 67 | 11.57 |
0.3035641493 | 1 | 0.17 | 68 | 11.74 |
0.3052850652 | 1 | 0.17 | 69 | 11.92 |
0.312571675 | 1 | 0.17 | 70 | 12.09 |
0.3196457248 | 1 | 0.17 | 71 | 12.26 |
0.3239765669 | 1 | 0.17 | 72 | 12.44 |
0.3244073487 | 1 | 0.17 | 73 | 12.61 |
0.3246347709 | 1 | 0.17 | 74 | 12.78 |
0.3260991465 | 2 | 0.35 | 76 | 13.13 |
0.3374021016 | 1 | 0.17 | 77 | 13.30 |
0.338319892 | 1 | 0.17 | 78 | 13.47 |
0.3413062812 | 1 | 0.17 | 79 | 13.64 |
0.348 | 204 | 35.23 | 283 | 48.88 |
0.3498195629 | 1 | 0.17 | 284 | 49.05 |
0.3521715394 | 1 | 0.17 | 285 | 49.22 |
0.3529628808 | 1 | 0.17 | 286 | 49.40 |
0.3535605705 | 1 | 0.17 | 287 | 49.57 |
0.3536702213 | 1 | 0.17 | 288 | 49.74 |
0.354268453 | 1 | 0.17 | 289 | 49.91 |
0.3561298256 | 1 | 0.17 | 290 | 50.09 |
0.3602505561 | 1 | 0.17 | 291 | 50.26 |
0.3610750183 | 1 | 0.17 | 292 | 50.43 |
0.3630771793 | 1 | 0.17 | 293 | 50.60 |
0.3635390976 | 1 | 0.17 | 294 | 50.78 |
0.3646071164 | 1 | 0.17 | 295 | 50.95 |
0.3650627491 | 1 | 0.17 | 296 | 51.12 |
0.3700678483 | 1 | 0.17 | 297 | 51.30 |
0.3740967451 | 1 | 0.17 | 298 | 51.47 |
0.37659731 | 1 | 0.17 | 299 | 51.64 |
0.3767171507 | 1 | 0.17 | 300 | 51.81 |
0.3797276749 | 1 | 0.17 | 301 | 51.99 |
0.3903528627 | 1 | 0.17 | 302 | 52.16 |
0.3915728047 | 1 | 0.17 | 303 | 52.33 |
0.3916797861 | 1 | 0.17 | 304 | 52.50 |
0.4063743825 | 1 | 0.17 | 305 | 52.68 |
0.4068972569 | 1 | 0.17 | 306 | 52.85 |
0.415002036 | 1 | 0.17 | 307 | 53.02 |
0.421615942 | 1 | 0.17 | 308 | 53.20 |
0.4229679124 | 1 | 0.17 | 309 | 53.37 |
0.4236971213 | 1 | 0.17 | 310 | 53.54 |
0.4290845909 | 1 | 0.17 | 311 | 53.71 |
0.429092112 | 1 | 0.17 | 312 | 53.89 |
0.4368216925 | 1 | 0.17 | 313 | 54.06 |
0.4390734556 | 1 | 0.17 | 314 | 54.23 |
0.4461459417 | 1 | 0.17 | 315 | 54.40 |
0.4503225296 | 1 | 0.17 | 316 | 54.58 |
0.4508092793 | 1 | 0.17 | 317 | 54.75 |
0.454978433 | 1 | 0.17 | 318 | 54.92 |
0.4555158572 | 1 | 0.17 | 319 | 55.09 |
0.4688242447 | 1 | 0.17 | 320 | 55.27 |
0.4691750073 | 1 | 0.17 | 321 | 55.44 |
0.4708639257 | 1 | 0.17 | 322 | 55.61 |
0.4755290091 | 1 | 0.17 | 323 | 55.79 |
0.4764208257 | 1 | 0.17 | 324 | 55.96 |
0.4765599559 | 1 | 0.17 | 325 | 56.13 |
0.4775716338 | 1 | 0.17 | 326 | 56.30 |
0.4829153164 | 1 | 0.17 | 327 | 56.48 |
0.4899376177 | 1 | 0.17 | 328 | 56.65 |
0.4936167081 | 1 | 0.17 | 329 | 56.82 |
0.4958030286 | 1 | 0.17 | 330 | 56.99 |
0.496801434 | 1 | 0.17 | 331 | 57.17 |
0.4974435997 | 1 | 0.17 | 332 | 57.34 |
0.5029580978 | 1 | 0.17 | 333 | 57.51 |
0.5042235367 | 1 | 0.17 | 334 | 57.69 |
0.5086614721 | 1 | 0.17 | 335 | 57.86 |
0.5117483008 | 1 | 0.17 | 336 | 58.03 |
0.5118604933 | 1 | 0.17 | 337 | 58.20 |
0.5144204298 | 1 | 0.17 | 338 | 58.38 |
0.5238450034 | 1 | 0.17 | 339 | 58.55 |
0.5244627192 | 1 | 0.17 | 340 | 58.72 |
0.529043027 | 1 | 0.17 | 341 | 58.89 |
0.5308090863 | 1 | 0.17 | 342 | 59.07 |
0.5377958505 | 1 | 0.17 | 343 | 59.24 |
0.5390691379 | 1 | 0.17 | 344 | 59.41 |
0.5398382689 | 1 | 0.17 | 345 | 59.59 |
0.5432201452 | 1 | 0.17 | 346 | 59.76 |
0.5489449578 | 1 | 0.17 | 347 | 59.93 |
0.5495733109 | 1 | 0.17 | 348 | 60.10 |
0.5498225178 | 1 | 0.17 | 349 | 60.28 |
0.550240128 | 1 | 0.17 | 350 | 60.45 |
0.5570069043 | 1 | 0.17 | 351 | 60.62 |
0.5624008476 | 1 | 0.17 | 352 | 60.79 |
0.5665716453 | 1 | 0.17 | 353 | 60.97 |
0.5715671397 | 1 | 0.17 | 354 | 61.14 |
0.5729311618 | 1 | 0.17 | 355 | 61.31 |
0.5743015816 | 1 | 0.17 | 356 | 61.49 |
0.5782780119 | 1 | 0.17 | 357 | 61.66 |
0.5861093998 | 1 | 0.17 | 358 | 61.83 |
0.5880869658 | 1 | 0.17 | 359 | 62.00 |
0.5916744355 | 1 | 0.17 | 360 | 62.18 |
0.5954759042 | 1 | 0.17 | 361 | 62.35 |
0.5960649552 | 1 | 0.17 | 362 | 62.52 |
0.597696331 | 1 | 0.17 | 363 | 62.69 |
0.6025773705 | 1 | 0.17 | 364 | 62.87 |
0.603555453 | 1 | 0.17 | 365 | 63.04 |
0.6056463221 | 1 | 0.17 | 366 | 63.21 |
0.6057682246 | 1 | 0.17 | 367 | 63.39 |
0.6070982096 | 1 | 0.17 | 368 | 63.56 |
0.613041403 | 1 | 0.17 | 369 | 63.73 |
0.6165459869 | 1 | 0.17 | 370 | 63.90 |
0.6231696245 | 1 | 0.17 | 371 | 64.08 |
0.6249382721 | 1 | 0.17 | 372 | 64.25 |
0.6255584466 | 1 | 0.17 | 373 | 64.42 |
0.638592331 | 1 | 0.17 | 374 | 64.59 |
0.6391888016 | 1 | 0.17 | 375 | 64.77 |
0.6429391938 | 1 | 0.17 | 376 | 64.94 |
0.6436425348 | 1 | 0.17 | 377 | 65.11 |
0.6439904539 | 1 | 0.17 | 378 | 65.28 |
0.6450543867 | 1 | 0.17 | 379 | 65.46 |
0.6463292153 | 1 | 0.17 | 380 | 65.63 |
0.6481987605 | 1 | 0.17 | 381 | 65.80 |
0.6483081472 | 1 | 0.17 | 382 | 65.98 |
0.6539832664 | 1 | 0.17 | 383 | 66.15 |
0.6543265117 | 1 | 0.17 | 384 | 66.32 |
0.6581292482 | 1 | 0.17 | 385 | 66.49 |
0.660764274 | 1 | 0.17 | 386 | 66.67 |
0.6616832786 | 1 | 0.17 | 387 | 66.84 |
0.664180491 | 1 | 0.17 | 388 | 67.01 |
0.6647637427 | 1 | 0.17 | 389 | 67.18 |
0.6662178228 | 1 | 0.17 | 390 | 67.36 |
0.6693942853 | 1 | 0.17 | 391 | 67.53 |
0.6701850886 | 1 | 0.17 | 392 | 67.70 |
0.6722211644 | 1 | 0.17 | 393 | 67.88 |
0.688086017 | 1 | 0.17 | 394 | 68.05 |
0.6895028954 | 1 | 0.17 | 395 | 68.22 |
0.6912597914 | 1 | 0.17 | 396 | 68.39 |
0.6931891355 | 1 | 0.17 | 397 | 68.57 |
0.6950461259 | 1 | 0.17 | 398 | 68.74 |
0.6997856993 | 1 | 0.17 | 399 | 68.91 |
0.7026785976 | 1 | 0.17 | 400 | 69.08 |
0.7051014912 | 1 | 0.17 | 401 | 69.26 |
0.706380927 | 1 | 0.17 | 402 | 69.43 |
0.7092269186 | 1 | 0.17 | 403 | 69.60 |
0.7123675436 | 1 | 0.17 | 404 | 69.78 |
0.7133118204 | 1 | 0.17 | 405 | 69.95 |
0.7133180988 | 1 | 0.17 | 406 | 70.12 |
0.7162151448 | 1 | 0.17 | 407 | 70.29 |
0.716227625 | 1 | 0.17 | 408 | 70.47 |
0.7175629177 | 1 | 0.17 | 409 | 70.64 |
0.7175911757 | 1 | 0.17 | 410 | 70.81 |
0.7179956839 | 1 | 0.17 | 411 | 70.98 |
0.7183027814 | 1 | 0.17 | 412 | 71.16 |
0.7218937213 | 1 | 0.17 | 413 | 71.33 |
0.7258694553 | 2 | 0.35 | 415 | 71.68 |
0.727277912 | 1 | 0.17 | 416 | 71.85 |
0.7279865216 | 1 | 0.17 | 417 | 72.02 |
0.728905103 | 1 | 0.17 | 418 | 72.19 |
0.7297271306 | 1 | 0.17 | 419 | 72.37 |
0.7348072344 | 1 | 0.17 | 420 | 72.54 |
0.7364057839 | 1 | 0.17 | 421 | 72.71 |
0.7430898871 | 1 | 0.17 | 422 | 72.88 |
0.7466726669 | 1 | 0.17 | 423 | 73.06 |
0.7490922231 | 1 | 0.17 | 424 | 73.23 |
0.7503267795 | 1 | 0.17 | 425 | 73.40 |
0.7524087935 | 1 | 0.17 | 426 | 73.58 |
0.753534527 | 1 | 0.17 | 427 | 73.75 |
0.7563753671 | 1 | 0.17 | 428 | 73.92 |
0.760484633 | 1 | 0.17 | 429 | 74.09 |
0.7633572004 | 1 | 0.17 | 430 | 74.27 |
0.7710068272 | 1 | 0.17 | 431 | 74.44 |
0.7711953651 | 1 | 0.17 | 432 | 74.61 |
0.7712800026 | 1 | 0.17 | 433 | 74.78 |
0.7720927501 | 1 | 0.17 | 434 | 74.96 |
0.7735250579 | 1 | 0.17 | 435 | 75.13 |
0.7744997729 | 1 | 0.17 | 436 | 75.30 |
0.7763758662 | 1 | 0.17 | 437 | 75.47 |
0.778577102 | 1 | 0.17 | 438 | 75.65 |
0.7802457927 | 1 | 0.17 | 439 | 75.82 |
0.7814642266 | 1 | 0.17 | 440 | 75.99 |
0.7819159014 | 1 | 0.17 | 441 | 76.17 |
0.783035731 | 1 | 0.17 | 442 | 76.34 |
0.7868220513 | 1 | 0.17 | 443 | 76.51 |
0.7877682869 | 1 | 0.17 | 444 | 76.68 |
0.790139422 | 1 | 0.17 | 445 | 76.86 |
0.7996027782 | 1 | 0.17 | 446 | 77.03 |
0.7997019724 | 1 | 0.17 | 447 | 77.20 |
0.7999448848 | 1 | 0.17 | 448 | 77.37 |
0.8005930688 | 1 | 0.17 | 449 | 77.55 |
0.801574797 | 1 | 0.17 | 450 | 77.72 |
0.8018873438 | 1 | 0.17 | 451 | 77.89 |
0.8049675223 | 1 | 0.17 | 452 | 78.07 |
0.8052808375 | 1 | 0.17 | 453 | 78.24 |
0.8055064049 | 1 | 0.17 | 454 | 78.41 |
0.8061531306 | 1 | 0.17 | 455 | 78.58 |
0.8101060652 | 1 | 0.17 | 456 | 78.76 |
0.8107410897 | 2 | 0.35 | 458 | 79.10 |
0.8113578434 | 1 | 0.17 | 459 | 79.27 |
0.8139923416 | 1 | 0.17 | 460 | 79.45 |
0.8150120884 | 1 | 0.17 | 461 | 79.62 |
0.8207118213 | 1 | 0.17 | 462 | 79.79 |
0.8247213846 | 1 | 0.17 | 463 | 79.97 |
0.825237648 | 1 | 0.17 | 464 | 80.14 |
0.825752712 | 1 | 0.17 | 465 | 80.31 |
0.832320725 | 1 | 0.17 | 466 | 80.48 |
0.8324654683 | 1 | 0.17 | 467 | 80.66 |
0.8328300069 | 1 | 0.17 | 468 | 80.83 |
0.8343095896 | 1 | 0.17 | 469 | 81.00 |
0.8348801725 | 1 | 0.17 | 470 | 81.17 |
0.8360059101 | 1 | 0.17 | 471 | 81.35 |
0.8361374075 | 1 | 0.17 | 472 | 81.52 |
0.837669283 | 1 | 0.17 | 473 | 81.69 |
0.838695932 | 1 | 0.17 | 474 | 81.87 |
0.8389240729 | 1 | 0.17 | 475 | 82.04 |
0.8410379832 | 1 | 0.17 | 476 | 82.21 |
0.8429366959 | 1 | 0.17 | 477 | 82.38 |
0.8452912817 | 1 | 0.17 | 478 | 82.56 |
0.8468155055 | 1 | 0.17 | 479 | 82.73 |
0.8469399222 | 1 | 0.17 | 480 | 82.90 |
0.8498387864 | 1 | 0.17 | 481 | 83.07 |
0.8509416143 | 1 | 0.17 | 482 | 83.25 |
0.8522426157 | 1 | 0.17 | 483 | 83.42 |
0.8527525439 | 1 | 0.17 | 484 | 83.59 |
0.8531233748 | 1 | 0.17 | 485 | 83.77 |
0.8536269493 | 1 | 0.17 | 486 | 83.94 |
0.8583023184 | 1 | 0.17 | 487 | 84.11 |
0.8626964942 | 1 | 0.17 | 488 | 84.28 |
0.8631158431 | 1 | 0.17 | 489 | 84.46 |
0.8657047102 | 1 | 0.17 | 490 | 84.63 |
0.8658126492 | 1 | 0.17 | 491 | 84.80 |
0.8719158638 | 1 | 0.17 | 492 | 84.97 |
0.8737269415 | 1 | 0.17 | 493 | 85.15 |
0.8769512475 | 1 | 0.17 | 494 | 85.32 |
0.8782747012 | 1 | 0.17 | 495 | 85.49 |
0.8784368092 | 1 | 0.17 | 496 | 85.66 |
0.878982857 | 1 | 0.17 | 497 | 85.84 |
0.8811249009 | 1 | 0.17 | 498 | 86.01 |
0.8828232645 | 1 | 0.17 | 499 | 86.18 |
0.8933192372 | 1 | 0.17 | 500 | 86.36 |
0.8938080946 | 1 | 0.17 | 501 | 86.53 |
0.8964913364 | 1 | 0.17 | 502 | 86.70 |
0.8970930584 | 1 | 0.17 | 503 | 86.87 |
0.8986459499 | 1 | 0.17 | 504 | 87.05 |
0.8988713034 | 1 | 0.17 | 505 | 87.22 |
0.9009845868 | 1 | 0.17 | 506 | 87.39 |
0.9011225914 | 1 | 0.17 | 507 | 87.56 |
0.9017223374 | 1 | 0.17 | 508 | 87.74 |
0.9053179757 | 1 | 0.17 | 509 | 87.91 |
0.9053590882 | 1 | 0.17 | 510 | 88.08 |
0.9067006896 | 1 | 0.17 | 511 | 88.26 |
0.9090119732 | 1 | 0.17 | 512 | 88.43 |
0.9090912969 | 1 | 0.17 | 513 | 88.60 |
0.9110096675 | 1 | 0.17 | 514 | 88.77 |
0.9166383548 | 1 | 0.17 | 515 | 88.95 |
0.9177983904 | 1 | 0.17 | 516 | 89.12 |
0.9178345755 | 1 | 0.17 | 517 | 89.29 |
0.9186434321 | 1 | 0.17 | 518 | 89.46 |
0.9201529788 | 1 | 0.17 | 519 | 89.64 |
0.9207502952 | 1 | 0.17 | 520 | 89.81 |
0.9213030954 | 1 | 0.17 | 521 | 89.98 |
0.921347975 | 1 | 0.17 | 522 | 90.16 |
0.9232415527 | 1 | 0.17 | 523 | 90.33 |
0.9256352862 | 1 | 0.17 | 524 | 90.50 |
0.9285652754 | 1 | 0.17 | 525 | 90.67 |
0.9301062942 | 1 | 0.17 | 526 | 90.85 |
0.9319029145 | 1 | 0.17 | 527 | 91.02 |
0.9348508241 | 1 | 0.17 | 528 | 91.19 |
0.936243414 | 1 | 0.17 | 529 | 91.36 |
0.9369667466 | 1 | 0.17 | 530 | 91.54 |
0.9383680869 | 1 | 0.17 | 531 | 91.71 |
0.9389820137 | 1 | 0.17 | 532 | 91.88 |
0.9399721805 | 1 | 0.17 | 533 | 92.06 |
0.9402858329 | 1 | 0.17 | 534 | 92.23 |
0.9413664841 | 1 | 0.17 | 535 | 92.40 |
0.9414766082 | 1 | 0.17 | 536 | 92.57 |
0.9458674507 | 1 | 0.17 | 537 | 92.75 |
0.9461520643 | 1 | 0.17 | 538 | 92.92 |
0.9506664116 | 1 | 0.17 | 539 | 93.09 |
0.9512411027 | 1 | 0.17 | 540 | 93.26 |
0.9515923985 | 1 | 0.17 | 541 | 93.44 |
0.9537773889 | 1 | 0.17 | 542 | 93.61 |
0.9539592674 | 1 | 0.17 | 543 | 93.78 |
0.9558872661 | 1 | 0.17 | 544 | 93.96 |
0.9576603679 | 1 | 0.17 | 545 | 94.13 |
0.9605239875 | 1 | 0.17 | 546 | 94.30 |
0.9621541744 | 1 | 0.17 | 547 | 94.47 |
0.9632353618 | 1 | 0.17 | 548 | 94.65 |
0.9653921072 | 1 | 0.17 | 549 | 94.82 |
0.9671720065 | 1 | 0.17 | 550 | 94.99 |
0.968970077 | 1 | 0.17 | 551 | 95.16 |
0.9690123974 | 1 | 0.17 | 552 | 95.34 |
0.9694403851 | 1 | 0.17 | 553 | 95.51 |
0.9698454406 | 1 | 0.17 | 554 | 95.68 |
0.9705104883 | 1 | 0.17 | 555 | 95.85 |
0.9727158109 | 1 | 0.17 | 556 | 96.03 |
0.9742544506 | 1 | 0.17 | 557 | 96.20 |
0.9742571778 | 1 | 0.17 | 558 | 96.37 |
0.9758923656 | 1 | 0.17 | 559 | 96.55 |
0.9767183806 | 1 | 0.17 | 560 | 96.72 |
0.9771104226 | 1 | 0.17 | 561 | 96.89 |
0.9775728229 | 1 | 0.17 | 562 | 97.06 |
0.9778949842 | 1 | 0.17 | 563 | 97.24 |
0.9791184112 | 1 | 0.17 | 564 | 97.41 |
0.9807422829 | 1 | 0.17 | 565 | 97.58 |
0.9811327315 | 1 | 0.17 | 566 | 97.75 |
0.9818557765 | 1 | 0.17 | 567 | 97.93 |
0.983562236 | 1 | 0.17 | 568 | 98.10 |
0.9840414949 | 1 | 0.17 | 569 | 98.27 |
0.9858182616 | 1 | 0.17 | 570 | 98.45 |
0.9858826099 | 1 | 0.17 | 571 | 98.62 |
0.9859389401 | 1 | 0.17 | 572 | 98.79 |
0.9862055246 | 1 | 0.17 | 573 | 98.96 |
0.9869156871 | 1 | 0.17 | 574 | 99.14 |
0.9907709778 | 1 | 0.17 | 575 | 99.31 |
0.9914190736 | 1 | 0.17 | 576 | 99.48 |
0.9930273855 | 1 | 0.17 | 577 | 99.65 |
0.9934051485 | 1 | 0.17 | 578 | 99.83 |
0.9949748443 | 1 | 0.17 | 579 | 100.00 |
The FREQ Procedure
|
|
PercentCorrect |
---|
70.29 |
The FREQ Procedure
|
|