Results: math0.3.sas

Prediction of Performance in First-year Calculus

Read exploratory data, create and test new variables

Check created variables

The FREQ Procedure

The FREQ Procedure

Table lang * tongue

Cross-Tabular Freq Table

Frequency
Table of lang by tongue
lang(Mother Tongue) tongue(Mother Tongue (Eng or Other))
  English Other Total
 
28
0
0
28
English
0
402
0
402
French
0
0
5
5
Other
0
0
144
144
Total
28
402
149
579

Table grade * passed

Cross-Tabular Freq Table

Frequency
Table of grade by passed
grade(Final mark (if any)) passed(Passed the course)
No Yes Total
.
186
0
186
1
1
0
1
2
2
0
2
4
2
0
2
5
1
0
1
11
1
0
1
12
1
0
1
13
1
0
1
14
2
0
2
15
1
0
1
16
1
0
1
17
2
0
2
18
1
0
1
19
2
0
2
20
1
0
1
22
3
0
3
25
1
0
1
26
3
0
3
28
3
0
3
29
1
0
1
30
3
0
3
31
5
0
5
32
2
0
2
33
1
0
1
34
2
0
2
35
3
0
3
36
3
0
3
37
2
0
2
38
2
0
2
39
7
0
7
40
1
0
1
41
3
0
3
42
3
0
3
43
2
0
2
44
2
0
2
45
2
0
2
46
8
0
8
47
6
0
6
48
1
0
1
50
0
28
28
51
0
11
11
52
0
5
5
53
0
6
6
54
0
11
11
55
0
10
10
56
0
7
7
57
0
13
13
58
0
6
6
60
0
26
26
61
0
10
10
62
0
10
10
63
0
3
3
64
0
8
8
65
0
11
11
66
0
7
7
67
0
4
4
68
0
8
8
70
0
12
12
71
0
10
10
72
0
6
6
73
0
6
6
74
0
5
5
75
0
5
5
76
0
8
8
77
0
6
6
78
0
6
6
80
0
11
11
81
0
4
4
82
0
3
3
83
0
4
4
84
0
4
4
85
0
1
1
86
0
3
3
87
0
4
4
88
0
4
4
90
0
5
5
91
0
2
2
93
0
1
1
94
0
3
3
95
0
5
5
96
0
1
1
97
0
1
1
99
0
1
1
Total
274
305
579

Table grade * gsplit

Cross-Tabular Freq Table

Frequency
Table of grade by gsplit
grade(Final mark (if any)) gsplit(Median split on final grade)
  60orLess Over60 Total
.
186
0
0
186
1
0
1
0
1
2
0
2
0
2
4
0
2
0
2
5
0
1
0
1
11
0
1
0
1
12
0
1
0
1
13
0
1
0
1
14
0
2
0
2
15
0
1
0
1
16
0
1
0
1
17
0
2
0
2
18
0
1
0
1
19
0
2
0
2
20
0
1
0
1
22
0
3
0
3
25
0
1
0
1
26
0
3
0
3
28
0
3
0
3
29
0
1
0
1
30
0
3
0
3
31
0
5
0
5
32
0
2
0
2
33
0
1
0
1
34
0
2
0
2
35
0
3
0
3
36
0
3
0
3
37
0
2
0
2
38
0
2
0
2
39
0
7
0
7
40
0
1
0
1
41
0
3
0
3
42
0
3
0
3
43
0
2
0
2
44
0
2
0
2
45
0
2
0
2
46
0
8
0
8
47
0
6
0
6
48
0
1
0
1
50
0
28
0
28
51
0
11
0
11
52
0
5
0
5
53
0
6
0
6
54
0
11
0
11
55
0
10
0
10
56
0
7
0
7
57
0
13
0
13
58
0
6
0
6
60
0
26
0
26
61
0
0
10
10
62
0
0
10
10
63
0
0
3
3
64
0
0
8
8
65
0
0
11
11
66
0
0
7
7
67
0
0
4
4
68
0
0
8
8
70
0
0
12
12
71
0
0
10
10
72
0
0
6
6
73
0
0
6
6
74
0
0
5
5
75
0
0
5
5
76
0
0
8
8
77
0
0
6
6
78
0
0
6
6
80
0
0
11
11
81
0
0
4
4
82
0
0
3
3
83
0
0
4
4
84
0
0
4
4
85
0
0
1
1
86
0
0
3
3
87
0
0
4
4
88
0
0
4
4
90
0
0
5
5
91
0
0
2
2
93
0
0
1
1
94
0
0
3
3
95
0
0
5
5
96
0
0
1
1
97
0
0
1
1
99
0
0
1
1
Total
186
211
182
579

Table nation1 * ethnic

Cross-Tabular Freq Table

Frequency
Table of nation1 by ethnic
nation1(Nationality of name acc to rater1) ethnic(Judged Nationality of name)
Asian Eastern European European not Eastern Middle-Eastern and Pakistani East Indian Other and DK Total
Asian
113
2
2
2
5
2
126
Eastern European
1
50
4
1
3
2
61
European not Eastern
9
8
183
1
1
2
204
Middle-Eastern and Pakistani
0
0
0
66
0
0
66
East Indian
0
1
2
1
67
1
72
Other and DK
8
2
4
1
2
33
50
Total
131
63
195
72
78
40
579

Table nation2 * ethnic

Cross-Tabular Freq Table

Frequency
Table of nation2 by ethnic
nation2(Nationality of name acc to rater2) ethnic(Judged Nationality of name)
Asian Eastern European European not Eastern Middle-Eastern and Pakistani East Indian Other and DK Total
Asian
131
0
0
0
0
0
131
Eastern European
0
63
0
2
0
0
65
European not Eastern
0
0
195
1
0
0
196
Middle-Eastern and Pakistani
0
0
0
59
0
0
59
East Indian
0
0
0
8
78
0
86
Other and DK
0
0
0
2
0
40
42
Total
131
63
195
72
78
40
579

Table ethnic * e1

Cross-Tabular Freq Table

Frequency
Table of ethnic by e1
ethnic(Judged Nationality of name) e1(Asian)
0 1 Total
Asian
0
131
131
Eastern European
63
0
63
European not Eastern
195
0
195
Middle-Eastern and Pakistani
72
0
72
East Indian
78
0
78
Other and DK
40
0
40
Total
448
131
579

Table ethnic * e2

Cross-Tabular Freq Table

Frequency
Table of ethnic by e2
ethnic(Judged Nationality of name) e2(East Eur.)
0 1 Total
Asian
131
0
131
Eastern European
0
63
63
European not Eastern
195
0
195
Middle-Eastern and Pakistani
72
0
72
East Indian
78
0
78
Other and DK
40
0
40
Total
516
63
579

Table ethnic * e3

Cross-Tabular Freq Table

Frequency
Table of ethnic by e3
ethnic(Judged Nationality of name) e3(Other Eur.)
0 1 Total
Asian
131
0
131
Eastern European
63
0
63
European not Eastern
0
195
195
Middle-Eastern and Pakistani
72
0
72
East Indian
78
0
78
Other and DK
40
0
40
Total
384
195
579

Table ethnic * e4

Cross-Tabular Freq Table

Frequency
Table of ethnic by e4
ethnic(Judged Nationality of name) e4(Mid. East & Pak.)
0 1 Total
Asian
131
0
131
Eastern European
63
0
63
European not Eastern
195
0
195
Middle-Eastern and Pakistani
0
72
72
East Indian
78
0
78
Other and DK
40
0
40
Total
507
72
579

Table ethnic * e5

Cross-Tabular Freq Table

Frequency
Table of ethnic by e5
ethnic(Judged Nationality of name) e5(East Ind.)
0 1 Total
Asian
131
0
131
Eastern European
63
0
63
European not Eastern
195
0
195
Middle-Eastern and Pakistani
72
0
72
East Indian
0
78
78
Other and DK
40
0
40
Total
501
78
579

Table ethnic * e6

Cross-Tabular Freq Table

Frequency
Table of ethnic by e6
ethnic(Judged Nationality of name) e6(Other/DK)
0 1 Total
Asian
131
0
131
Eastern European
63
0
63
European not Eastern
195
0
195
Middle-Eastern and Pakistani
72
0
72
East Indian
78
0
78
Other and DK
0
40
40
Total
539
40
579

Table sex * gender

Cross-Tabular Freq Table

Frequency
Table of sex by gender
sex gender
. 0 1 Total
 
28
0
0
28
Female
0
0
266
266
Male
0
285
0
285
Total
28
285
266
579

Table c1 * course

Cross-Tabular Freq Table

Frequency
Table of c1 by course
c1(Catch-up) course
. Catch-up Mainstrm Elite Total
.
108
0
0
0
108
0
0
0
373
39
412
1
0
59
0
0
59
Total
108
59
373
39
579

Table c2 * course

Cross-Tabular Freq Table

Frequency
Table of c2 by course
c2(Mainstream) course
. Catch-up Mainstrm Elite Total
.
108
0
0
0
108
0
0
59
0
39
98
1
0
0
373
0
373
Total
108
59
373
39
579

Table c3 * course

Cross-Tabular Freq Table

Frequency
Table of c3 by course
c3(Elite) course
. Catch-up Mainstrm Elite Total
.
108
0
0
0
108
0
0
59
373
0
432
1
0
0
0
39
39
Total
108
59
373
39
579

Prediction of Performance in First-year Calculus

Read exploratory data, create and test new variables

Frequency distributions of variables to be used

The FREQ Procedure

The FREQ Procedure

Table course

One-Way Frequencies

course Frequency Percent Cumulative
Frequency
Cumulative
Percent
Frequency Missing = 108
Catch-up 59 12.53 59 12.53
Mainstrm 373 79.19 432 91.72
Elite 39 8.28 471 100.00

Table sex

One-Way Frequencies

sex Frequency Percent Cumulative
Frequency
Cumulative
Percent
Frequency Missing = 28
Female 266 48.28 266 48.28
Male 285 51.72 551 100.00

Table nation1

One-Way Frequencies

Nationality of name acc to rater1
nation1 Frequency Percent Cumulative
Frequency
Cumulative
Percent
Asian 126 21.76 126 21.76
Eastern European 61 10.54 187 32.30
European not Eastern 204 35.23 391 67.53
Middle-Eastern and Pakistani 66 11.40 457 78.93
East Indian 72 12.44 529 91.36
Other and DK 50 8.64 579 100.00

Table nation2

One-Way Frequencies

Nationality of name acc to rater2
nation2 Frequency Percent Cumulative
Frequency
Cumulative
Percent
Asian 131 22.63 131 22.63
Eastern European 65 11.23 196 33.85
European not Eastern 196 33.85 392 67.70
Middle-Eastern and Pakistani 59 10.19 451 77.89
East Indian 86 14.85 537 92.75
Other and DK 42 7.25 579 100.00

Table calc

One-Way Frequencies

Number calculus correct
calc Frequency Percent Cumulative
Frequency
Cumulative
Percent
Frequency Missing = 99
0 55 11.46 55 11.46
1 77 16.04 132 27.50
2 88 18.33 220 45.83
3 58 12.08 278 57.92
4 65 13.54 343 71.46
5 36 7.50 379 78.96
6 39 8.13 418 87.08
7 25 5.21 443 92.29
8 22 4.58 465 96.88
9 11 2.29 476 99.17
10 2 0.42 478 99.58
11 2 0.42 480 100.00

Table precalc

One-Way Frequencies

Number precalculus correct
precalc Frequency Percent Cumulative
Frequency
Cumulative
Percent
Frequency Missing = 99
0 4 0.83 4 0.83
1 13 2.71 17 3.54
2 53 11.04 70 14.58
3 84 17.50 154 32.08
4 96 20.00 250 52.08
5 104 21.67 354 73.75
6 72 15.00 426 88.75
7 33 6.88 459 95.63
8 14 2.92 473 98.54
9 7 1.46 480 100.00

Table hsgpa

One-Way Frequencies

High School GPA
hsgpa Frequency Percent Cumulative
Frequency
Cumulative
Percent
Frequency Missing = 113
65 1 0.21 1 0.21
66 2 0.43 3 0.64
67.3 1 0.21 4 0.86
67.7 1 0.21 5 1.07
68 1 0.21 6 1.29
69 2 0.43 8 1.72
69.2 3 0.64 11 2.36
69.3 1 0.21 12 2.58
69.5 1 0.21 13 2.79
69.7 1 0.21 14 3.00
69.8 4 0.86 18 3.86
70 2 0.43 20 4.29
70.3 1 0.21 21 4.51
70.5 2 0.43 23 4.94
70.7 4 0.86 27 5.79
70.8 2 0.43 29 6.22
71.2 3 0.64 32 6.87
71.3 2 0.43 34 7.30
71.5 5 1.07 39 8.37
71.8 2 0.43 41 8.80
72.2 2 0.43 43 9.23
72.3 3 0.64 46 9.87
72.5 5 1.07 51 10.94
72.7 3 0.64 54 11.59
72.8 6 1.29 60 12.88
73 4 0.86 64 13.73
73.2 4 0.86 68 14.59
73.3 6 1.29 74 15.88
73.5 5 1.07 79 16.95
73.7 3 0.64 82 17.60
73.8 6 1.29 88 18.88
74 3 0.64 91 19.53
74.2 2 0.43 93 19.96
74.3 2 0.43 95 20.39
74.5 7 1.50 102 21.89
74.7 4 0.86 106 22.75
74.8 4 0.86 110 23.61
75 5 1.07 115 24.68
75.2 6 1.29 121 25.97
75.3 2 0.43 123 26.39
75.5 6 1.29 129 27.68
75.7 3 0.64 132 28.33
75.8 7 1.50 139 29.83
76 6 1.29 145 31.12
76.2 10 2.15 155 33.26
76.3 5 1.07 160 34.33
76.5 7 1.50 167 35.84
76.7 7 1.50 174 37.34
76.8 6 1.29 180 38.63
77 7 1.50 187 40.13
77.2 9 1.93 196 42.06
77.3 4 0.86 200 42.92
77.5 8 1.72 208 44.64
77.7 5 1.07 213 45.71
77.8 2 0.43 215 46.14
78 7 1.50 222 47.64
78.2 7 1.50 229 49.14
78.3 10 2.15 239 51.29
78.5 5 1.07 244 52.36
78.7 6 1.29 250 53.65
78.8 2 0.43 252 54.08
79 3 0.64 255 54.72
79.2 2 0.43 257 55.15
79.3 5 1.07 262 56.22
79.5 6 1.29 268 57.51
79.7 5 1.07 273 58.58
79.8 2 0.43 275 59.01
80 8 1.72 283 60.73
80.2 5 1.07 288 61.80
80.3 2 0.43 290 62.23
80.5 4 0.86 294 63.09
80.7 6 1.29 300 64.38
80.8 5 1.07 305 65.45
81 9 1.93 314 67.38
81.2 4 0.86 318 68.24
81.3 3 0.64 321 68.88
81.5 4 0.86 325 69.74
81.7 4 0.86 329 70.60
81.8 4 0.86 333 71.46
82 6 1.29 339 72.75
82.2 4 0.86 343 73.61
82.3 5 1.07 348 74.68
82.5 4 0.86 352 75.54
82.7 2 0.43 354 75.97
82.8 3 0.64 357 76.61
83 5 1.07 362 77.68
83.2 2 0.43 364 78.11
83.3 3 0.64 367 78.76
83.5 3 0.64 370 79.40
83.7 1 0.21 371 79.61
83.8 4 0.86 375 80.47
84 3 0.64 378 81.12
84.2 1 0.21 379 81.33
84.3 2 0.43 381 81.76
84.5 1 0.21 382 81.97
84.7 5 1.07 387 83.05
84.8 1 0.21 388 83.26
85.2 3 0.64 391 83.91
85.3 3 0.64 394 84.55
85.5 2 0.43 396 84.98
85.8 2 0.43 398 85.41
86.2 1 0.21 399 85.62
86.3 1 0.21 400 85.84
86.5 2 0.43 402 86.27
86.7 4 0.86 406 87.12
86.8 5 1.07 411 88.20
87 1 0.21 412 88.41
87.2 1 0.21 413 88.63
87.3 3 0.64 416 89.27
87.8 1 0.21 417 89.48
88 2 0.43 419 89.91
88.2 1 0.21 420 90.13
88.3 3 0.64 423 90.77
88.5 3 0.64 426 91.42
88.7 3 0.64 429 92.06
89 1 0.21 430 92.27
89.2 1 0.21 431 92.49
90.2 1 0.21 432 92.70
90.3 2 0.43 434 93.13
90.5 2 0.43 436 93.56
90.8 1 0.21 437 93.78
91 3 0.64 440 94.42
91.5 4 0.86 444 95.28
91.8 1 0.21 445 95.49
92.3 4 0.86 449 96.35
92.5 2 0.43 451 96.78
92.7 2 0.43 453 97.21
93.2 1 0.21 454 97.42
93.3 2 0.43 456 97.85
93.5 2 0.43 458 98.28
93.7 2 0.43 460 98.71
94 1 0.21 461 98.93
94.3 1 0.21 462 99.14
95 1 0.21 463 99.36
95.8 1 0.21 464 99.57
96.2 1 0.21 465 99.79
97.3 1 0.21 466 100.00

Table hscalc

One-Way Frequencies

HS Calculus
hscalc Frequency Percent Cumulative
Frequency
Cumulative
Percent
Frequency Missing = 131
50 10 2.23 10 2.23
51 8 1.79 18 4.02
52 3 0.67 21 4.69
53 5 1.12 26 5.80
54 2 0.45 28 6.25
55 7 1.56 35 7.81
56 3 0.67 38 8.48
57 4 0.89 42 9.38
58 4 0.89 46 10.27
59 1 0.22 47 10.49
60 14 3.13 61 13.62
61 8 1.79 69 15.40
62 9 2.01 78 17.41
63 8 1.79 86 19.20
64 4 0.89 90 20.09
65 14 3.13 104 23.21
66 7 1.56 111 24.78
67 8 1.79 119 26.56
68 6 1.34 125 27.90
69 5 1.12 130 29.02
70 17 3.79 147 32.81
71 16 3.57 163 36.38
72 13 2.90 176 39.29
73 15 3.35 191 42.63
74 5 1.12 196 43.75
75 21 4.69 217 48.44
76 10 2.23 227 50.67
77 15 3.35 242 54.02
78 9 2.01 251 56.03
79 2 0.45 253 56.47
80 36 8.04 289 64.51
81 9 2.01 298 66.52
82 14 3.13 312 69.64
83 9 2.01 321 71.65
84 9 2.01 330 73.66
85 13 2.90 343 76.56
86 14 3.13 357 79.69
87 11 2.46 368 82.14
88 9 2.01 377 84.15
89 3 0.67 380 84.82
90 17 3.79 397 88.62
91 10 2.23 407 90.85
92 10 2.23 417 93.08
93 5 1.12 422 94.20
94 2 0.45 424 94.64
95 10 2.23 434 96.88
96 8 1.79 442 98.66
97 1 0.22 443 98.88
98 3 0.67 446 99.55
99 1 0.22 447 99.78
100 1 0.22 448 100.00

Table hsengl

One-Way Frequencies

HS English
hsengl Frequency Percent Cumulative
Frequency
Cumulative
Percent
Frequency Missing = 99
50 2 0.42 2 0.42
51 1 0.21 3 0.63
52 1 0.21 4 0.83
53 1 0.21 5 1.04
54 3 0.63 8 1.67
55 1 0.21 9 1.88
56 5 1.04 14 2.92
57 5 1.04 19 3.96
58 2 0.42 21 4.38
60 8 1.67 29 6.04
61 7 1.46 36 7.50
62 3 0.63 39 8.13
63 6 1.25 45 9.38
64 3 0.63 48 10.00
65 10 2.08 58 12.08
66 9 1.88 67 13.96
67 12 2.50 79 16.46
68 13 2.71 92 19.17
69 3 0.63 95 19.79
70 22 4.58 117 24.38
71 17 3.54 134 27.92
72 17 3.54 151 31.46
73 13 2.71 164 34.17
74 28 5.83 192 40.00
75 35 7.29 227 47.29
76 20 4.17 247 51.46
77 22 4.58 269 56.04
78 30 6.25 299 62.29
79 6 1.25 305 63.54
80 29 6.04 334 69.58
81 16 3.33 350 72.92
82 15 3.13 365 76.04
83 20 4.17 385 80.21
84 14 2.92 399 83.13
85 23 4.79 422 87.92
86 10 2.08 432 90.00
87 10 2.08 442 92.08
88 10 2.08 452 94.17
89 2 0.42 454 94.58
90 11 2.29 465 96.88
91 6 1.25 471 98.13
92 4 0.83 475 98.96
93 2 0.42 477 99.38
94 1 0.21 478 99.58
95 1 0.21 479 99.79
96 1 0.21 480 100.00

Table grade

One-Way Frequencies

Final mark (if any)
grade Frequency Percent Cumulative
Frequency
Cumulative
Percent
Frequency Missing = 186
1 1 0.25 1 0.25
2 2 0.51 3 0.76
4 2 0.51 5 1.27
5 1 0.25 6 1.53
11 1 0.25 7 1.78
12 1 0.25 8 2.04
13 1 0.25 9 2.29
14 2 0.51 11 2.80
15 1 0.25 12 3.05
16 1 0.25 13 3.31
17 2 0.51 15 3.82
18 1 0.25 16 4.07
19 2 0.51 18 4.58
20 1 0.25 19 4.83
22 3 0.76 22 5.60
25 1 0.25 23 5.85
26 3 0.76 26 6.62
28 3 0.76 29 7.38
29 1 0.25 30 7.63
30 3 0.76 33 8.40
31 5 1.27 38 9.67
32 2 0.51 40 10.18
33 1 0.25 41 10.43
34 2 0.51 43 10.94
35 3 0.76 46 11.70
36 3 0.76 49 12.47
37 2 0.51 51 12.98
38 2 0.51 53 13.49
39 7 1.78 60 15.27
40 1 0.25 61 15.52
41 3 0.76 64 16.28
42 3 0.76 67 17.05
43 2 0.51 69 17.56
44 2 0.51 71 18.07
45 2 0.51 73 18.58
46 8 2.04 81 20.61
47 6 1.53 87 22.14
48 1 0.25 88 22.39
50 28 7.12 116 29.52
51 11 2.80 127 32.32
52 5 1.27 132 33.59
53 6 1.53 138 35.11
54 11 2.80 149 37.91
55 10 2.54 159 40.46
56 7 1.78 166 42.24
57 13 3.31 179 45.55
58 6 1.53 185 47.07
60 26 6.62 211 53.69
61 10 2.54 221 56.23
62 10 2.54 231 58.78
63 3 0.76 234 59.54
64 8 2.04 242 61.58
65 11 2.80 253 64.38
66 7 1.78 260 66.16
67 4 1.02 264 67.18
68 8 2.04 272 69.21
70 12 3.05 284 72.26
71 10 2.54 294 74.81
72 6 1.53 300 76.34
73 6 1.53 306 77.86
74 5 1.27 311 79.13
75 5 1.27 316 80.41
76 8 2.04 324 82.44
77 6 1.53 330 83.97
78 6 1.53 336 85.50
80 11 2.80 347 88.30
81 4 1.02 351 89.31
82 3 0.76 354 90.08
83 4 1.02 358 91.09
84 4 1.02 362 92.11
85 1 0.25 363 92.37
86 3 0.76 366 93.13
87 4 1.02 370 94.15
88 4 1.02 374 95.17
90 5 1.27 379 96.44
91 2 0.51 381 96.95
93 1 0.25 382 97.20
94 3 0.76 385 97.96
95 5 1.27 390 99.24
96 1 0.25 391 99.49
97 1 0.25 392 99.75
99 1 0.25 393 100.00

Table tongue

One-Way Frequencies

Mother Tongue (Eng or Other)
tongue Frequency Percent Cumulative
Frequency
Cumulative
Percent
Frequency Missing = 28
English 402 72.96 402 72.96
Other 149 27.04 551 100.00

Table totscore

One-Way Frequencies

Total # right on diagnostic test
totscore Frequency Percent Cumulative
Frequency
Cumulative
Percent
Frequency Missing = 99
0 3 0.63 3 0.63
1 3 0.63 6 1.25
2 21 4.38 27 5.63
3 30 6.25 57 11.88
4 36 7.50 93 19.38
5 50 10.42 143 29.79
6 58 12.08 201 41.88
7 53 11.04 254 52.92
8 52 10.83 306 63.75
9 31 6.46 337 70.21
10 39 8.13 376 78.33
11 25 5.21 401 83.54
12 23 4.79 424 88.33
13 14 2.92 438 91.25
14 20 4.17 458 95.42
15 10 2.08 468 97.50
16 5 1.04 473 98.54
17 2 0.42 475 98.96
18 1 0.21 476 99.17
19 2 0.42 478 99.58
20 2 0.42 480 100.00

Table passed

One-Way Frequencies

Passed the course
passed Frequency Percent Cumulative
Frequency
Cumulative
Percent
No 274 47.32 274 47.32
Yes 305 52.68 579 100.00

Table ethnic

One-Way Frequencies

Judged Nationality of name
ethnic Frequency Percent Cumulative
Frequency
Cumulative
Percent
Asian 131 22.63 131 22.63
Eastern European 63 10.88 194 33.51
European not Eastern 195 33.68 389 67.18
Middle-Eastern and Pakistani 72 12.44 461 79.62
East Indian 78 13.47 539 93.09
Other and DK 40 6.91 579 100.00

Prediction of Performance in First-year Calculus

Read exploratory data, create and test new variables

Frequency distributions of categorical variables

The FREQ Procedure

The FREQ Procedure

Table course

One-Way Frequencies

course Frequency Percent Cumulative
Frequency
Cumulative
Percent
. 108 18.65 108 18.65
Catch-up 59 10.19 167 28.84
Mainstrm 373 64.42 540 93.26
Elite 39 6.74 579 100.00

Table sex

One-Way Frequencies

sex Frequency Percent Cumulative
Frequency
Cumulative
Percent
  28 4.84 28 4.84
Female 266 45.94 294 50.78
Male 285 49.22 579 100.00

Table ethnic

One-Way Frequencies

Judged Nationality of name
ethnic Frequency Percent Cumulative
Frequency
Cumulative
Percent
Asian 131 22.63 131 22.63
Eastern European 63 10.88 194 33.51
European not Eastern 195 33.68 389 67.18
Middle-Eastern and Pakistani 72 12.44 461 79.62
East Indian 78 13.47 539 93.09
Other and DK 40 6.91 579 100.00

Table passed

One-Way Frequencies

Passed the course
passed Frequency Percent Cumulative
Frequency
Cumulative
Percent
No 274 47.32 274 47.32
Yes 305 52.68 579 100.00

Prediction of Performance in First-year Calculus

Read exploratory data, create and test new variables

Quantitative Variables

The MEANS Procedure

The MEANS Procedure

Summary statistics

Variable Label N Mean Std Dev Minimum Maximum
hsgpa
hscalc
hsengl
calc
precalc
totscore
grade
High School GPA
HS Calculus
HS English
Number calculus correct
Number precalculus correct
Total # right on diagnostic test
Final mark (if any)
466
448
480
480
480
480
393
79.2690987
75.4441964
75.8354167
3.3187500
4.4020833
7.7208333
58.7379135
6.0384921
12.1918487
8.7180371
2.4918369
1.7621620
3.7036888
19.1831935
65.0000000
50.0000000
50.0000000
0
0
0
1.0000000
97.3000000
100.0000000
96.0000000
11.0000000
9.0000000
20.0000000
99.0000000