Cross-Tabular Freq Table
|
|
The FREQ Procedure
|
|
|
|
|
|
|
|
The FREQ Procedure
|
|
Statistics for Table of course2 by passed
Statistic | DF | Value | Prob |
---|---|---|---|
Chi-Square | 2 | 33.5096 | <.0001 |
Likelihood Ratio Chi-Square | 2 | 34.4171 | <.0001 |
Mantel-Haenszel Chi-Square | 1 | 31.6717 | <.0001 |
Phi Coefficient | 0.2667 | ||
Contingency Coefficient | 0.2577 | ||
Cramer's V | 0.2667 |
Effective Sample Size = 471
Frequency Missing = 108
WARNING: 19% of the data are missing.
|
|
Statistics for Table of sex by passed
Statistic | DF | Value | Prob |
---|---|---|---|
Chi-Square | 1 | 0.9118 | 0.3396 |
Likelihood Ratio Chi-Square | 1 | 0.9122 | 0.3395 |
Continuity Adj. Chi-Square | 1 | 0.7559 | 0.3846 |
Mantel-Haenszel Chi-Square | 1 | 0.9101 | 0.3401 |
Phi Coefficient | -0.0407 | ||
Contingency Coefficient | 0.0406 | ||
Cramer's V | -0.0407 |
Fisher's Exact Test | |
---|---|
Cell (1,1) Frequency (F) | 118 |
Left-sided Pr <= F | 0.1923 |
Right-sided Pr >= F | 0.8509 |
Table Probability (P) | 0.0432 |
Two-sided Pr <= P | 0.3484 |
Effective Sample Size = 551
Frequency Missing = 28
|
|
Statistics for Table of ethnic by passed
Statistic | DF | Value | Prob |
---|---|---|---|
Chi-Square | 5 | 9.0500 | 0.1071 |
Likelihood Ratio Chi-Square | 5 | 9.1556 | 0.1030 |
Mantel-Haenszel Chi-Square | 1 | 0.0788 | 0.7789 |
Phi Coefficient | 0.1250 | ||
Contingency Coefficient | 0.1241 | ||
Cramer's V | 0.1250 |
Sample Size = 579
|
|
Statistics for Table of tongue by passed
Statistic | DF | Value | Prob |
---|---|---|---|
Chi-Square | 1 | 0.0019 | 0.9652 |
Likelihood Ratio Chi-Square | 1 | 0.0019 | 0.9652 |
Continuity Adj. Chi-Square | 1 | 0.0000 | 1.0000 |
Mantel-Haenszel Chi-Square | 1 | 0.0019 | 0.9652 |
Phi Coefficient | 0.0019 | ||
Contingency Coefficient | 0.0019 | ||
Cramer's V | 0.0019 |
Fisher's Exact Test | |
---|---|
Cell (1,1) Frequency (F) | 187 |
Left-sided Pr <= F | 0.5552 |
Right-sided Pr >= F | 0.5214 |
Table Probability (P) | 0.0765 |
Two-sided Pr <= P | 1.0000 |
Effective Sample Size = 551
Frequency Missing = 28
The LOGISTIC Procedure
Model Information | ||
---|---|---|
Data Set | WORK.MATHEX | |
Response Variable | passed | Passed the course |
Number of Response Levels | 2 | |
Model | binary logit | |
Optimization Technique | Fisher's scoring |
Number of Observations Read | 579 |
---|---|
Number of Observations Used | 471 |
Response Profile | ||
---|---|---|
Ordered Value |
passed | Total Frequency |
1 | No | 201 |
2 | Yes | 270 |
Probability modeled is passed='Yes'.
108 observations were deleted due to missing values for the response or explanatory variables.
Model Convergence Status |
---|
Convergence criterion (GCONV=1E-8) satisfied. |
Model Fit Statistics | ||
---|---|---|
Criterion | Intercept Only | Intercept and Covariates |
AIC | 644.800 | 614.383 |
SC | 648.955 | 626.847 |
-2 Log L | 642.800 | 608.383 |
Testing Global Null Hypothesis: BETA=0 | |||
---|---|---|---|
Test | Chi-Square | DF | Pr > ChiSq |
Likelihood Ratio | 34.4171 | 2 | <.0001 |
Score | 33.5096 | 2 | <.0001 |
Wald | 29.2854 | 2 | <.0001 |
Analysis of Maximum Likelihood Estimates | |||||
---|---|---|---|---|---|
Parameter | DF | Estimate | Standard Error |
Wald Chi-Square |
Pr > ChiSq |
Intercept | 1 | 0.4077 | 0.1057 | 14.8733 | 0.0001 |
c1 | 1 | -1.4838 | 0.3171 | 21.8931 | <.0001 |
c3 | 1 | 0.9468 | 0.4104 | 5.3226 | 0.0211 |
Odds Ratio Estimates | |||
---|---|---|---|
Effect | Point Estimate | 95% Wald Confidence Limits |
|
c1 | 0.227 | 0.122 | 0.422 |
c3 | 2.578 | 1.153 | 5.762 |
Association of Predicted Probabilities and Observed Responses | |||
---|---|---|---|
Percent Concordant | 29.2 | Somers' D | 0.215 |
Percent Discordant | 7.6 | Gamma | 0.585 |
Percent Tied | 63.2 | Tau-a | 0.106 |
Pairs | 54270 | c | 0.608 |
Linear Hypotheses Testing Results | |||
---|---|---|---|
Label | Wald Chi-Square |
DF | Pr > ChiSq |
Course1_vs_2 | 21.8931 | 1 | <.0001 |
Course1_vs_3 | 23.9536 | 1 | <.0001 |
Course2_vs_3 | 5.3226 | 1 | 0.0211 |
probpass | |
---|---|
Estimated probability of passing course 3 is | 0.7948643 |
The LOGISTIC Procedure
Model Information | ||
---|---|---|
Data Set | WORK.MATHEX | |
Response Variable | passed | Passed the course |
Number of Response Levels | 2 | |
Model | binary logit | |
Optimization Technique | Fisher's scoring |
Number of Observations Read | 579 |
---|---|
Number of Observations Used | 471 |
Response Profile | ||
---|---|---|
Ordered Value |
passed | Total Frequency |
1 | No | 201 |
2 | Yes | 270 |
Probability modeled is passed='Yes'.
108 observations were deleted due to missing values for the response or explanatory variables.
Class Level Information | |||
---|---|---|---|
Class | Value | Design Variables | |
course2 | Catch-up | 1 | 0 |
Elite | 0 | 1 | |
Mainstrm | 0 | 0 |
Model Convergence Status |
---|
Convergence criterion (GCONV=1E-8) satisfied. |
Model Fit Statistics | ||
---|---|---|
Criterion | Intercept Only | Intercept and Covariates |
AIC | 644.800 | 614.383 |
SC | 648.955 | 626.847 |
-2 Log L | 642.800 | 608.383 |
Testing Global Null Hypothesis: BETA=0 | |||
---|---|---|---|
Test | Chi-Square | DF | Pr > ChiSq |
Likelihood Ratio | 34.4171 | 2 | <.0001 |
Score | 33.5096 | 2 | <.0001 |
Wald | 29.2854 | 2 | <.0001 |
Type 3 Analysis of Effects | |||
---|---|---|---|
Effect | DF | Wald Chi-Square |
Pr > ChiSq |
course2 | 2 | 29.2854 | <.0001 |
Analysis of Maximum Likelihood Estimates | ||||||
---|---|---|---|---|---|---|
Parameter | DF | Estimate | Standard Error |
Wald Chi-Square |
Pr > ChiSq | |
Intercept | 1 | 0.4077 | 0.1057 | 14.8733 | 0.0001 | |
course2 | Catch-up | 1 | -1.4838 | 0.3171 | 21.8931 | <.0001 |
course2 | Elite | 1 | 0.9468 | 0.4104 | 5.3226 | 0.0211 |
Odds Ratio Estimates | |||
---|---|---|---|
Effect | Point Estimate | 95% Wald Confidence Limits |
|
course2 Catch-up vs Mainstrm | 0.227 | 0.122 | 0.422 |
course2 Elite vs Mainstrm | 2.578 | 1.153 | 5.762 |
Association of Predicted Probabilities and Observed Responses | |||
---|---|---|---|
Percent Concordant | 29.2 | Somers' D | 0.215 |
Percent Discordant | 7.6 | Gamma | 0.585 |
Percent Tied | 63.2 | Tau-a | 0.106 |
Pairs | 54270 | c | 0.608 |
Contrast Test Results | |||
---|---|---|---|
Contrast | DF | Wald Chi-Square |
Pr > ChiSq |
Catch-up vs Mainstream | 1 | 21.8931 | <.0001 |
Elite vs Mainstream | 1 | 5.3226 | 0.0211 |
Catch-up vs Elite | 1 | 23.9536 | <.0001 |