STA402S98: Marks

You may be surprised to learn that technically, your professors do not assign your final marks. The department Chairs on the St. George campus are the only ones with that power, though they rarely overrule the professor. Therefore, just to be safe I will say that I am recommending the marks in the column labeled MARK below.


       Student                    Quiz   Final 
        Number     Test1  Test2   Ave.   Exam  MARK
       
   1   931492910     50     90    7.25    78    73
   2   931561590     98    100    8.62    75    88
   3   931727910     50     31    5.00    62    50
   4   940180120    100    100   10.00    90    96
   5   941480610     83     90    8.00    51    73
   6   941676130     95     74    7.75     *     *
   7   941682750     55     61    2.25    61    57
   8   941684050     50     82    7.00    76    70
   9   941698300     65     75    5.25    34    54
  10   941810710     48     67    6.25    52    57
  11   941811040     55     77    6.38    51    60
  12   941815180     45     80    6.88    67    65
  13   941818500     65     30    5.62    42    46
  14   950007240     78     72    8.12    70    74
  15   950723170     90    100    8.12    72    85
  16   951652580     84     58    8.38    80    77
  17   962580220     28     46    7.00    37    40


MTB > describe c3-c7

                N       N*     MEAN   MEDIAN   TRMEAN    STDEV   SEMEAN
Test 1         17        0    67.00    65.00    67.40    21.73     5.27
Test 2         17        0    72.53    75.00    73.53    21.88     5.31
Quizave        17        0    6.934    7.000    7.041    1.769    0.429
Final          16        1    62.38    64.50    62.43    16.47     4.12
Mark           17        0    65.59    65.00    65.27    15.76     3.82

              MIN      MAX       Q1       Q3
Test 1      28.00   100.00    50.00    87.00
Test 2      30.00   100.00    59.50    90.00
Quizave     2.250   10.000    5.935    8.120
Final       34.00    90.00    51.00    75.75
Mark        40.00    96.00    52.00    75.50

MTB > correlations among c3-c7

         Test 1   Test 2  Quizave    
Test 2    0.505
Quizave   0.593    0.569
Final     0.491    0.512    0.533