Cross-Tabular Freq Table
|
|
|||||||||||||||||||||||||||||||||||
The FREQ Procedure
|
|
|||||||||||||||||||||||||||||||||||
The REG Procedure
Model: MODEL1
Dependent Variable: infrisk Prob of acquiring infection in hospital
| Number of Observations Read | 113 |
|---|---|
| Number of Observations Used | 102 |
| Number of Observations with Missing Values | 11 |
| Analysis of Variance | |||||
|---|---|---|---|---|---|
| Source | DF | Sum of Squares |
Mean Square |
F Value | Pr > F |
| Model | 10 | 75.63595 | 7.56360 | 6.33 | <.0001 |
| Error | 91 | 108.74493 | 1.19500 | ||
| Corrected Total | 101 | 184.38088 | |||
| Root MSE | 1.09316 | R-Square | 0.4102 |
|---|---|---|---|
| Dependent Mean | 4.36176 | Adj R-Sq | 0.3454 |
| Coeff Var | 25.06234 |
| Parameter Estimates | ||||||
|---|---|---|---|---|---|---|
| Variable | Label | DF | Parameter Estimate |
Standard Error |
t Value | Pr > |t| |
| Intercept | Intercept | 1 | 1.70326 | 1.40615 | 1.21 | 0.2289 |
| stay | Av length of hospital stay, in days | 1 | 0.40200 | 0.07867 | 5.11 | <.0001 |
| age | Average patient age | 1 | -0.02535 | 0.02492 | -1.02 | 0.3116 |
| nbeds | Average # beds during study period | 1 | -0.00131 | 0.00336 | -0.39 | 0.6979 |
| census | Aver # patients in hospital per day | 1 | 0.00052365 | 0.00461 | 0.11 | 0.9099 |
| nurses | Aver # nurses during study period | 1 | 0.00204 | 0.00226 | 0.90 | 0.3693 |
| service | % of 35 potential facil. & services | 1 | 0.01711 | 0.01259 | 1.36 | 0.1775 |
| r1 | 1 | -0.67266 | 0.40833 | -1.65 | 0.1029 | |
| r2 | 1 | -0.83537 | 0.37445 | -2.23 | 0.0281 | |
| r3 | 1 | -0.85760 | 0.35942 | -2.39 | 0.0191 | |
| mschool | 1 | -0.21737 | 0.39298 | -0.55 | 0.5815 | |
The REG Procedure
Model: MODEL1
Dependent Variable: infrisk Prob of acquiring infection in hospital
The REG Procedure
Model: MODEL1
| Test Region Results for Dependent Variable infrisk | ||||
|---|---|---|---|---|
| Source | DF | Mean Square |
F Value | Pr > F |
| Numerator | 3 | 2.56113 | 2.14 | 0.1002 |
| Denominator | 91 | 1.19500 | ||
The REG Procedure
Model: MODEL1
| Test Size Results for Dependent Variable infrisk | ||||
|---|---|---|---|---|
| Source | DF | Mean Square |
F Value | Pr > F |
| Numerator | 3 | 0.44411 | 0.37 | 0.7736 |
| Denominator | 91 | 1.19500 | ||
The REG Procedure
Model: MODEL1
Dependent Variable: infrisk Prob of acquiring infection in hospital
| Number of Observations Read | 113 |
|---|---|
| Number of Observations Used | 102 |
| Number of Observations with Missing Values | 11 |
| Analysis of Variance | |||||
|---|---|---|---|---|---|
| Source | DF | Sum of Squares |
Mean Square |
F Value | Pr > F |
| Model | 12 | 114.79487 | 9.56624 | 12.24 | <.0001 |
| Error | 89 | 69.58601 | 0.78187 | ||
| Corrected Total | 101 | 184.38088 | |||
| Root MSE | 0.88423 | R-Square | 0.6226 |
|---|---|---|---|
| Dependent Mean | 4.36176 | Adj R-Sq | 0.5717 |
| Coeff Var | 20.27233 |
| Parameter Estimates | ||||||
|---|---|---|---|---|---|---|
| Variable | Label | DF | Parameter Estimate |
Standard Error |
t Value | Pr > |t| |
| Intercept | Intercept | 1 | -0.71797 | 1.19763 | -0.60 | 0.5504 |
| stay | Av length of hospital stay, in days | 1 | 0.20569 | 0.07023 | 2.93 | 0.0043 |
| age | Average patient age | 1 | 0.02225 | 0.02131 | 1.04 | 0.2992 |
| nbeds | Average # beds during study period | 1 | -0.00390 | 0.00274 | -1.42 | 0.1587 |
| census | Aver # patients in hospital per day | 1 | 0.00815 | 0.00389 | 2.09 | 0.0390 |
| nurses | Aver # nurses during study period | 1 | -0.00179 | 0.00191 | -0.93 | 0.3532 |
| service | % of 35 potential facil. & services | 1 | 0.01854 | 0.01020 | 1.82 | 0.0726 |
| xratio | # x-rays / # no signs of pneumonia | 1 | 0.00920 | 0.00537 | 1.71 | 0.0901 |
| culratio | # cultures / # no hosp acq infect | 1 | 0.06567 | 0.01101 | 5.97 | <.0001 |
| r1 | 1 | -1.07575 | 0.33529 | -3.21 | 0.0019 | |
| r2 | 1 | -1.02317 | 0.30444 | -3.36 | 0.0011 | |
| r3 | 1 | -0.90000 | 0.29265 | -3.08 | 0.0028 | |
| mschool | 1 | -0.58169 | 0.32592 | -1.78 | 0.0777 | |
The REG Procedure
Model: MODEL1
Dependent Variable: infrisk Prob of acquiring infection in hospital
The REG Procedure
Model: MODEL1
| Test Region Results for Dependent Variable infrisk | ||||
|---|---|---|---|---|
| Source | DF | Mean Square |
F Value | Pr > F |
| Numerator | 3 | 3.54630 | 4.54 | 0.0053 |
| Denominator | 89 | 0.78187 | ||
The REG Procedure
Model: MODEL1
| Test Size Results for Dependent Variable infrisk | ||||
|---|---|---|---|---|
| Source | DF | Mean Square |
F Value | Pr > F |
| Numerator | 3 | 1.41826 | 1.81 | 0.1504 |
| Denominator | 89 | 0.78187 | ||