Results: ReactionTime2.sas

Ana's Perception Study: Reaction Time

Repeated Measures with proc mixed

The PRINT Procedure

Data Set WORK.RTIME2

Obs PARTICIPANT Language sentencetype context rtime
1 E01 English Question None 2955.0
2 E01 English Exclamation None 2877.0
3 E01 English Statement None 2978.5
4 E01 English Question Low 3758.0
5 E01 English Exclamation Low 5393.0
6 E01 English Statement Low 3380.5
7 E01 English Question Full 21058.5
8 E01 English Exclamation Full 20875.0
9 E01 English Statement Full 17702.5
10 E02 English Question None 3271.0
11 E02 English Exclamation None 3134.0
12 E02 English Statement None 3898.5
13 E02 English Question Low 2629.0
14 E02 English Exclamation Low 2413.5
15 E02 English Statement Low 2748.5
16 E02 English Question Full 22087.0
17 E02 English Exclamation Full 19369.5
18 E02 English Statement Full 18448.0
19 E03 English Question None 5337.0
20 E03 English Exclamation None 2701.0
21 E03 English Statement None 4477.0
22 E03 English Question Low 2917.0
23 E03 English Exclamation Low 2896.0
24 E03 English Statement Low 3575.0
25 E03 English Question Full 20924.5
26 E03 English Exclamation Full 19134.0
27 E03 English Statement Full 16382.0
28 E04 English Question None 2975.5
29 E04 English Exclamation None 2525.5
30 E04 English Statement None 4290.0
31 E04 English Question Low 3644.5
32 E04 English Exclamation Low .
33 E04 English Statement Low 2751.5
34 E04 English Question Full 22184.0
35 E04 English Exclamation Full 20880.0
36 E04 English Statement Full 16991.5
37 E05 English Question None 3009.0
38 E05 English Exclamation None 2645.5
39 E05 English Statement None 3637.0
40 E05 English Question Low 2707.5
41 E05 English Exclamation Low 2528.0
42 E05 English Statement Low 2799.0
43 E05 English Question Full 20476.0
44 E05 English Exclamation Full 18398.5
45 E05 English Statement Full 18325.0
46 E06 English Question None 4433.0
47 E06 English Exclamation None 3976.5
48 E06 English Statement None 4135.0
49 E06 English Question Low 3465.5
50 E06 English Exclamation Low 3322.0
51 E06 English Statement Low 3065.0
52 E06 English Question Full 21451.5
53 E06 English Exclamation Full 19315.0
54 E06 English Statement Full 18493.0
55 E07 English Question None 2579.0
56 E07 English Exclamation None 2777.5
57 E07 English Statement None 2557.0
58 E07 English Question Low 2947.5
59 E07 English Exclamation Low 2475.0
60 E07 English Statement Low 2593.5
61 E07 English Question Full 20686.0
62 E07 English Exclamation Full 18850.0
63 E07 English Statement Full 17009.0
64 E09 English Question None 3716.0
65 E09 English Exclamation None 2908.0
66 E09 English Statement None 5511.0
67 E09 English Question Low 3225.5
68 E09 English Exclamation Low 2925.0
69 E09 English Statement Low 3472.0
70 E09 English Question Full 21748.0
71 E09 English Exclamation Full 20852.0
72 E09 English Statement Full 16505.0
73 E10 English Question None 3472.0
74 E10 English Exclamation None 3141.5
75 E10 English Statement None 3383.0
76 E10 English Question Low 3137.0
77 E10 English Exclamation Low 2762.0
78 E10 English Statement Low 2783.0
79 E10 English Question Full 21646.0
80 E10 English Exclamation Full 19555.0
81 E10 English Statement Full 17300.0
82 E11 English Question None 3325.0
83 E11 English Exclamation None 3228.5
84 E11 English Statement None 2820.0
85 E11 English Question Low 3098.0
86 E11 English Exclamation Low 3005.5
87 E11 English Statement Low 2434.5
88 E11 English Question Full 20789.0
89 E11 English Exclamation Full 17806.5
90 E11 English Statement Full 16478.0
91 E12 English Question None 3483.0
92 E12 English Exclamation None 3488.5
93 E12 English Statement None 3845.0
94 E12 English Question Low 3099.5
95 E12 English Exclamation Low 2756.0
96 E12 English Statement Low 2813.5
97 E12 English Question Full 21353.5
98 E12 English Exclamation Full 20963.0
99 E12 English Statement Full 18186.0
100 E13 English Question None 4139.0
101 E13 English Exclamation None 2649.0
102 E13 English Statement None 4055.0
103 E13 English Question Low 2840.5
104 E13 English Exclamation Low 2604.0
105 E13 English Statement Low 2564.0
106 E13 English Question Full 22324.5
107 E13 English Exclamation Full 19756.5
108 E13 English Statement Full 17465.5
109 E14 English Question None 3298.0
110 E14 English Exclamation None 2946.0
111 E14 English Statement None 2492.0
112 E14 English Question Low 2783.5
113 E14 English Exclamation Low 2597.5
114 E14 English Statement Low 2253.5
115 E14 English Question Full 20579.0
116 E14 English Exclamation Full 18550.0
117 E14 English Statement Full 17648.0
118 E18 English Question None 3005.0
119 E18 English Exclamation None 3119.0
120 E18 English Statement None 3408.0
121 E18 English Question Low 2757.5
122 E18 English Exclamation Low 2636.0
123 E18 English Statement Low 2646.0
124 E18 English Question Full 20934.0
125 E18 English Exclamation Full 18915.5
126 E18 English Statement Full 16945.5
127 E19 English Question None 3769.5
128 E19 English Exclamation None 3090.0
129 E19 English Statement None 3005.5
130 E19 English Question Low 2808.5
131 E19 English Exclamation Low 3217.0
132 E19 English Statement Low 2733.0
133 E19 English Question Full 21309.5
134 E19 English Exclamation Full 21255.0
135 E19 English Statement Full 17028.0
136 S01 Spanish Question None 4282.0
137 S01 Spanish Exclamation None 4086.0
138 S01 Spanish Statement None 3893.0
139 S01 Spanish Question Low 2836.0
140 S01 Spanish Exclamation Low 3772.0
141 S01 Spanish Statement Low 3988.0
142 S01 Spanish Question Full 22335.0
143 S01 Spanish Exclamation Full 18815.0
144 S01 Spanish Statement Full 22412.0
145 S09 Spanish Question None 3831.0
146 S09 Spanish Exclamation None 3697.5
147 S09 Spanish Statement None 3296.0
148 S09 Spanish Question Low 2755.0
149 S09 Spanish Exclamation Low 3110.5
150 S09 Spanish Statement Low 3213.5
151 S09 Spanish Question Full 22678.0
152 S09 Spanish Exclamation Full .
153 S09 Spanish Statement Full 17563.5
154 S10 Spanish Question None 4582.0
155 S10 Spanish Exclamation None 4490.5
156 S10 Spanish Statement None 3526.5
157 S10 Spanish Question Low 3182.0
158 S10 Spanish Exclamation Low 4325.0
159 S10 Spanish Statement Low 3176.5
160 S10 Spanish Question Full 22457.0
161 S10 Spanish Exclamation Full 22734.0
162 S10 Spanish Statement Full 19341.0
163 S11 Spanish Question None 3026.0
164 S11 Spanish Exclamation None 3003.0
165 S11 Spanish Statement None 3195.0
166 S11 Spanish Question Low 2741.5
167 S11 Spanish Exclamation Low 2574.5
168 S11 Spanish Statement Low 2837.5
169 S11 Spanish Question Full 21424.0
170 S11 Spanish Exclamation Full 19655.0
171 S11 Spanish Statement Full 17241.5
172 S12 Spanish Question None 3670.0
173 S12 Spanish Exclamation None 4306.5
174 S12 Spanish Statement None 3532.0
175 S12 Spanish Question Low 3427.0
176 S12 Spanish Exclamation Low 3221.5
177 S12 Spanish Statement Low 3435.0
178 S12 Spanish Question Full 21054.0
179 S12 Spanish Exclamation Full 20949.0
180 S12 Spanish Statement Full 19846.0
181 S13 Spanish Question None 3538.5
182 S13 Spanish Exclamation None 3099.0
183 S13 Spanish Statement None 3037.5
184 S13 Spanish Question Low 3080.5
185 S13 Spanish Exclamation Low 2512.5
186 S13 Spanish Statement Low 2954.5
187 S13 Spanish Question Full 19886.0
188 S13 Spanish Exclamation Full 18560.0
189 S13 Spanish Statement Full 16949.0
190 S14 Spanish Question None 2790.0
191 S14 Spanish Exclamation None 3167.0
192 S14 Spanish Statement None 3049.0
193 S14 Spanish Question Low 2604.0
194 S14 Spanish Exclamation Low 2860.0
195 S14 Spanish Statement Low 2840.0
196 S14 Spanish Question Full 20915.0
197 S14 Spanish Exclamation Full 21049.0
198 S14 Spanish Statement Full 18788.5
199 S15 Spanish Question None 3982.0
200 S15 Spanish Exclamation None 3243.0
201 S15 Spanish Statement None 2780.0
202 S15 Spanish Question Low 2971.0
203 S15 Spanish Exclamation Low 2455.5
204 S15 Spanish Statement Low 2836.0
205 S15 Spanish Question Full 22207.5
206 S15 Spanish Exclamation Full .
207 S15 Spanish Statement Full 17187.5
208 S18 Spanish Question None 3164.5
209 S18 Spanish Exclamation None 2876.5
210 S18 Spanish Statement None 4139.0
211 S18 Spanish Question Low 3000.0
212 S18 Spanish Exclamation Low 2962.0
213 S18 Spanish Statement Low 3935.5
214 S18 Spanish Question Full 20560.0
215 S18 Spanish Exclamation Full 15338.0
216 S18 Spanish Statement Full 18666.0
217 S19 Spanish Question None 3545.0
218 S19 Spanish Exclamation None 4379.0
219 S19 Spanish Statement None 3286.0
220 S19 Spanish Question Low 2915.5
221 S19 Spanish Exclamation Low 3025.0
222 S19 Spanish Statement Low 2818.0
223 S19 Spanish Question Full 20369.0
224 S19 Spanish Exclamation Full 20431.5
225 S19 Spanish Statement Full 17497.0
226 S20 Spanish Question None 4315.0
227 S20 Spanish Exclamation None 2891.0
228 S20 Spanish Statement None 3197.0
229 S20 Spanish Question Low 3015.0
230 S20 Spanish Exclamation Low 4056.5
231 S20 Spanish Statement Low 4139.0
232 S20 Spanish Question Full 21488.0
233 S20 Spanish Exclamation Full 22372.0
234 S20 Spanish Statement Full 21758.0
235 S21 Spanish Question None 3529.5
236 S21 Spanish Exclamation None 3770.5
237 S21 Spanish Statement None 4302.5
238 S21 Spanish Question Low 3111.0
239 S21 Spanish Exclamation Low 3839.0
240 S21 Spanish Statement Low 2801.0
241 S21 Spanish Question Full 21607.5
242 S21 Spanish Exclamation Full 21175.5
243 S21 Spanish Statement Full 16880.5
244 S22 Spanish Question None 3670.5
245 S22 Spanish Exclamation None 3093.5
246 S22 Spanish Statement None 4103.5
247 S22 Spanish Question Low 2744.0
248 S22 Spanish Exclamation Low 4494.5
249 S22 Spanish Statement Low 2960.0
250 S22 Spanish Question Full 20468.5
251 S22 Spanish Exclamation Full 19879.0
252 S22 Spanish Statement Full 15230.5
253 S25 Spanish Question None 4616.0
254 S25 Spanish Exclamation None 4486.0
255 S25 Spanish Statement None 4307.0
256 S25 Spanish Question Low 2707.0
257 S25 Spanish Exclamation Low 3816.5
258 S25 Spanish Statement Low 3687.0
259 S25 Spanish Question Full 20118.0
260 S25 Spanish Exclamation Full .
261 S25 Spanish Statement Full 20647.0
262 S27 Spanish Question None 3647.0
263 S27 Spanish Exclamation None 3214.0
264 S27 Spanish Statement None 3653.0
265 S27 Spanish Question Low 3246.0
266 S27 Spanish Exclamation Low 3467.0
267 S27 Spanish Statement Low 3342.0
268 S27 Spanish Question Full 20949.0
269 S27 Spanish Exclamation Full 19419.0
270 S27 Spanish Statement Full 17352.0

Ana's Perception Study: Reaction Time

Repeated Measures with proc mixed

All Three Tasks

The Mixed Procedure

The MIXED Procedure

Model Information

Model Information
Data Set WORK.RTIME2
Dependent Variable rtime
Covariance Structure Compound Symmetry
Subject Effect PARTICIPANT
Estimation Method REML
Residual Variance Method Profile
Fixed Effects SE Method Model-Based
Degrees of Freedom Method Between-Within

Class Level Information

Class Level Information
Class Levels Values
Language 2 English Spanish
context 3 Full Low None
sentencetype 3 Exclamation Question Statement
PARTICIPANT 30 E01 E02 E03 E04 E05 E06 E07 E09 E10 E11 E12 E13 E14 E18 E19 S01 S09 S10 S11 S12 S13 S14 S15 S18 S19 S20 S21 S22 S25 S27

Dimensions

Dimensions
Covariance Parameters 2
Columns in X 48
Columns in Z 0
Subjects 30
Max Obs per Subject 9

Number of Observations

Number of Observations
Number of Observations Read 270
Number of Observations Used 266
Number of Observations Not Used 4

Iteration History

Iteration History
Iteration Evaluations -2 Res Log Like Criterion
0 1 4111.45438886  
1 2 4095.20962542 0.00000000

Convergence Status

Convergence criteria met.

Estimated R Matrix for PARTICIPANT E01

Estimated R Matrix for PARTICIPANT E01
Row Col1 Col2 Col3 Col4 Col5 Col6 Col7 Col8 Col9
1 762543 124216 124216 124216 124216 124216 124216 124216 124216
2 124216 762543 124216 124216 124216 124216 124216 124216 124216
3 124216 124216 762543 124216 124216 124216 124216 124216 124216
4 124216 124216 124216 762543 124216 124216 124216 124216 124216
5 124216 124216 124216 124216 762543 124216 124216 124216 124216
6 124216 124216 124216 124216 124216 762543 124216 124216 124216
7 124216 124216 124216 124216 124216 124216 762543 124216 124216
8 124216 124216 124216 124216 124216 124216 124216 762543 124216
9 124216 124216 124216 124216 124216 124216 124216 124216 762543

Covariance Parameter Estimates

Covariance Parameter Estimates
Cov Parm Subject Estimate
CS PARTICIPANT 124216
Residual   638326

Fit Statistics

Fit Statistics
-2 Res Log Likelihood 4095.2
AIC (Smaller is Better) 4099.2
AICC (Smaller is Better) 4099.3
BIC (Smaller is Better) 4102.0

Null Model Likelihood Ratio Test

Null Model Likelihood Ratio Test
DF Chi-Square Pr > ChiSq
1 16.24 <.0001

Type 3 Tests of Fixed Effects

Type 3 Tests of Fixed Effects
Effect Num DF Den DF F Value Pr > F
Language 1 28 3.89 0.0585
context 2 56 12238.3 <.0001
Language*context 2 56 0.66 0.5230
sentencetype 2 56 43.14 <.0001
Language*sentencetyp 2 56 2.35 0.1045
context*sentencetype 4 108 44.77 <.0001
Langua*contex*senten 4 108 1.94 0.1083

Least Squares Means

Least Squares Means
Effect Language context sentencetype Estimate Standard
Error
DF t Value Pr > |t|
Language English     8596.15 114.24 28 75.25 <.0001
Language Spanish     8915.41 114.68 28 77.74 <.0001
context   Full   19683 107.48 56 183.13 <.0001
context   Low   3076.34 106.41 56 28.91 <.0001
context   None   3508.40 105.99 56 33.10 <.0001
Language*context English Full   19443 149.89 56 129.72 <.0001
Language*context English Low   2957.33 151.09 56 19.57 <.0001
Language*context English None   3388.16 149.89 56 22.60 <.0001
Language*context Spanish Full   19922 154.07 56 129.30 <.0001
Language*context Spanish Low   3195.36 149.89 56 21.32 <.0001
Language*context Spanish None   3628.64 149.89 56 24.21 <.0001
sentencetype     Exclamation 8769.44 107.90 56 81.28 <.0001
sentencetype     Question 9301.98 105.99 56 87.77 <.0001
sentencetype     Statement 8195.92 105.99 56 77.33 <.0001
Language*sentencetyp English   Exclamation 8540.69 151.09 56 56.53 <.0001
Language*sentencetyp English   Question 9291.93 149.89 56 61.99 <.0001
Language*sentencetyp English   Statement 7955.82 149.89 56 53.08 <.0001
Language*sentencetyp Spanish   Exclamation 8998.19 154.07 56 58.40 <.0001
Language*sentencetyp Spanish   Question 9312.02 149.89 56 62.13 <.0001
Language*sentencetyp Spanish   Statement 8436.01 149.89 56 56.28 <.0001
context*sentencetype   Full Exclamation 19837 168.17 108 117.96 <.0001
context*sentencetype   Full Question 21269 159.43 108 133.41 <.0001
context*sentencetype   Full Statement 17942 159.43 108 112.54 <.0001
context*sentencetype   Low Exclamation 3171.34 161.97 108 19.58 <.0001
context*sentencetype   Low Question 3005.15 159.43 108 18.85 <.0001
context*sentencetype   Low Statement 3052.53 159.43 108 19.15 <.0001
context*sentencetype   None Exclamation 3300.35 159.43 108 20.70 <.0001
context*sentencetype   None Question 3631.87 159.43 108 22.78 <.0001
context*sentencetype   None Statement 3592.98 159.43 108 22.54 <.0001
Langua*contex*senten English Full Exclamation 19632 225.47 108 87.07 <.0001
Langua*contex*senten English Full Question 21303 225.47 108 94.48 <.0001
Langua*contex*senten English Full Statement 17394 225.47 108 77.15 <.0001
Langua*contex*senten English Low Exclamation 2976.54 232.61 108 12.80 <.0001
Langua*contex*senten English Low Question 3054.60 225.47 108 13.55 <.0001
Langua*contex*senten English Low Statement 2840.83 225.47 108 12.60 <.0001
Langua*contex*senten English None Exclamation 3013.83 225.47 108 13.37 <.0001
Langua*contex*senten English None Question 3517.80 225.47 108 15.60 <.0001
Langua*contex*senten English None Statement 3632.83 225.47 108 16.11 <.0001
Langua*contex*senten Spanish Full Exclamation 20042 249.57 108 80.30 <.0001
Langua*contex*senten Spanish Full Question 21234 225.47 108 94.18 <.0001
Langua*contex*senten Spanish Full Statement 18491 225.47 108 82.01 <.0001
Langua*contex*senten Spanish Low Exclamation 3366.13 225.47 108 14.93 <.0001
Langua*contex*senten Spanish Low Question 2955.70 225.47 108 13.11 <.0001
Langua*contex*senten Spanish Low Statement 3264.23 225.47 108 14.48 <.0001
Langua*contex*senten Spanish None Exclamation 3586.87 225.47 108 15.91 <.0001
Langua*contex*senten Spanish None Question 3745.93 225.47 108 16.61 <.0001
Langua*contex*senten Spanish None Statement 3553.13 225.47 108 15.76 <.0001

Ana's Perception Study: Reaction Time

Repeated Measures with proc mixed

Just no context and low context

The Mixed Procedure

The MIXED Procedure

Model Information

Model Information
Data Set WORK.RTIME2
Dependent Variable rtime
Covariance Structure Compound Symmetry
Subject Effect PARTICIPANT
Estimation Method REML
Residual Variance Method Profile
Fixed Effects SE Method Model-Based
Degrees of Freedom Method Between-Within

Class Level Information

Class Level Information
Class Levels Values
Language 2 English Spanish
context 2 Low None
sentencetype 3 Exclamation Question Statement
PARTICIPANT 30 E01 E02 E03 E04 E05 E06 E07 E09 E10 E11 E12 E13 E14 E18 E19 S01 S09 S10 S11 S12 S13 S14 S15 S18 S19 S20 S21 S22 S25 S27

Dimensions

Dimensions
Covariance Parameters 2
Columns in X 36
Columns in Z 0
Subjects 30
Max Obs per Subject 6

Number of Observations

Number of Observations
Number of Observations Read 180
Number of Observations Used 179
Number of Observations Not Used 1

Iteration History

Iteration History
Iteration Evaluations -2 Res Log Like Criterion
0 1 2617.56941312  
1 2 2601.12832210 0.00000000

Convergence Status

Convergence criteria met.

Covariance Parameter Estimates

Covariance Parameter Estimates
Cov Parm Subject Estimate
CS PARTICIPANT 74426
Residual   234575

Fit Statistics

Fit Statistics
-2 Res Log Likelihood 2601.1
AIC (Smaller is Better) 2605.1
AICC (Smaller is Better) 2605.2
BIC (Smaller is Better) 2607.9

Null Model Likelihood Ratio Test

Null Model Likelihood Ratio Test
DF Chi-Square Pr > ChiSq
1 16.44 <.0001

Type 3 Tests of Fixed Effects

Type 3 Tests of Fixed Effects
Effect Num DF Den DF F Value Pr > F
Language 1 28 3.82 0.0607
context 1 28 35.82 <.0001
Language*context 1 28 0.00 0.9971
sentencetype 2 56 0.64 0.5319
Language*sentencetyp 2 56 3.03 0.0565
context*sentencetype 2 55 4.38 0.0172
Langua*contex*senten 2 55 3.12 0.0522

Least Squares Means

Least Squares Means
Effect context sentencetype Estimate Standard
Error
DF t Value Pr > |t|
context Low   3074.85 71.5689 28 42.96 <.0001
context None   3508.40 71.3251 28 49.19 <.0001
sentencetype   Exclamation 3233.60 80.4291 56 40.20 <.0001
sentencetype   Question 3318.51 79.9404 56 41.51 <.0001
sentencetype   Statement 3322.76 79.9404 56 41.57 <.0001
context*sentencetype Low Exclamation 3166.86 103.02 55 30.74 <.0001
context*sentencetype Low Question 3005.15 101.49 55 29.61 <.0001
context*sentencetype Low Statement 3052.53 101.49 55 30.08 <.0001
context*sentencetype None Exclamation 3300.35 101.49 55 32.52 <.0001
context*sentencetype None Question 3631.87 101.49 55 35.79 <.0001
context*sentencetype None Statement 3592.98 101.49 55 35.40 <.0001

Ana's Perception Study: Reaction Time

Repeated Measures with proc mixed

Full context only: Langrage by Sentence Type

The Mixed Procedure

The MIXED Procedure

Model Information

Model Information
Data Set WORK.RTIME2
Dependent Variable rtime
Covariance Structure Compound Symmetry
Subject Effect PARTICIPANT
Estimation Method REML
Residual Variance Method Profile
Fixed Effects SE Method Model-Based
Degrees of Freedom Method Between-Within

Class Level Information

Class Level Information
Class Levels Values
Language 2 English Spanish
sentencetype 3 Exclamation Question Statement
PARTICIPANT 30 E01 E02 E03 E04 E05 E06 E07 E09 E10 E11 E12 E13 E14 E18 E19 S01 S09 S10 S11 S12 S13 S14 S15 S18 S19 S20 S21 S22 S25 S27

Dimensions

Dimensions
Covariance Parameters 2
Columns in X 12
Columns in Z 0
Subjects 30
Max Obs per Subject 3

Number of Observations

Number of Observations
Number of Observations Read 90
Number of Observations Used 87
Number of Observations Not Used 3

Iteration History

Iteration History
Iteration Evaluations -2 Res Log Like Criterion
0 1 1407.87620693  
1 2 1405.23351503 0.00000005
2 1 1405.23348342 0.00000000

Convergence Status

Convergence criteria met.

Covariance Parameter Estimates

Covariance Parameter Estimates
Cov Parm Subject Estimate
CS PARTICIPANT 315524
Residual   1380150

Fit Statistics

Fit Statistics
-2 Res Log Likelihood 1405.2
AIC (Smaller is Better) 1409.2
AICC (Smaller is Better) 1409.4
BIC (Smaller is Better) 1412.0

Null Model Likelihood Ratio Test

Null Model Likelihood Ratio Test
DF Chi-Square Pr > ChiSq
1 2.64 0.1040

Type 3 Tests of Fixed Effects

Type 3 Tests of Fixed Effects
Effect Num DF Den DF F Value Pr > F
Language 1 28 2.18 0.1512
sentencetype 2 53 60.50 <.0001
Language*sentencetyp 2 53 1.86 0.1653

Least Squares Means

Least Squares Means
Effect sentencetype Estimate Standard
Error
DF t Value Pr > |t|
sentencetype Exclamation 19840 251.35 53 78.93 <.0001
sentencetype Question 21269 237.74 53 89.46 <.0001
sentencetype Statement 17942 237.74 53 75.47 <.0001

Differences of Least Squares Means

Differences of Least Squares Means
Effect sentencetype _sentencetype Estimate Standard
Error
DF t Value Pr > |t| Adjustment Adj P
sentencetype Exclamation Question -1429.34 314.11 53 -4.55 <.0001 Bonferroni <.0001
sentencetype Exclamation Statement 1897.34 314.11 53 6.04 <.0001 Bonferroni <.0001
sentencetype Question Statement 3326.68 303.33 53 10.97 <.0001 Bonferroni <.0001

Ana's Perception Study: Reaction Time

Repeated Measures with proc mixed

A true mixed (nested) model

The Mixed Procedure

The MIXED Procedure

Model Information

Model Information
Data Set WORK.RTIME2
Dependent Variable rtime
Covariance Structure Variance Components
Estimation Method REML
Residual Variance Method Profile
Fixed Effects SE Method Model-Based
Degrees of Freedom Method Containment

Class Level Information

Class Level Information
Class Levels Values
Language 2 English Spanish
sentencetype 3 Exclamation Question Statement
PARTICIPANT 30 E01 E02 E03 E04 E05 E06 E07 E09 E10 E11 E12 E13 E14 E18 E19 S01 S09 S10 S11 S12 S13 S14 S15 S18 S19 S20 S21 S22 S25 S27

Dimensions

Dimensions
Covariance Parameters 2
Columns in X 12
Columns in Z 30
Subjects 1
Max Obs per Subject 87

Number of Observations

Number of Observations
Number of Observations Read 90
Number of Observations Used 87
Number of Observations Not Used 3

Iteration History

Iteration History
Iteration Evaluations -2 Res Log Like Criterion
0 1 1407.87620693  
1 2 1405.23351503 0.00000005
2 1 1405.23348342 0.00000000

Convergence Status

Convergence criteria met.

Covariance Parameter Estimates

Covariance Parameter Estimates
Cov Parm Estimate
PARTICIPAN(Language) 315524
Residual 1380150

Fit Statistics

Fit Statistics
-2 Res Log Likelihood 1405.2
AIC (Smaller is Better) 1409.2
AICC (Smaller is Better) 1409.4
BIC (Smaller is Better) 1412.0

Type 3 Tests of Fixed Effects

Type 3 Tests of Fixed Effects
Effect Num DF Den DF F Value Pr > F
Language 1 28 2.18 0.1512
sentencetype 2 53 60.50 <.0001
Language*sentencetyp 2 53 1.86 0.1653