One-Way Frequencies
| DIET | ||||
|---|---|---|---|---|
| DIET | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| N/N85 | 57 | 16.33 | 57 | 16.33 |
| N/R40 | 60 | 17.19 | 117 | 33.52 |
| N/R50 | 71 | 20.34 | 188 | 53.87 |
| NP | 49 | 14.04 | 237 | 67.91 |
| R/R50 | 56 | 16.05 | 293 | 83.95 |
| lopro | 56 | 16.05 | 349 | 100.00 |
The FREQ Procedure
| DIET | ||||
|---|---|---|---|---|
| DIET | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
| N/N85 | 57 | 16.33 | 57 | 16.33 |
| N/R40 | 60 | 17.19 | 117 | 33.52 |
| N/R50 | 71 | 20.34 | 188 | 53.87 |
| NP | 49 | 14.04 | 237 | 67.91 |
| R/R50 | 56 | 16.05 | 293 | 83.95 |
| lopro | 56 | 16.05 | 349 | 100.00 |
The MEANS Procedure
| Analysis Variable : LIFETIME LIFETIME | ||||||
|---|---|---|---|---|---|---|
| DIET | N Obs | N | Mean | Std Dev | Minimum | Maximum |
| N/N85 | 57 | 57 | 32.6912281 | 5.1252972 | 17.9000000 | 42.3000000 |
| N/R40 | 60 | 60 | 45.1166667 | 6.7034058 | 19.6000000 | 54.6000000 |
| N/R50 | 71 | 71 | 42.2971831 | 7.7681947 | 18.6000000 | 51.9000000 |
| NP | 49 | 49 | 27.4020408 | 6.1337010 | 6.4000000 | 35.5000000 |
| R/R50 | 56 | 56 | 42.8857143 | 6.6831519 | 24.2000000 | 50.7000000 |
| lopro | 56 | 56 | 39.6857143 | 6.9916945 | 23.4000000 | 49.7000000 |
The FREQ Procedure
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The GLM Procedure
| Class Level Information | ||
|---|---|---|
| Class | Levels | Values |
| DIET | 6 | Feed at Will N/N85 N/R40 N/R50 N/R50 lopro R/R50 |
| Number of Observations Read | 349 |
|---|---|
| Number of Observations Used | 349 |
The GLM Procedure
Dependent Variable: LIFETIME Life Length in Months
| Source | DF | Sum of Squares | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| Model | 5 | 12733.94181 | 2546.78836 | 57.10 | <.0001 |
| Error | 343 | 15297.41532 | 44.59888 | ||
| Corrected Total | 348 | 28031.35713 |
| R-Square | Coeff Var | Root MSE | LIFETIME Mean |
|---|---|---|---|
| 0.454275 | 17.21323 | 6.678239 | 38.79713 |
| Source | DF | Type I SS | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| DIET | 5 | 12733.94181 | 2546.78836 | 57.10 | <.0001 |
| Source | DF | Type III SS | Mean Square | F Value | Pr > F |
|---|---|---|---|---|---|
| DIET | 5 | 12733.94181 | 2546.78836 | 57.10 | <.0001 |
The GLM Procedure
| Level of DIET |
N | LIFETIME | |
|---|---|---|---|
| Mean | Std Dev | ||
| Feed at Will | 49 | 27.4020408 | 6.13370096 |
| N/N85 | 57 | 32.6912281 | 5.12529723 |
| N/R40 | 60 | 45.1166667 | 6.70340583 |
| N/R50 | 71 | 42.2971831 | 7.76819471 |
| N/R50 lopro | 56 | 39.6857143 | 6.99169452 |
| R/R50 | 56 | 42.8857143 | 6.68315191 |
The GLM Procedure
Dependent Variable: LIFETIME Life Length in Months
| Parameter | Estimate | Standard Error |
t Value | Pr > |t| | 95% Confidence Limits | |
|---|---|---|---|---|---|---|
| Feed at Will vs. N/N85 | 5.28918725 | 1.30100640 | 4.07 | <.0001 | 2.73023219 | 7.84814232 |
| N/N85 vs. N/R50 | 9.60595503 | 1.18768248 | 8.09 | <.0001 | 7.26989727 | 11.94201279 |
| N/R50 vs. R/R50 | 0.58853119 | 1.19355007 | 0.49 | 0.6223 | -1.75906755 | 2.93612992 |
| N/R40 vs. N/R50 | 2.81948357 | 1.17109686 | 2.41 | 0.0166 | 0.51604814 | 5.12291900 |
| N/R50 vs. N/R50 lopro | 2.61146881 | 1.19355007 | 2.19 | 0.0293 | 0.26387008 | 4.95906755 |